Florida Panthers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PANTHERS 1998-1999
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Sean Burke | - | 59 | 21 | 24 | - | 151 | 1624 | .907 | 3 | 2.66 |
Kirk McLean | - | 30 | 9 | 10 | - | 73 | 727 | .900 | 2 | 2.74 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Ray Whitney | - | 81 | 26 | 38 | 64 | 0,79 | 18 | -3 | ||
Rob Niedermayer | - | 82 | 18 | 33 | 51 | 0,62 | 50 | -13 | ||
Viktor Kozlov | - | 65 | 16 | 35 | 51 | 0,78 | 24 | +13 | ||
Scott Mellanby | - | 67 | 18 | 27 | 45 | 0,67 | 85 | +5 | ||
Radek Dvorak | - | 82 | 19 | 24 | 43 | 0,52 | 29 | +7 | ||
Mark Parrish | - | 73 | 24 | 13 | 37 | 0,51 | 25 | -6 | ||
Robert Svehla | - | 80 | 8 | 29 | 37 | 0,46 | 83 | -13 | ||
Dave Gagner | - | 69 | 6 | 22 | 28 | 0,41 | 63 | -16 | ||
Bill Lindsay | - | 75 | 12 | 15 | 27 | 0,36 | 92 | -1 | ||
Ed Jovanovski | - | 72 | 5 | 22 | 27 | 0,38 | 126 | -9 | ||
Oleg Kvasha | - | 68 | 12 | 13 | 25 | 0,37 | 45 | +5 | ||
Bret Hedican | - | 67 | 5 | 18 | 23 | 0,34 | 51 | +5 | ||
Jeff Norton | - | 72 | 4 | 18 | 22 | 0,31 | 44 | +2 | ||
Johan Garpenlov | - | 64 | 8 | 9 | 17 | 0,27 | 42 | - | ||
Pavel Bure | - | 11 | 13 | 3 | 16 | 1,45 | 4 | +3 | ||
Kirk Muller | - | 82 | 4 | 11 | 15 | 0,18 | 49 | -11 | ||
Jaroslav Spacek | - | 63 | 3 | 12 | 15 | 0,24 | 28 | +15 | ||
Terry Carkner | - | 62 | 2 | 9 | 11 | 0,18 | 54 | - | ||
Paul Laus | - | 75 | 1 | 9 | 10 | 0,13 | 218 | -1 | ||
Peter Worrell | - | 62 | 4 | 5 | 9 | 0,15 | 258 | - | ||
Dan Boyle | - | 22 | 3 | 5 | 8 | 0,36 | 6 | - | ||
Rhett Warrener | - | 61 | 1 | 7 | 8 | 0,13 | 84 | +2 | ||
Dino Ciccarelli | - | 14 | 6 | 1 | 7 | 0,50 | 27 | - | ||
Gord Murphy | - | 51 | - | 7 | 7 | 0,14 | 16 | +4 | ||
Alex Hicks | - | 55 | - | 7 | 7 | 0,13 | 62 | - | ||
Mike Wilson | - | 34 | 1 | 2 | 3 | 0,09 | 47 | - | ||
Marcus Nilson | - | 8 | 1 | 1 | 2 | 0,25 | 5 | +2 | ||
Peter Ratchuk | - | 24 | 1 | 1 | 2 | 0,08 | 10 | - | ||
Chris Wells | - | 20 | - | 2 | 2 | 0,10 | 31 | - | ||
Ryan Johnson | - | 1 | 1 | - | 1 | 1,00 | - | - | ||
David Nemirovsky | - | 2 | - | 1 | 1 | 0,50 | - | - | ||
Vyacheslav Butsayev | - | 3 | - | 1 | 1 | 0,33 | 4 | +1 | ||
Filip Kuba | - | 5 | - | 1 | 1 | 0,20 | - | +2 | ||
Jeff Ware | - | 6 | - | 1 | 1 | 0,17 | 6 | - | ||
Chris Allen | - | 1 | - | - | - | - | - | - | ||
John Jakopin | - | 3 | - | - | - | - | - | -1 | ||
Herbert Vasiljevs | - | 5 | - | - | - | - | 2 | - | ||
Dwayne Hay | - | 9 | - | - | - | - | - | - | ||
Steve Washburn | - | 12 | - | - | - | - | 6 | - | ||
Kirk McLean | - | 30 | - | - | - | - | 2 | - | ||
Sean Burke | - | 59 | - | - | - | - | - | - |
SCHEDULE Florida Panthers | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |