Carolina Hurricanes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HURRICANES 1988-1989
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Peter Sidorkiewicz | - | 44 | 22 | 18 | - | 133 | 1207 | .890 | 4 | 3.03 |
Mike Liut | - | 35 | 13 | 19 | - | 142 | 1027 | .862 | 1 | 4.25 |
Kay Whitmore | - | 3 | 2 | 1 | - | 10 | 96 | .896 | - | 3.33 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Kevin Dineen | - | 79 | 45 | 44 | 89 | 1,13 | 167 | - | ||
Carey Wilson | - | 75 | 32 | 45 | 77 | 1,03 | 59 | - | ||
Ron Francis | - | 69 | 29 | 48 | 77 | 1,12 | 36 | +4 | ||
Ray Ferraro | - | 80 | 41 | 35 | 76 | 0,95 | 86 | - | ||
Scott Young | - | 76 | 19 | 40 | 59 | 0,78 | 27 | -21 | ||
Dave Babych | - | 70 | 6 | 41 | 47 | 0,67 | 54 | - | ||
Paul MacDermid | - | 74 | 17 | 27 | 44 | 0,59 | 141 | - | ||
Brian Lawton | - | 65 | 17 | 26 | 43 | 0,66 | 67 | - | ||
Dave Tippett | - | 80 | 17 | 24 | 41 | 0,51 | 45 | - | ||
John Anderson | - | 62 | 16 | 24 | 40 | 0,65 | 28 | - | ||
Ulf Samuelsson | - | 71 | 9 | 26 | 35 | 0,49 | 181 | +23 | ||
Jody Hull | - | 60 | 16 | 18 | 34 | 0,57 | 10 | +6 | ||
Norm Maciver | - | 63 | 1 | 32 | 33 | 0,52 | 38 | - | ||
Sylvain Turgeon | - | 42 | 16 | 14 | 30 | 0,71 | 40 | - | ||
Dean Evason | - | 67 | 11 | 17 | 28 | 0,42 | 60 | - | ||
Don Maloney | - | 52 | 7 | 20 | 27 | 0,52 | 39 | - | ||
Sylvain Côté | - | 78 | 8 | 9 | 17 | 0,22 | 49 | -7 | ||
Brent Peterson | - | 66 | 4 | 13 | 17 | 0,26 | 61 | - | ||
Tom Martin | - | 42 | 8 | 7 | 15 | 0,36 | 117 | - | ||
Grant Jennings | - | 55 | 3 | 10 | 13 | 0,24 | 159 | - | ||
Joel Quenneville | - | 69 | 4 | 7 | 11 | 0,16 | 32 | - | ||
Torrie Robertson | - | 39 | 4 | 6 | 10 | 0,26 | 147 | - | ||
Jim Pavese | - | 44 | 3 | 6 | 9 | 0,20 | 135 | - | ||
Randy Ladouceur | - | 75 | 2 | 5 | 7 | 0,09 | 95 | - | ||
Peter Sidorkiewicz | - | 44 | - | 3 | 3 | 0,07 | - | - | ||
Jim Thomson | - | 19 | 2 | - | 2 | 0,11 | 67 | - | ||
Dallas Gaume | - | 4 | 1 | 1 | 2 | 0,50 | - | - | ||
Kay Whitmore | - | 3 | - | 2 | 2 | 0,67 | - | - | ||
Mark Reeds | - | 7 | - | 2 | 2 | 0,29 | 6 | - | ||
Ed Kastelic | - | 10 | - | 2 | 2 | 0,20 | 15 | - | ||
Scot Kleinendorst | - | 27 | - | 2 | 2 | 0,07 | 46 | - | ||
Brad Shaw | - | 3 | 1 | - | 1 | 0,33 | - | - | ||
Terry Yake | - | 2 | - | - | - | - | - | - | ||
Al Tuer | - | 4 | - | - | - | - | 23 | - | ||
Adam Burt | - | 5 | - | - | - | - | 6 | -1 | ||
Mike Liut | - | 35 | - | - | - | - | - | - |
SCHEDULE Carolina Hurricanes | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |