Montreal Canadiens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADIENS 1983-1984
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Rick Wamsley | - | 42 | 19 | 17 | - | 144 | 977 | .853 | 2 | 3.70 |
Richard Sévigny | - | 40 | 16 | 18 | - | 124 | 946 | .869 | 1 | 3.38 |
Mark Holden | - | 1 | - | 1 | - | 4 | 17 | .765 | - | 4.62 |
Steve Penney | - | 4 | - | 4 | - | 19 | 115 | .835 | - | 4.75 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Bobby Smith | - | 80 | 29 | 43 | 72 | 0,90 | 71 | - | ||
Guy Lafleur | - | 80 | 30 | 40 | 70 | 0,88 | 19 | - | ||
Keith Acton | - | 71 | 20 | 45 | 65 | 0,92 | 64 | -3 | ||
Mats Naslund | - | 77 | 29 | 35 | 64 | 0,83 | 4 | - | ||
Guy Carbonneau | - | 78 | 24 | 30 | 54 | 0,69 | 75 | +5 | ||
Ryan Walter | - | 73 | 20 | 29 | 49 | 0,67 | 83 | - | ||
Mark Napier | - | 63 | 16 | 30 | 46 | 0,73 | 17 | - | ||
John Chabot | - | 56 | 18 | 25 | 43 | 0,77 | 13 | - | ||
Larry Robinson | - | 74 | 9 | 34 | 43 | 0,58 | 39 | - | ||
Bob Gainey | - | 77 | 17 | 22 | 39 | 0,51 | 41 | - | ||
Mario Tremblay | - | 67 | 14 | 25 | 39 | 0,58 | 112 | - | ||
Doug Wickenheiser | - | 73 | 12 | 26 | 38 | 0,52 | 25 | - | ||
Pierre Mondou | - | 52 | 15 | 22 | 37 | 0,71 | 8 | - | ||
Steve Shutt | - | 63 | 14 | 23 | 37 | 0,59 | 29 | - | ||
Perry Turnbull | - | 72 | 20 | 15 | 35 | 0,49 | 140 | - | ||
Chris Nilan | - | 76 | 16 | 10 | 26 | 0,34 | 338 | - | ||
Craig Ludwig | - | 80 | 7 | 18 | 25 | 0,31 | 52 | - | ||
Robert Picard | - | 69 | 6 | 18 | 24 | 0,35 | 34 | - | ||
Greg Paslawski | - | 60 | 9 | 10 | 19 | 0,32 | 21 | - | ||
Bill Root | - | 72 | 4 | 13 | 17 | 0,24 | 45 | - | ||
Alfie Turcotte | - | 30 | 7 | 7 | 14 | 0,47 | 10 | - | ||
Gilbert Delorme | - | 71 | 2 | 12 | 14 | 0,20 | 49 | - | ||
Jean Hamel | - | 79 | 1 | 12 | 13 | 0,16 | 92 | - | ||
Ric Nattress | - | 34 | - | 12 | 12 | 0,35 | 15 | - | ||
Mark Hunter | - | 22 | 6 | 4 | 10 | 0,45 | 42 | - | ||
Kent Carlson | - | 65 | 3 | 7 | 10 | 0,15 | 73 | - | ||
Mike McPhee | - | 14 | 5 | 2 | 7 | 0,50 | 41 | - | ||
Rick Wamsley | - | 42 | - | 3 | 3 | 0,07 | 6 | - | ||
Claude Lemieux | - | 8 | 1 | 1 | 2 | 0,25 | 12 | -2 | ||
Chris Chelios | - | 12 | - | 2 | 2 | 0,17 | 12 | -5 | ||
Rick Green | - | 7 | - | 1 | 1 | 0,14 | 7 | - | ||
Mark Holden | - | 1 | - | - | - | - | - | - | ||
Sergio Momesso | - | 1 | - | - | - | - | - | - | ||
Jocelyn Gauvreau | - | 2 | - | - | - | - | - | - | ||
Larry Landon | - | 2 | - | - | - | - | - | - | ||
David Allison | - | 3 | - | - | - | - | 12 | - | ||
Bill Kitchen | - | 3 | - | - | - | - | 2 | - | ||
John Newberry | - | 3 | - | - | - | - | - | - | ||
Normand Baron | - | 4 | - | - | - | - | 12 | - | ||
Steve Penney | - | 4 | - | - | - | - | - | - | ||
Richard Sévigny | - | 40 | - | - | - | - | 12 | - |
SCHEDULE Montreal Canadiens | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |