Montreal Canadiens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADIENS 1994-1995
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Patrick Roy | - | 43 | 17 | 20 | - | 127 | 1357 | .906 | 1 | 2.97 |
Ron Tugnutt | - | 7 | 1 | 3 | - | 18 | 172 | .895 | - | 3.12 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
John LeClair | - | 46 | 26 | 28 | 54 | 1,17 | 30 | +20 | ||
Mark Recchi | - | 49 | 16 | 32 | 48 | 0,98 | 28 | -9 | ||
Pierre Turgeon | - | 49 | 24 | 23 | 47 | 0,96 | 14 | - | ||
Vincent Damphousse | - | 48 | 10 | 30 | 40 | 0,83 | 42 | +15 | ||
Mathieu Schneider | - | 43 | 8 | 21 | 29 | 0,67 | 79 | -8 | ||
Éric Desjardins | - | 43 | 5 | 24 | 29 | 0,67 | 14 | +12 | ||
Kirk Muller | - | 45 | 11 | 16 | 27 | 0,60 | 47 | -18 | ||
Benoit Brunet | - | 45 | 7 | 18 | 25 | 0,56 | 16 | +7 | ||
Vladimir Malakhov | - | 40 | 4 | 17 | 21 | 0,53 | 46 | -3 | ||
Mike Keane | - | 48 | 10 | 10 | 20 | 0,42 | 15 | +5 | ||
Brian Savage | - | 37 | 12 | 7 | 19 | 0,51 | 27 | +5 | ||
Brian Bellows | - | 41 | 8 | 8 | 16 | 0,39 | 8 | -7 | ||
Patrice Brisebois | - | 35 | 4 | 8 | 12 | 0,34 | 26 | -2 | ||
Paul DiPietro | - | 34 | 5 | 6 | 11 | 0,32 | 10 | - | ||
Yves Racine | - | 47 | 4 | 7 | 11 | 0,23 | 42 | - | ||
Lyle Odelein | - | 48 | 3 | 7 | 10 | 0,21 | 152 | -13 | ||
Gilbert Dionne | - | 26 | - | 9 | 9 | 0,35 | 4 | - | ||
Jean-Jacques Daigneault | - | 45 | 3 | 5 | 8 | 0,18 | 40 | +2 | ||
Turner Stevenson | - | 41 | 6 | 1 | 7 | 0,17 | 86 | - | ||
Bryan Fogarty | - | 21 | 5 | 2 | 7 | 0,33 | 34 | - | ||
Oleg Petrov | - | 12 | 2 | 3 | 5 | 0,42 | 4 | - | ||
Ed Ronan | - | 30 | 1 | 4 | 5 | 0,17 | 12 | - | ||
Peter Popovic | - | 33 | - | 5 | 5 | 0,15 | 8 | - | ||
Valeri Bure | - | 24 | 3 | 1 | 4 | 0,17 | 6 | -1 | ||
Mark Lamb | - | 47 | 1 | 2 | 3 | 0,06 | 20 | - | ||
Jim Montgomery | - | 13 | 1 | 1 | 2 | 0,15 | 8 | -4 | ||
Donald Brashear | - | 20 | 1 | 1 | 2 | 0,10 | 63 | -5 | ||
Craig Darby | - | 13 | - | 2 | 2 | 0,15 | - | -6 | ||
Craig Conroy | - | 6 | 1 | - | 1 | 0,17 | - | -1 | ||
Craig Rivet | - | 5 | - | 1 | 1 | 0,20 | 5 | +2 | ||
Yves Sarault | - | 8 | - | 1 | 1 | 0,13 | - | - | ||
Patrick Roy | - | 43 | - | 1 | 1 | 0,02 | 20 | - | ||
Craig Ferguson | - | 1 | - | - | - | - | - | - | ||
David Wilkie | - | 1 | - | - | - | - | - | - | ||
Chris Murray | - | 3 | - | - | - | - | 4 | - | ||
Gerry Fleming | - | 6 | - | - | - | - | 17 | - | ||
Ron Tugnutt | - | 7 | - | - | - | - | - | - | ||
Mario Roberge | - | 9 | - | - | - | - | 34 | - | ||
Pierre Sévigny | - | 19 | - | - | - | - | 15 | - |
SCHEDULE Montreal Canadiens | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |