NHL standings | |||
| |||
NHL |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- New York Rangers | 48 | 29 | 29 | - | - | 17 | 17 | - | - | 2 | 177 | 143 | 60 |
2- Toronto Maple Leafs | 48 | 27 | 27 | - | - | 18 | 18 | - | - | 3 | 158 | 136 | 57 |
3- Boston Bruins | 48 | 25 | 25 | - | - | 17 | 17 | - | - | 6 | 160 | 118 | 56 |
4- Chicago Blackhawks | 48 | 22 | 22 | - | - | 23 | 23 | - | - | 3 | 145 | 155 | 47 |
5- Detroit Red Wings | 48 | 19 | 19 | - | - | 25 | 25 | - | - | 4 | 140 | 147 | 42 |
6- Montreal Canadiens | 48 | 18 | 18 | - | - | 27 | 27 | - | - | 3 | 134 | 173 | 39 |
7- Brooklyn Americans | 48 | 16 | 16 | - | - | 29 | 29 | - | - | 3 | 133 | 175 | 35 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |