SUMMARY | ||
1ST PERIOD | ||
EVANDER KANE 3 LEON DRAISAITL 13 VINCENT DESHARNAIS 1 | 4:34 | |
CARSON SOUCY 1 | 17:27 | |
MATTIAS JANMARK-NYLEN 1 CONNOR BROWN 1 BRETT KULAK 2 | 17:50 | |
PHILLIP DI GIUSEPPE 1 | 5:14 | |
J.T. MILLER 3 ELIAS LINDHOLM 4 ELIAS PETTERSSON 4 | 19:27 |
OILERS | |||||||
SA | GA | SV | SV% | MIN | |||
CALVIN PICKARD | 35 | 3 | 32 | .921 | 59:34 | ||
G | A | PTS | +/- | PIM | S | TOI | |
EVAN BOUCHARD | - | - | - | -2 | - | 1 | 25:44 |
CONNOR BROWN | - | 1 | 1 | +1 | - | 1 | 09:19 |
CODY CECI | - | - | - | +1 | - | 1 | 19:44 |
VINCENT DESHARNAIS | - | 1 | 1 | - | - | - | 15:37 |
LEON DRAISAITL | - | 1 | 1 | -2 | - | 2 | 23:20 |
MATTIAS EKHOLM | - | - | - | -1 | - | 2 | 18:12 |
WARREN FOEGELE | - | - | - | - | 2 | 1 | 09:45 |
DYLAN HOLLOWAY | - | - | - | +1 | - | 2 | 12:10 |
ZACH HYMAN | - | - | - | -2 | 2 | 2 | 20:52 |
MATTIAS JANMARK-NYLEN | 1 | - | 1 | +1 | 2 | 2 | 09:41 |
EVANDER KANE | 1 | - | 1 | - | 2 | 2 | 15:54 |
BRETT KULAK | - | 1 | 1 | +1 | 2 | - | 15:31 |
CONNOR MCDAVID | - | - | - | -2 | - | 2 | 23:25 |
RYAN MCLEOD | - | - | - | - | - | 1 | 14:28 |
RYAN NUGENT-HOPKINS | - | - | - | - | - | - | 20:42 |
DARNELL NURSE | - | - | - | -1 | - | 1 | 19:05 |
COREY PERRY | - | - | - | -1 | - | 2 | 07:11 |
DEREK RYAN | - | - | - | +1 | - | 1 | 09:46 |
EDMONTON OILERS |
CANUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
ARTURS SILOVS | 23 | 2 | 21 | .920 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NILS AMAN | - | - | - | +1 | - | - | 09:35 |
TEDDY BLUEGER | - | - | - | -1 | - | - | 15:28 |
BROCK BOESER | - | - | - | - | - | 2 | 19:04 |
IAN COLE | - | - | - | -1 | 2 | 1 | 12:31 |
PHILLIP DI GIUSEPPE | 1 | - | 1 | +2 | - | 3 | 09:13 |
CONOR GARLAND | - | - | - | -2 | - | 1 | 12:20 |
NILS HOGLANDER | - | - | - | - | - | 2 | 08:34 |
FILIP HRONEK | - | - | - | -1 | - | 3 | 19:24 |
QUINN HUGHES | - | - | - | - | 2 | 4 | 25:00 |
DAKOTA JOSHUA | - | - | - | -2 | 2 | 1 | 13:19 |
ELIAS LINDHOLM | - | 1 | 1 | +1 | - | 3 | 22:05 |
J.T. MILLER | 1 | - | 1 | +1 | - | 4 | 22:07 |
TYLER MYERS | - | - | - | +3 | 2 | 2 | 20:16 |
ELIAS PETTERSSON | - | 1 | 1 | +1 | 2 | 3 | 19:21 |
VASILY PODKOLZIN | - | - | - | +1 | - | 1 | 07:47 |
CARSON SOUCY | 1 | - | 1 | - | - | 2 | 17:34 |
PIUS SUTER | - | - | - | +1 | 2 | 1 | 14:15 |
NIKITA ZADOROV | - | - | - | +1 | - | 2 | 20:07 |
VANCOUVER CANUCKS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |