SUMMARY | ||
1ST PERIOD | ||
CONNOR MCMICHAEL 1 | 5:09 | |
VINCENT TROCHECK 1 ERIK GUSTAFSSON 1 | 7:56 | |
MIKA ZIBANEJAD 1 VINCENT TROCHECK 2 ALEXIS LAFRENIÈRE 2 | 14:28 PP | |
DYLAN STROME 1 TOM WILSON 2 MAX PACIORETTY 1 | 4:14 PP | |
JACK ROSLOVIC 1 ERIK GUSTAFSSON 2 ALEXIS LAFRENIÈRE 3 | 12:26 PP | |
K'ANDRE MILLER 1 MIKA ZIBANEJAD 2 CHRIS KREIDER 1 | 16:52 SH | |
TOM WILSON 1 HENDRIX LAPIERRE 1 JOHN CARLSON 1 | 11:45 PP |
CAPITALS | |||||||
SA | GA | SV | SV% | MIN | |||
CHARLIE LINDGREN | 27 | 4 | 23 | .870 | 57:17 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEXANDER ALEXEYEV | - | - | - | - | - | - | 17:16 |
NICOLAS AUBE-KUBEL | - | - | - | - | 2 | - | 07:31 |
JOHN CARLSON | - | 1 | 1 | -1 | 2 | 4 | 30:49 |
NIC DOWD | - | - | - | - | 2 | - | 14:43 |
MARTIN FEHERVARY | - | - | - | -1 | 2 | 1 | 21:01 |
LUCAS JOHANSEN | - | - | - | - | - | 1 | 11:56 |
HENDRIX LAPIERRE | - | 1 | 1 | -1 | - | 3 | 10:58 |
BECK MALENSTYN | - | - | - | - | - | - | 13:32 |
DYLAN MCILRATH | - | - | - | +1 | - | - | 11:18 |
CONNOR MCMICHAEL | 1 | - | 1 | - | 2 | 6 | 17:00 |
SONNY MILANO | - | - | - | -1 | - | 1 | 10:59 |
T.J. OSHIE | - | - | - | - | 2 | 2 | 18:05 |
ALEXANDER OVECHKIN | - | - | - | - | - | 1 | 19:13 |
MAX PACIORETTY | - | 1 | 1 | -1 | - | 1 | 14:46 |
ALIAKSEI PROTAS | - | - | - | - | - | - | 14:14 |
DYLAN STROME | 1 | - | 1 | -1 | - | 1 | 18:09 |
TREVOR VAN RIEMSDYK | - | - | - | - | - | 2 | 20:25 |
TOM WILSON | 1 | 1 | 2 | - | - | 2 | 19:30 |
WASHINGTON CAPITALS |
RANGERS | |||||||
SA | GA | SV | SV% | MIN | |||
IGOR SHESTERKIN | 25 | 3 | 22 | .892 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
WILL CUYLLE | - | - | - | - | - | 1 | 10:18 |
ADAM FOX | - | - | - | +1 | - | 1 | 23:22 |
BARCLAY GOODROW | - | - | - | - | - | 2 | 13:35 |
ERIK GUSTAFSSON | - | 2 | 2 | +1 | 2 | 1 | 15:45 |
KAAPO KAKKO | - | - | - | - | - | 3 | 11:45 |
CHRIS KREIDER | - | 1 | 1 | +1 | 2 | 2 | 19:03 |
ALEXIS LAFRENIÈRE | - | 2 | 2 | - | - | - | 14:14 |
RYAN LINDGREN | - | - | - | -1 | - | - | 20:30 |
K'ANDRE MILLER | 1 | - | 1 | - | - | 5 | 18:48 |
ARTEMI PANARIN | - | - | - | - | - | - | 20:39 |
MATTHEW REMPE | - | - | - | - | 2 | - | 07:34 |
JACK ROSLOVIC | 1 | - | 1 | - | - | 2 | 09:33 |
BRADEN SCHNEIDER | - | - | - | - | - | - | 16:04 |
VINCENT TROCHECK | 1 | 1 | 2 | - | - | 3 | 22:40 |
JACOB TROUBA | - | - | - | +1 | 2 | - | 18:09 |
JIMMY VESEY | - | - | - | - | - | - | 11:50 |
ALEXANDER WENNBERG | - | - | - | - | - | 1 | 17:48 |
MIKA ZIBANEJAD | 1 | 1 | 2 | +1 | - | 6 | 20:59 |
NEW YORK RANGERS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |