SUMMARY | ||
1ST PERIOD | ||
BRANDON HAGEL 20 ANTHONY CIRELLI 19 | 0:24 | |
BRANDON MONTOUR 3 SAM BENNETT 13 | 7:01 | |
SAM BENNETT 12 MATTHEW TKACHUK 43 DMITRY KULIKOV 14 | 12:28 | |
KEVIN STENLUND 9 RYAN LOMBERG 2 JOSHUA MAHURA 6 | 17:44 | |
GUSTAV FORSLING 8 | 18:38 | |
MATTHEW TKACHUK 19 ALEKSANDER BARKOV 42 BRANDON MONTOUR 11 | 0:23 PP | |
MATTHEW TKACHUK 20 CARTER VERHAEGHE 28 BRANDON MONTOUR 12 | 1:37 PP | |
CARTER VERHAEGHE 29 SAM BENNETT 14 MATTHEW TKACHUK 44 | 1:05 | |
SAM BENNETT 13 EVAN RODRIGUES 25 ANTON LUNDELL 16 | 1:55 PP | |
CARTER VERHAEGHE 30 GUSTAV FORSLING 19 SAM REINHART 27 | 4:09 | |
BRAYDEN POINT 27 NIKITA KUCHEROV 58 VICTOR HEDMAN 45 | 10:51 PP |
PANTHERS | |||||||
SA | GA | SV | SV% | MIN | |||
SERGEI BOBROVSKY | 30 | 2 | 28 | .937 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEKSANDER BARKOV | - | 1 | 1 | - | - | - | 15:55 |
SAM BENNETT | 2 | 2 | 4 | +4 | 10 | 3 | 12:53 |
NICK COUSINS | - | - | - | +2 | 10 | 3 | 11:08 |
OLIVER EKMAN-LARSSON | - | - | - | +3 | 4 | 1 | 18:29 |
GUSTAV FORSLING | 1 | 1 | 2 | +3 | - | 2 | 22:40 |
JONAH GADJOVICH | - | - | - | - | 20 | 1 | 11:00 |
DMITRY KULIKOV | - | 1 | 1 | +2 | - | - | 20:28 |
RYAN LOMBERG | - | 1 | 1 | +1 | - | - | 15:59 |
ANTON LUNDELL | - | 1 | 1 | - | 10 | 1 | 16:07 |
EETU LUOSTARINEN | - | - | - | +1 | - | - | 16:22 |
JOSHUA MAHURA | - | 1 | 1 | - | - | 2 | 15:57 |
NIKO MIKKOLA | - | - | - | +1 | 12 | - | 18:16 |
BRANDON MONTOUR | 1 | 2 | 3 | +1 | 10 | 5 | 21:55 |
SAM REINHART | - | 1 | 1 | +1 | - | 2 | 15:59 |
EVAN RODRIGUES | - | 1 | 1 | - | - | 1 | 13:50 |
KEVIN STENLUND | 1 | - | 1 | +1 | 2 | 1 | 15:20 |
MATTHEW TKACHUK | 2 | 2 | 4 | +3 | 10 | 2 | 12:24 |
CARTER VERHAEGHE | 2 | 1 | 3 | +2 | 2 | 6 | 16:55 |
FLORIDA PANTHERS |
LIGHTNING | |||||||
SA | GA | SV | SV% | MIN | |||
JONAS JOHANSSON | 8 | 3 | 5 | .727 | 19:53 | ||
ANDREI VASILEVSKIY | 22 | 6 | 16 | .785 | 40:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ERIK CERNAK | - | - | - | -1 | 19 | 2 | 15:34 |
MITCHELL CHAFFEE | - | - | - | -1 | - | 2 | 13:26 |
ANTHONY CIRELLI | - | 1 | 1 | -2 | - | 1 | 17:29 |
MICHAEL EYSSIMONT | - | - | - | - | 10 | 2 | 14:05 |
HAYDN FLEURY | - | - | - | - | 10 | 3 | 15:51 |
LUKE GLENDENING | - | - | - | - | - | 1 | 14:43 |
BRANDON HAGEL | 1 | - | 1 | -1 | 10 | 3 | 19:55 |
VICTOR HEDMAN | - | 1 | 1 | -3 | 10 | 2 | 19:54 |
NIKITA KUCHEROV | - | 1 | 1 | -4 | - | 4 | 18:30 |
EMIL MARTINSEN LILLEBERG | - | - | - | -2 | - | 1 | 20:56 |
TYLER MOTTE | - | - | - | - | 12 | 2 | 11:45 |
NICK PAUL | - | - | - | - | - | - | 15:30 |
NICKLAUS PERBIX | - | - | - | -2 | - | 1 | 20:37 |
BRAYDEN POINT | 1 | - | 1 | -4 | - | 3 | 18:06 |
DARREN RADDYSH | - | - | - | -2 | - | - | 21:05 |
CONOR SHEARY | - | - | - | - | - | - | 12:45 |
STEVEN STAMKOS | - | - | - | -3 | - | 3 | 13:36 |
AUSTIN WATSON | - | - | - | - | 17 | - | 09:12 |
TAMPA BAY LIGHTNING |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |