SUMMARY | ||
1ST PERIOD | ||
CARTER VERHAEGHE 27 ALEKSANDER BARKOV 40 | 9:26 | |
ANTON LUNDELL 7 MATTHEW TKACHUK 42 GUSTAV FORSLING 17 | 17:16 | |
CARTER VERHAEGHE 28 SAM REINHART 26 | 18:27 EN | |
RYAN LOMBERG 4 GUSTAV FORSLING 18 ANTON LUNDELL 15 | 19:48 PP |
PANTHERS | |||||||
SA | GA | SV | SV% | MIN | |||
ANTHONY STOLARZ | 45 | - | 45 | 1.00 | 59:55 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEKSANDER BARKOV | - | 1 | 1 | +2 | - | 2 | 19:15 |
SAM BENNETT | - | - | - | - | 2 | 1 | 14:36 |
NICK COUSINS | - | - | - | - | - | 2 | 12:55 |
AARON EKBLAD | - | - | - | +1 | - | 1 | 19:00 |
OLIVER EKMAN-LARSSON | - | - | - | - | - | 4 | 17:47 |
GUSTAV FORSLING | - | 2 | 2 | +2 | - | - | 20:42 |
JONAH GADJOVICH | - | - | - | - | - | 1 | 10:44 |
DMITRY KULIKOV | - | - | - | - | - | - | 17:21 |
RYAN LOMBERG | 1 | - | 1 | - | 10 | 4 | 11:14 |
ANTON LUNDELL | 1 | 1 | 2 | +1 | - | 4 | 13:52 |
EETU LUOSTARINEN | - | - | - | +1 | - | 3 | 13:42 |
NIKO MIKKOLA | - | - | - | +2 | 2 | 1 | 19:32 |
BRANDON MONTOUR | - | - | - | +1 | - | - | 22:30 |
SAM REINHART | - | 1 | 1 | +2 | - | - | 19:06 |
EVAN RODRIGUES | - | - | - | +1 | - | 3 | 14:11 |
KEVIN STENLUND | - | - | - | - | - | 1 | 13:52 |
MATTHEW TKACHUK | - | 1 | 1 | +1 | - | 2 | 17:03 |
CARTER VERHAEGHE | 2 | - | 2 | +2 | - | 2 | 18:43 |
FLORIDA PANTHERS |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
ERIC COMRIE | 30 | 3 | 27 | .909 | 59:05 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | - | - | - | - | 2 | - | 17:11 |
JACOB BRYSON | - | - | - | - | - | 2 | 18:34 |
CONNOR CLIFTON | - | - | - | -1 | 2 | 4 | 21:43 |
DYLAN COZENS | - | - | - | -1 | - | 5 | 18:15 |
RASMUS DAHLIN | - | - | - | -1 | - | 8 | 29:29 |
ZEMGUS GIRGENSONS | - | - | - | - | - | 2 | 10:50 |
JORDAN GREENWAY | - | - | - | -2 | - | 1 | 15:52 |
ERIK JOHNSON | - | - | - | -2 | - | - | 11:49 |
RYAN JOHNSON | - | - | - | -1 | - | - | 09:06 |
HENRI JOKIHARJU | - | - | - | - | - | 2 | 24:26 |
PEYTON KREBS | - | - | - | -1 | - | 1 | 12:09 |
CASEY MITTELSTADT | - | - | - | -2 | - | 4 | 15:32 |
KYLE OKPOSO | - | - | - | - | 2 | 4 | 13:03 |
VICTOR OLOFSSON | - | - | - | -1 | - | - | 11:32 |
JOHN-JASON PETERKA | - | - | - | - | - | 3 | 18:26 |
JEFF SKINNER | - | - | - | - | - | 1 | 14:58 |
TAGE THOMPSON | - | - | - | -2 | - | 5 | 16:33 |
ALEX TUCH | - | - | - | -2 | - | 3 | 17:22 |
BUFFALO SABRES |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |