SUMMARY | ||
1ST PERIOD | ||
ALEXANDER KERFOOT 6 CLAYTON KELLER 21 SEAN DURZI 16 | 5:07 PP | |
NICK BJUGSTAD 7 MICHAEL KESSELRING 7 | 11:47 | |
NICK BJUGSTAD 8 LAWSON CROUSE 10 JASON ZUCKER 7 | 17:21 PP | |
CLAYTON KELLER 16 SEAN DURZI 17 JACK MCBAIN 5 | 1:51 | |
NICK BJUGSTAD 9 JASON ZUCKER 8 TROY STECHER 4 | 6:40 | |
CLAYTON KELLER 17 JACK MCBAIN 6 NICK SCHMALTZ 14 | 0:38 |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR INGRAM | 38 | - | 38 | 1.00 | 59:39 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | 3 | - | 3 | +2 | - | 7 | 16:54 |
JOSH BROWN | - | - | - | - | 7 | 1 | 05:58 |
LOGAN COOLEY | - | - | - | - | - | 3 | 14:32 |
LAWSON CROUSE | - | 1 | 1 | - | 2 | 1 | 17:48 |
TRAVIS DERMOTT | - | - | - | - | - | 1 | 16:16 |
MATT DUMBA | - | - | - | - | - | 1 | 20:48 |
SEAN DURZI | - | 2 | 2 | +2 | - | - | 20:11 |
DYLAN GUENTHER | - | - | - | +1 | - | 3 | 13:43 |
CLAYTON KELLER | 2 | 1 | 3 | +2 | - | 3 | 16:39 |
ALEXANDER KERFOOT | 1 | - | 1 | - | - | 1 | 21:40 |
MICHAEL KESSELRING | - | 1 | 1 | +2 | - | 1 | 15:42 |
MATIAS MACCELLI | - | - | - | - | - | 1 | 17:23 |
JACK MCBAIN | - | 2 | 2 | +2 | 2 | - | 15:17 |
JANIS JÉRÔME MOSER | - | - | - | +2 | - | 1 | 19:20 |
LIAM O'BRIEN | - | - | - | +1 | 5 | 1 | 07:18 |
NICK SCHMALTZ | - | 1 | 1 | +1 | - | 5 | 21:21 |
TROY STECHER | - | 1 | 1 | +2 | 2 | 1 | 17:57 |
JASON ZUCKER | - | 2 | 2 | +3 | - | 2 | 13:34 |
ARIZONA COYOTES |
WILD | |||||||
SA | GA | SV | SV% | MIN | |||
MARC-ANDRE FLEURY | 15 | 1 | 14 | .937 | 33:20 | ||
FILIP GUSTAVSSON | 18 | 5 | 13 | .782 | 26:40 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BOGOSIAN | - | - | - | -3 | - | 2 | 19:11 |
MATTHEW BOLDY | - | - | - | -1 | - | 3 | 16:04 |
CONNOR DEWAR | - | - | - | - | - | 3 | 12:46 |
BRANDON DUHAIME | - | - | - | - | 5 | 4 | 10:51 |
JOEL ERIKSSON EK | - | - | - | -1 | 2 | 4 | 16:53 |
BROCK FABER | - | - | - | -1 | - | 1 | 23:20 |
MARCUS FOLIGNO | - | - | - | -1 | 5 | 1 | 11:38 |
FREDERICK GAUDREAU | - | - | - | - | - | 1 | 12:53 |
ALEX GOLIGOSKI | - | - | - | -3 | - | 1 | 18:57 |
RYAN HARTMAN | - | - | - | -2 | - | 4 | 14:28 |
MARCUS JOHANSSON | - | - | - | -3 | - | 3 | 15:48 |
KIRILL KAPRIZOV | - | - | - | - | - | 5 | 20:34 |
PATRICK MAROON | - | - | - | -1 | - | 1 | 10:05 |
DAKOTA MERMIS | - | - | - | - | - | - | 16:28 |
JON MERRILL | - | - | - | - | 4 | 1 | 16:32 |
JACOB MIDDLETON | - | - | - | -1 | 2 | - | 20:23 |
MARCO ROSSI | - | - | - | -2 | - | 2 | 17:06 |
MATS ZUCCARELLO | - | - | - | -1 | - | 2 | 19:39 |
MINNESOTA WILD |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |