FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
KINGS 20-7-4 | 0 | 1 | 1 | 2 | |
GOLDEN KNIGHTS 21-10-5 | 1 | 2 | 0 | 3 |
SUMMARY | ||
1ST PERIOD | ||
JACK EICHEL 16 IVAN BARBASHEV 10 MARK STONE 25 | 7:38 | |
MIKE AMADIO 6 PAVEL DOROFEYEV 5 BRAYDEN MCNABB 14 | 2:27 | |
ANZE KOPITAR 14 ADRIAN KEMPE 20 VLADISLAV GAVRIKOV 7 | 13:07 | |
WILLIAM KARLSSON 15 PAUL COTTER 10 ALEX PIETRANGELO 14 | 14:42 | |
TREVOR MOORE 17 ANZE KOPITAR 19 CARL GRUNDSTROM 4 | 18:01 |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 32 | 3 | 29 | .914 | 57:58 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | -1 | - | 2 | 17:12 |
QUINTON BYFIELD | - | - | - | - | - | 2 | 17:56 |
PHILLIP DANAULT | - | - | - | +1 | - | 2 | 18:18 |
DREW DOUGHTY | - | - | - | -1 | - | 2 | 27:11 |
PIERRE-LUC DUBOIS | - | - | - | - | - | 4 | 15:55 |
ANDREAS ENGLUND | - | - | - | -2 | - | 1 | 12:54 |
KEVIN FIALA | - | - | - | - | - | 3 | 20:22 |
VLADISLAV GAVRIKOV | - | 1 | 1 | +1 | - | 5 | 20:29 |
CARL GRUNDSTROM | - | 1 | 1 | - | - | - | 10:16 |
ARTHUR KALIYEV | - | - | - | -2 | - | 1 | 16:42 |
ADRIAN KEMPE | - | 1 | 1 | - | - | 1 | 19:09 |
ANZE KOPITAR | 1 | 1 | 2 | +1 | - | 3 | 19:38 |
ALEX LAFERRIERE | - | - | - | -1 | - | 2 | 13:39 |
TREVOR LEWIS | - | - | - | - | - | - | 08:09 |
BLAKE LIZOTTE | - | - | - | -1 | - | - | 09:00 |
TREVOR MOORE | 1 | - | 1 | +1 | - | 2 | 19:22 |
MATT ROY | - | - | - | +1 | - | 3 | 18:36 |
JORDAN SPENCE | - | - | - | -1 | - | 1 | 17:14 |
LOS ANGELES KINGS |
GOLDEN KNIGHTS | |||||||
SA | GA | SV | SV% | MIN | |||
LOGAN THOMPSON | 34 | 2 | 32 | .944 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | 1 | - | 1 | +1 | - | 1 | 12:28 |
IVAN BARBASHEV | - | 1 | 1 | +1 | - | - | 16:44 |
PAUL COTTER | - | 1 | 1 | +1 | - | - | 16:13 |
PAVEL DOROFEYEV | - | 1 | 1 | +1 | - | 1 | 11:32 |
JACK EICHEL | 1 | - | 1 | +1 | - | 3 | 20:45 |
NICOLAS HAGUE | - | - | - | +1 | - | 1 | 20:24 |
BRETT HOWDEN | - | - | - | -2 | 2 | 2 | 11:26 |
BEN HUTTON | - | - | - | - | - | 1 | 06:37 |
WILLIAM KARLSSON | 1 | - | 1 | +1 | - | 4 | 16:48 |
KEEGAN KOLESAR | - | - | - | - | - | 1 | 08:50 |
JONATHAN MARCHESSAULT | - | - | - | - | 2 | 1 | 18:02 |
ALEC MARTINEZ | - | - | - | - | - | 1 | 21:01 |
BRAYDEN MCNABB | - | 1 | 1 | +1 | - | 2 | 25:57 |
ALEX PIETRANGELO | - | 1 | 1 | -1 | - | 4 | 25:25 |
NICOLAS ROY | - | - | - | - | - | - | 09:44 |
CHANDLER STEPHENSON | - | - | - | -1 | - | 3 | 14:48 |
MARK STONE | - | 1 | 1 | - | - | 5 | 18:32 |
ZACH WHITECLOUD | - | - | - | +1 | - | 2 | 20:44 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |