SUMMARY | ||
1ST PERIOD | ||
JAKE GUENTZEL 11 SIDNEY CROSBY 13 VALTTERI PUUSTINEN 2 | 1:12 PP | |
LAWSON CROUSE 13 JASON ZUCKER 5 JUUSO VALIMAKI 6 | 10:20 PP | |
MATIAS MACCELLI 5 LAWSON CROUSE 6 NICK BJUGSTAD 12 | 15:24 PP | |
JEFF CARTER 2 DREW O'CONNOR 5 | 16:54 SH | |
--- NO GOAL --- | ||
JEFF CARTER 3 KRISTOPHER LETANG 12 REILLY SMITH 8 | 4:23 PP | |
JAKE GUENTZEL 12 EVGENI MALKIN 13 MARCUS PETTERSSON 6 | 18:37 EN |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR INGRAM | 43 | 3 | 40 | .934 | 58:36 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | 1 | 1 | -1 | 2 | 1 | 17:29 |
MICHAEL CARCONE | - | - | - | - | - | 1 | 11:48 |
LOGAN COOLEY | - | - | - | -1 | - | - | 16:34 |
LAWSON CROUSE | 1 | 1 | 2 | -1 | - | 2 | 18:22 |
TRAVIS DERMOTT | - | - | - | - | - | 1 | 16:35 |
MATT DUMBA | - | - | - | - | - | 2 | 18:47 |
MILOS KELEMEN | - | - | - | - | - | 1 | 05:53 |
CLAYTON KELLER | - | - | - | -2 | - | 4 | 20:12 |
ALEXANDER KERFOOT | - | - | - | -1 | - | - | 20:11 |
MICHAEL KESSELRING | - | - | - | - | 4 | 1 | 12:15 |
MATIAS MACCELLI | 1 | - | 1 | -1 | - | 3 | 16:42 |
JANIS JÉRÔME MOSER | - | - | - | -2 | - | 1 | 25:49 |
LIAM O'BRIEN | - | - | - | - | 2 | 1 | 10:10 |
ZACHARY SANFORD | - | - | - | - | - | - | 06:21 |
NICK SCHMALTZ | - | - | - | -2 | - | - | 21:23 |
TROY STECHER | - | - | - | - | - | - | 19:04 |
JUUSO VALIMAKI | - | 1 | 1 | - | - | - | 18:58 |
JASON ZUCKER | - | 1 | 1 | - | - | 3 | 16:29 |
ARIZONA COYOTES |
PENGUINS | |||||||
SA | GA | SV | SV% | MIN | |||
TRISTAN JARRY | 21 | 2 | 19 | .913 | 59:51 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JEFF CARTER | 2 | - | 2 | +1 | 2 | 4 | 13:53 |
SIDNEY CROSBY | - | 1 | 1 | +1 | 2 | 4 | 19:06 |
LARS ELLER | - | - | - | - | - | 2 | 16:08 |
RYAN GRAVES | - | - | - | +2 | - | - | 19:10 |
JONATHAN GRUDEN | - | - | - | - | - | - | 09:53 |
JAKE GUENTZEL | 2 | - | 2 | +1 | - | 7 | 21:33 |
JANSEN HARKINS | - | - | - | - | - | - | 06:01 |
VINNIE HINOSTROZA | - | - | - | - | - | 6 | 09:30 |
PIERRE-OLIVIER JOSEPH | - | - | - | +1 | - | - | 13:16 |
ERIK KARLSSON | - | - | - | - | 4 | 3 | 23:21 |
KRISTOPHER LETANG | - | 1 | 1 | +1 | 2 | 3 | 22:54 |
JOHN LUDVIG | - | - | - | - | - | 2 | 12:39 |
EVGENI MALKIN | - | 1 | 1 | +1 | - | 4 | 19:48 |
DREW O'CONNOR | - | 1 | 1 | +1 | - | 5 | 17:14 |
MARCUS PETTERSSON | - | 1 | 1 | - | - | - | 25:36 |
VALTTERI PUUSTINEN | - | 1 | 1 | - | - | 1 | 11:52 |
REILLY SMITH | - | 1 | 1 | - | - | 1 | 18:05 |
RADIM ZOHORNA | - | - | - | - | - | 2 | 09:53 |
PITTSBURGH PENGUINS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |