SUMMARY | ||
1ST PERIOD | ||
KEVIN FIALA 3 PHILLIP DANAULT 6 TREVOR MOORE 6 | 1:20 | |
ANZE KOPITAR 8 KEVIN FIALA 13 DREW DOUGHTY 3 | 13:53 PP | |
SAM REINHART 13 CARTER VERHAEGHE 6 ALEKSANDER BARKOV 11 | 11:45 |
PANTHERS | |||||||
SA | GA | SV | SV% | MIN | |||
SERGEI BOBROVSKY | 27 | 2 | 25 | .931 | 57:43 | ||
G | A | PTS | +/- | PIM | S | TOI | |
UVIS BALINSKIS | - | - | - | +1 | - | 3 | 14:09 |
ALEKSANDER BARKOV | - | 1 | 1 | +1 | - | 3 | 24:28 |
SAM BENNETT | - | - | - | -1 | - | 2 | 15:11 |
NICK COUSINS | - | - | - | - | - | 1 | 12:33 |
OLIVER EKMAN-LARSSON | - | - | - | +1 | - | 1 | 28:22 |
GUSTAV FORSLING | - | - | - | - | - | 1 | 24:38 |
DMITRY KULIKOV | - | - | - | -1 | - | 2 | 17:51 |
RYAN LOMBERG | - | - | - | - | - | 1 | 09:39 |
STEVEN LORENTZ | - | - | - | - | - | - | 06:26 |
ANTON LUNDELL | - | - | - | - | - | 3 | 15:03 |
EETU LUOSTARINEN | - | - | - | - | - | 1 | 12:10 |
JOSHUA MAHURA | - | - | - | - | - | - | 05:04 |
NIKO MIKKOLA | - | - | - | -1 | - | 1 | 18:44 |
SAM REINHART | 1 | - | 1 | +1 | 2 | 1 | 23:48 |
EVAN RODRIGUES | - | - | - | - | - | 3 | 17:19 |
KEVIN STENLUND | - | - | - | - | 2 | 1 | 08:14 |
MATTHEW TKACHUK | - | - | - | -1 | 2 | 6 | 22:02 |
CARTER VERHAEGHE | - | 1 | 1 | - | - | 1 | 21:26 |
FLORIDA PANTHERS |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 31 | 1 | 30 | .968 | 59:40 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | - | - | 2 | 26:16 |
JARET ANDERSON-DOLAN | - | - | - | - | - | - | 09:51 |
QUINTON BYFIELD | - | - | - | - | - | - | 15:27 |
PHILLIP DANAULT | - | 1 | 1 | - | - | 2 | 15:46 |
DREW DOUGHTY | - | 1 | 1 | - | 2 | 2 | 26:12 |
PIERRE-LUC DUBOIS | - | - | - | - | - | 2 | 12:33 |
ANDREAS ENGLUND | - | - | - | - | - | - | 12:46 |
KEVIN FIALA | 1 | 1 | 2 | - | 2 | 4 | 16:08 |
VLADISLAV GAVRIKOV | - | - | - | - | 2 | - | 19:34 |
CARL GRUNDSTROM | - | - | - | - | - | 2 | 09:00 |
ARTHUR KALIYEV | - | - | - | - | 2 | 4 | 10:38 |
ADRIAN KEMPE | - | - | - | - | 2 | 1 | 19:01 |
ANZE KOPITAR | 1 | - | 1 | - | - | 3 | 20:16 |
TREVOR LEWIS | - | - | - | - | - | 1 | 12:24 |
BLAKE LIZOTTE | - | - | - | - | - | - | 13:13 |
TREVOR MOORE | - | 1 | 1 | - | - | 1 | 16:32 |
MATT ROY | - | - | - | +1 | 2 | 2 | 21:55 |
JORDAN SPENCE | - | - | - | -1 | - | 1 | 10:48 |
LOS ANGELES KINGS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |