SUMMARY | ||
1ST PERIOD | ||
NICK SCHMALTZ 3 | 6:17 | |
SEAN MONAHAN 6 BRENDAN GALLAGHER 2 | 7:13 | |
LAWSON CROUSE 3 MATIAS MACCELLI 7 NICK BJUGSTAD 4 | 19:21 | |
BRENDAN GALLAGHER 3 TANNER PEARSON 3 ALEX NEWHOOK 2 | 2:59 PP | |
NICK SCHMALTZ 4 LOGAN COOLEY 7 CLAYTON KELLER 5 | 6:07 PP |
CANADIENS | |||||||
SA | GA | SV | SV% | MIN | |||
JAKE ALLEN | 35 | 3 | 32 | .921 | 57:45 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JOSH ANDERSON | - | - | - | - | - | - | 15:59 |
JOEL ARMIA | - | - | - | -1 | 2 | 1 | 12:40 |
JUSTIN BARRON | - | - | - | - | 2 | - | 18:11 |
COLE CAUFIELD | - | - | - | - | - | 3 | 18:30 |
JAKE EVANS | - | - | - | -1 | - | 1 | 12:24 |
BRENDAN GALLAGHER | 1 | 1 | 2 | +1 | - | 4 | 16:20 |
KAIDEN GUHLE | - | - | - | -1 | - | - | 20:25 |
JORDAN HARRIS | - | - | - | -1 | - | 1 | 16:25 |
RAFAËL HARVEY-PINARD | - | - | - | - | - | - | 05:06 |
JOHNATHAN KOVACEVIC | - | - | - | +1 | - | 1 | 19:10 |
MICHAEL MATHESON | - | - | - | +1 | 2 | 6 | 22:36 |
SEAN MONAHAN | 1 | - | 1 | +1 | - | 6 | 21:08 |
ALEX NEWHOOK | - | 1 | 1 | - | - | 1 | 18:43 |
TANNER PEARSON | - | 1 | 1 | +1 | - | - | 15:57 |
JURAJ SLAFKOVSKY | - | - | - | - | - | - | 14:17 |
NICK SUZUKI | - | - | - | - | - | 4 | 22:03 |
ARBER XHEKAJ | - | - | - | - | 2 | 1 | 14:08 |
JESSE YLONEN | - | - | - | -1 | - | 1 | 11:28 |
MONTREAL CANADIENS |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR INGRAM | 30 | 2 | 28 | .937 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | 1 | 1 | +1 | 2 | 2 | 18:38 |
JOSH BROWN | - | - | - | - | - | - | 05:29 |
MICHAEL CARCONE | - | - | - | +1 | 4 | 2 | 11:22 |
LOGAN COOLEY | - | 1 | 1 | - | - | - | 13:34 |
LAWSON CROUSE | 1 | - | 1 | +1 | - | 4 | 18:49 |
TRAVIS DERMOTT | - | - | - | -1 | - | 2 | 14:27 |
MATT DUMBA | - | - | - | -1 | - | 4 | 17:16 |
SEAN DURZI | - | - | - | - | - | 2 | 22:41 |
BARRETT HAYTON | - | - | - | - | - | - | 19:44 |
CLAYTON KELLER | - | 1 | 1 | - | 2 | 6 | 19:20 |
ALEXANDER KERFOOT | - | - | - | -1 | - | 1 | 16:12 |
MATIAS MACCELLI | - | 1 | 1 | +1 | 2 | - | 15:12 |
JACK MCBAIN | - | - | - | -1 | - | - | 13:49 |
JANIS JÉRÔME MOSER | - | - | - | - | - | 1 | 19:46 |
LIAM O'BRIEN | - | - | - | -1 | - | 1 | 10:50 |
NICK SCHMALTZ | 2 | - | 2 | +1 | - | 5 | 19:03 |
TROY STECHER | - | - | - | - | - | 1 | 18:19 |
JUUSO VALIMAKI | - | - | - | +1 | - | 4 | 15:54 |
ARIZONA COYOTES |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |