SUMMARY | ||
1ST PERIOD | ||
TROY TERRY 3 | 3:46 PP | |
TROY TERRY 4 PAVEL MINTYUKOV 6 CAM FOWLER 4 | 9:35 PP | |
LAWSON CROUSE 1 JANIS JÉRÔME MOSER 2 NICK BJUGSTAD 3 | 11:41 | |
LOGAN COOLEY 1 JANIS JÉRÔME MOSER 3 LIAM O'BRIEN 3 | 14:51 | |
LAWSON CROUSE 2 MATIAS MACCELLI 6 JUUSO VALIMAKI 4 | 14:25 | |
LEO CARLSSON 3 TROY TERRY 4 RADKO GUDAS 1 | 4:01 | |
TROY TERRY 5 MASON MCTAVISH 7 | 3:27 |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
KAREL VEJMELKA | 29 | 4 | 25 | .878 | 62:48 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | - | 1 | 1 | +2 | - | - | 17:46 |
TRAVIS BOYD | - | - | - | - | 2 | 1 | 09:42 |
MICHAEL CARCONE | - | - | - | - | - | - | 11:41 |
LOGAN COOLEY | 1 | - | 1 | - | - | 1 | 16:22 |
LAWSON CROUSE | 2 | - | 2 | +2 | - | 3 | 16:02 |
TRAVIS DERMOTT | - | - | - | - | - | 1 | 19:11 |
MATT DUMBA | - | - | - | -1 | - | 2 | 21:08 |
SEAN DURZI | - | - | - | +1 | 15 | - | 19:18 |
BARRETT HAYTON | - | - | - | - | 2 | 2 | 19:10 |
CLAYTON KELLER | - | - | - | - | 2 | 6 | 21:09 |
ALEXANDER KERFOOT | - | - | - | -1 | - | 3 | 14:20 |
MATIAS MACCELLI | - | 1 | 1 | +2 | - | 3 | 18:05 |
JACK MCBAIN | - | - | - | - | 4 | 1 | 10:12 |
JANIS JÉRÔME MOSER | - | 2 | 2 | +1 | - | 2 | 18:35 |
LIAM O'BRIEN | - | 1 | 1 | - | - | 1 | 10:51 |
NICK SCHMALTZ | - | - | - | -1 | - | 4 | 22:12 |
TROY STECHER | - | - | - | +1 | - | 2 | 17:31 |
JUUSO VALIMAKI | - | 1 | 1 | +1 | - | 3 | 20:17 |
ARIZONA COYOTES |
DUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
LUKAS DOSTAL | 35 | 3 | 32 | .921 | 63:27 | ||
G | A | PTS | +/- | PIM | S | TOI | |
LEO CARLSSON | 1 | - | 1 | - | - | 2 | 16:17 |
SAM CARRICK | - | - | - | -1 | - | 1 | 14:13 |
CAM FOWLER | - | 1 | 1 | -2 | - | 2 | 27:39 |
BENOIT-OLIVIER GROULX | - | - | - | - | 2 | 2 | 13:14 |
RADKO GUDAS | - | 1 | 1 | - | 2 | 2 | 17:18 |
ADAM HENRIQUE | - | - | - | - | - | 1 | 15:50 |
ROSS JOHNSTON | - | - | - | -1 | - | 1 | 08:28 |
MAX JONES | - | - | - | - | - | - | 15:30 |
JACKSON LACOMBE | - | - | - | -2 | 2 | 1 | 22:30 |
BRETT LEASON | - | - | - | -1 | 2 | - | 13:03 |
ILYA LYUBUSHKIN | - | - | - | - | - | 1 | 18:06 |
MASON MCTAVISH | - | 1 | 1 | - | - | 1 | 16:24 |
PAVEL MINTYUKOV | - | 1 | 1 | +1 | - | 1 | 20:01 |
JAKOB SILFVERBERG | - | - | - | - | - | 2 | 12:27 |
TROY TERRY | 3 | 1 | 4 | +1 | - | 6 | 20:01 |
URHO VAAKANAINEN | - | - | - | - | - | 1 | 13:28 |
FRANK VATRANO | - | - | - | -1 | 5 | 4 | 17:57 |
TREVOR ZEGRAS | - | - | - | -1 | 2 | 1 | 17:55 |
ANAHEIM DUCKS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |