FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
FLYERS 0-0-0 | 2 | 0 | 2 | 4 | |
BLUE JACKETS 0-0-0 | 1 | 0 | 1 | 2 |
SUMMARY | ||
3:33 | JOEL FARABEE 1 SEAN COUTURIER 1 YEGOR ZAMULA 1 | |
8:24 | JAKE BEAN 1 ADAM FANTILLI 1 KIRILL MARCHENKO 1 | |
12:43 | TRAVIS KONECNY 1 SCOTT LAUGHTON 1 | |
--- NO GOAL --- | ||
18:31 EN | CAM ATKINSON 1 CARTER HART 1 | |
19:16 | PATRIK LAINE 1 KIRILL MARCHENKO 2 BOONE JENNER 1 | |
19:59 EN | TRAVIS KONECNY 2 SCOTT LAUGHTON 2 TRAVIS SANHEIM 1 |
FLYERS PHILADELPHIA | |||||||
SA | GA | SV | SV% | MIN | |||
CARTER HART | 33 | 2 | 31 | .942 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
CAM ATKINSON | 1 | - | 1 | - | - | 3 | 16:11 |
BOBBY BRINK | - | - | - | +1 | - | 2 | 13:16 |
NOAH CATES | - | - | - | - | - | 1 | 15:42 |
SEAN COUTURIER | - | 1 | 1 | +3 | 2 | 2 | 20:39 |
NICOLAS DESLAURIERS | - | - | - | - | - | 1 | 10:33 |
JOEL FARABEE | 1 | - | 1 | +1 | - | 3 | 14:05 |
MORGAN FROST | - | - | - | -1 | - | 1 | 12:43 |
GARNET HATHAWAY | - | - | - | -1 | 2 | 2 | 12:33 |
TRAVIS KONECNY | 2 | - | 2 | +2 | 2 | 5 | 16:56 |
SCOTT LAUGHTON | - | 2 | 2 | +3 | - | 4 | 14:22 |
RYAN POEHLING | - | - | - | -1 | - | 2 | 12:20 |
TRAVIS SANHEIM | - | 1 | 1 | +1 | 2 | 2 | 26:17 |
NICK SEELER | - | - | - | +2 | - | 2 | 14:43 |
MARC STAAL | - | - | - | - | 2 | 1 | 20:14 |
OWEN TIPPETT | - | - | - | -1 | - | 2 | 13:11 |
SEAN WALKER | - | - | - | -1 | - | 1 | 19:55 |
CAM YORK | - | - | - | - | - | 2 | 22:31 |
YEGOR ZAMULA | - | 1 | 1 | +2 | - | 1 | 13:49 |
PHILADELPHIA FLYERS |
BLUE JACKETS COLUMBUS | |||||||
SA | GA | SV | SV% | MIN | |||
ELVIS MERZLIKINS | 35 | 2 | 33 | .945 | 58:01 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAKE BEAN | 1 | - | 1 | +1 | - | 2 | 18:06 |
EMIL BEMSTROM | - | - | - | - | - | 2 | 14:27 |
JUSTIN DANFORTH | - | - | - | +1 | - | 2 | 10:12 |
ADAM FANTILLI | - | 1 | 1 | +1 | - | 2 | 13:40 |
JOHNNY GAUDREAU | - | - | - | -2 | 2 | 2 | 21:56 |
ERIK GUDBRANSON | - | - | - | - | 2 | 1 | 17:21 |
BOONE JENNER | - | 1 | 1 | -1 | - | 3 | 21:01 |
SEAN KURALY | - | - | - | -1 | - | 2 | 12:13 |
PATRIK LAINE | 1 | - | 1 | -2 | - | 5 | 19:11 |
KIRILL MARCHENKO | - | 2 | 2 | - | 2 | 4 | 14:39 |
ANDREW PEEKE | - | - | - | -1 | - | - | 17:10 |
IVAN PROVOROV | - | - | - | -2 | - | 3 | 25:11 |
ERIC ROBINSON | - | - | - | -1 | - | - | 11:30 |
JACK ROSLOVIC | - | - | - | -1 | - | - | 09:31 |
DAMON SEVERSON | - | - | - | - | - | - | 21:30 |
COLE SILLINGER | - | - | - | -1 | - | 1 | 14:24 |
ALEXANDRE TEXIER | - | - | - | -1 | 2 | 3 | 18:14 |
ZACHARY WERENSKI | - | - | - | -1 | - | 1 | 13:43 |
COLUMBUS BLUE JACKETS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |