SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
PIERRE-LUC DUBOIS (20) | JOSH MORRISSEY (40) NIKOLAJ EHLERS (9) | 0:37 PP | |
CLAYTON KELLER (15) | NICK SCHMALTZ (14) JAKOB CHYCHRUN (17) | 11:02 | |
BLAKE WHEELER (11) | MARK SCHEIFELE (13) COLE PERFETTI (20) | 16:45 | |
3RD PERIOD | |||
------ |
PENALTIES LIST | ||
KEVIN STENLUND 4 MIN HIGH STICK | 11:16 | |
LAWSON CROUSE 2 MIN TRIPPING | 19:37 | |
SAKU MAENALANEN 2 MIN TRIPPING | 13:46 | |
NICK BJUGSTAD 2 MIN ROUGHING | 3:25 |
COYOTES ARIZONA | |||||||
LC | BC | SV | SV% | MIN | |||
KAREL VEJMELKA | 24 | 2 | 22 | .923 | 58:52 | ||
B | P | PTS | +/- | PUN | L | TJ | |
NICK BJUGSTAD | - | - | - | - | 2 | 1 | 17:32 |
TRAVIS BOYD | - | - | - | -1 | - | - | 16:30 |
JOSH BROWN | - | - | - | - | - | - | 8:00 |
JAKOB CHYCHRUN | - | 1 | 1 | +1 | - | 3 | 25:01 |
LAWSON CROUSE | - | - | - | - | 2 | - | 19:37 |
CHRISTIAN FISCHER | - | - | - | -1 | - | 2 | 11:49 |
SHAYNE GOSTISBEHERE | - | - | - | - | - | 1 | 25:59 |
DYLAN GUENTHER | - | - | - | - | - | - | 18:47 |
BARRETT HAYTON | - | - | - | +1 | - | 3 | 20:28 |
ZACK KASSIAN | - | - | - | - | - | - | 4:29 |
CLAYTON KELLER | 1 | - | 1 | - | - | 2 | 25:42 |
JACK MCBAIN | - | - | - | - | - | 1 | 6:39 |
JANIS JÉRÔME MOSER | - | - | - | - | - | 2 | 17:45 |
PATRIK NEMETH | - | - | - | - | - | - | 13:40 |
NICK RITCHIE | - | - | - | - | - | 1 | 15:50 |
NICK SCHMALTZ | - | 1 | 1 | +1 | - | 3 | 23:34 |
TROY STECHER | - | - | - | - | - | - | 12:10 |
JUUSO VALIMAKI | - | - | - | -1 | - | 2 | 14:36 |
ARIZONA COYOTES |
JETS WINNIPEG | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR HELLEBUYCK | 21 | 1 | 20 | .954 | 59:51 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MORGAN BARRON | - | - | - | -1 | - | 1 | 12:29 |
KYLE CONNOR | - | - | - | - | - | 3 | 19:26 |
DYLAN DEMELO | - | - | - | -1 | - | - | 19:40 |
BRENDEN DILLON | - | - | - | +1 | - | - | 23:46 |
PIERRE-LUC DUBOIS | 1 | - | 1 | - | - | 6 | 18:35 |
NIKOLAJ EHLERS | - | 1 | 1 | - | - | 2 | 16:26 |
AXEL JONSSON-FJALLBY | - | - | - | - | - | - | 7:28 |
KARSON KUHLMAN | - | - | - | -1 | - | 2 | 14:54 |
ADAM LOWRY | - | - | - | -1 | - | 1 | 15:41 |
SAKU MAENALANEN | - | - | - | - | 2 | 1 | 10:54 |
JOSH MORRISSEY | - | 1 | 1 | -1 | - | 2 | 23:37 |
COLE PERFETTI | - | 1 | 1 | +1 | - | - | 14:34 |
NEAL PIONK | - | - | - | +1 | - | - | 23:03 |
DYLAN SAMBERG | - | - | - | - | - | 1 | 14:00 |
MARK SCHEIFELE | - | 1 | 1 | +1 | - | 1 | 19:13 |
NATE SCHMIDT | - | - | - | - | - | 2 | 14:10 |
KEVIN STENLUND | - | - | - | - | 4 | - | 8:13 |
BLAKE WHEELER | 1 | - | 1 | +1 | - | 2 | 18:00 |
WINNIPEG JETS |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |