Sheldon Brookbank |
Born | October 3, 1980 (44) Lanigan, Saskatchewan, Canada |
Position | Defenseman |
Height | 6'1" |
Weight | 200 LBS |
Stanley Cup | 2013 |
STATS SHELDON BROOKBANK |
SEASONS | GP | G | A | PTS | PIM |
01-02 | AHL - GRI | 6 | - | 1 | 1 | 24 |
02-03 | AHL - GRI | 69 | 2 | 11 | 13 | 136 |
| AHL - GRI (s) | 15 | 1 | 3 | 4 | 28 |
03-04 | AHL - MIG | 74 | 2 | 9 | 11 | 216 |
| AHL - MIG (s) | 9 | - | 2 | 2 | 20 |
04-05 | AHL - MIG | 60 | 1 | 11 | 12 | 181 |
| AHL - MIG (s) | 11 | - | - | - | 40 |
05-06 | AHL - ADM | 73 | 9 | 26 | 35 | 232 |
| AHL - ADM (s) | 21 | 1 | 8 | 9 | 49 |
06-07 | NHL - NSH | 3 | - | 1 | 1 | 12 |
| AHL - ADM | 78 | 15 | 38 | 53 | 176 |
| AHL - ADM (s) | 4 | - | - | - | 6 |
07-08 | NHL - NJD | 44 | - | 8 | 8 | 63 |
| AHL - DEV | 1 | - | - | - | 5 |
08-09 | NHL - NJD | 15 | - | - | - | 25 |
| NHL - ANA | 29 | 1 | 3 | 4 | 51 |
| NHL - ANA (s) | 13 | - | - | - | 18 |
09-10 | NHL - ANA | 66 | - | 9 | 9 | 114 |
10-11 | NHL - ANA | 40 | - | - | - | 63 |
| NHL - ANA (s) | 4 | - | - | - | 14 |
11-12 | NHL - ANA | 80 | 3 | 11 | 14 | 72 |
12-13 | NHL - CHI | 26 | 1 | - | 1 | 21 |
| NHL - CHI (s) | 1 | - | - | - | - |
13-14 | NHL - CHI | 48 | 2 | 5 | 7 | 52 |
| NHL - CHI (s) | 7 | - | 2 | 2 | - |
14-15 | KHL - AK- | 35 | 3 | 4 | 7 | 37 |
| KHL - AK- (s) | 9 | 1 | - | 1 | 4 |
16-17 | AHL - MON | 6 | - | 1 | 1 | 2 |
TOTAL |
NHL | 351 | 7 | 37 | 44 | 473 |
NHL (Playoffs) | 25 | - | 2 | 2 | 32 |
AHL | 367 | 29 | 97 | 126 | 972 |
AHL (Playoffs) | 60 | 2 | 13 | 15 | 143 |
KHL | 35 | 3 | 4 | 7 | 37 |
KHL (Playoffs) | 9 | 1 | - | 1 | 4 |
STATS SHELDON BROOKBANK |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2001-02 | AHL - Grand Rapids Griffins | 6 | - | 1 | 1 | 0,17 | 24 | - | - | - | - | - | - | - | - |
2002-03 | AHL - Grand Rapids Griffins | 69 | 2 | 11 | 13 | 0,19 | 136 | - | 15 | 1 | 3 | 4 | 0,27 | 28 | - |
2003-04 | AHL - Cincinnati Mighty Ducks | 74 | 2 | 9 | 11 | 0,15 | 216 | - | 9 | - | 2 | 2 | 0,22 | 20 | - |
2004-05 | AHL - Cincinnati Mighty Ducks | 60 | 1 | 11 | 12 | 0,20 | 181 | - | 11 | - | - | - | - | 40 | - |
2005-06 | AHL - Milwaukee Admirals | 73 | 9 | 26 | 35 | 0,48 | 232 | - | 21 | 1 | 8 | 9 | 0,43 | 49 | - |
2006-07 | NHL - Nashville Predators | 3 | - | 1 | 1 | 0,33 | 12 | - | - | - | - | - | - | - | - |
| AHL - Milwaukee Admirals | 78 | 15 | 38 | 53 | 0,68 | 176 | - | 4 | - | - | - | - | 6 | - |
2007-08 | NHL - New Jersey Devils | 44 | - | 8 | 8 | 0,18 | 63 | - | - | - | - | - | - | - | - |
| AHL - Lowell Devils | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
2008-09 | NHL - New Jersey Devils | 15 | - | - | - | - | 25 | +1 | - | - | - | - | - | - | - |
| NHL - Anaheim Ducks | 29 | 1 | 3 | 4 | 0,14 | 51 | +3 | 13 | - | - | - | - | 18 | -1 |
2009-10 | NHL - Anaheim Ducks | 66 | - | 9 | 9 | 0,14 | 114 | +10 | - | - | - | - | - | - | - |
2010-11 | NHL - Anaheim Ducks | 40 | - | - | - | - | 63 | -8 | 4 | - | - | - | - | 14 | -2 |
2011-12 | NHL - Anaheim Ducks | 80 | 3 | 11 | 14 | 0,18 | 72 | +11 | - | - | - | - | - | - | - |
2012-13 | NHL - Chicago Blackhawks | 26 | 1 | - | 1 | 0,04 | 21 | -2 | 1 | - | - | - | - | - | -2 |
2013-14 | NHL - Chicago Blackhawks | 48 | 2 | 5 | 7 | 0,15 | 52 | +2 | 7 | - | 2 | 2 | 0,29 | - | +3 |
2014-15 | KHL - Kazan AK-Bars | 35 | 3 | 4 | 7 | 0,20 | 37 | +11 | 9 | 1 | - | 1 | 0,11 | 4 | +3 |
2016-17 | AHL - Cleveland Monsters | 6 | - | 1 | 1 | 0,17 | 2 | -1 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 351 | 7 | 37 | 44 | 0,13 | 473 | +17 | 25 | - | 2 | 2 | 0,08 | 32 | -2 |
AHL | American Hockey League | 367 | 29 | 97 | 126 | 0,34 | 972 | -1 | 60 | 2 | 13 | 15 | 0,25 | 143 | - |
KHL | Kontinental Hockey League | 35 | 3 | 4 | 7 | 0,20 | 37 | +11 | 9 | 1 | - | 1 | 0,11 | 4 | +3 |
TRANSACTIONS
SHELDON BROOKBANK
July 2, 2007
Sheldon Brookbank signed a new deal with the Columbus Blue Jackets
October 2, 2007
Sheldon Brookbank is traded to the New Jersey Devils. In return, the Columbus Blue Jackets acquired .
February 3, 2009
Sheldon Brookbank is traded to the Anaheim Ducks. In return, the New Jersey Devils acquired ,
David McIntyre.
July 1, 2012
Sheldon Brookbank signed a new deal with the Chicago Blackhawks
NHL SALARIES SHELDON BROOKBANK |
SEASON | SALAIRE | CAP HIT | TOTAL |
2006-07 | 495 000 | - | 495 000 |
2007-08 | 500 000 | - | 995 000 |
2 years · $ 1 000 000 |
2008-09 | 500 000 | 500 000 | 1 495 000 |
2009-10 | 500 000 | 500 000 | 1 995 000 |
2 years · $ 1 500 000 |
2010-11 | 700 000 | 750 000 | 2 695 000 |
2011-12 | 800 000 | 750 000 | 3 495 000 |
2 years · $ 2 500 000 |
2012-13 | 1 200 000 | 1 250 000 | 4 695 000 |
2013-14 | 1 300 000 | 1 250 000 | 5 995 000 |
NHL salaries |
TROPHIES SHELDON BROOKBANK |
SEASON | DETAILS |
2006-2007 | MILWAUKEE ADMIRALS |
2012-2013 | |
YESTERDAY
NOVEMBER 20, 2024