Tie Domi | |
Born | November 1, 1969 (55) Windsor, Ontario, Canada |
Position | Right wing |
Drafts | Peterborough Petes Toronto Maple Leafs |
NHL SALARIES TIE DOMI | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1991-92 | 110 000 | - | 110 000 |
1993-94 | 375 000 | - | 485 000 |
1994-95 | 232 000 | - | 717 000 |
1995-96 | 600 000 | - | 1 317 000 |
1996-97 | 600 000 | - | 1 917 000 |
1997-98 | 829 000 | - | 2 746 000 |
1998-99 | 1 356 000 | - | 4 102 000 |
1999-00 | 1 557 651 | - | 5 659 651 |
2000-01 | 1 684 937 | - | 7 344 588 |
2001-02 | 1 687 383 | - | 9 031 971 |
2002-03 | 1 900 000 | - | 10 931 971 |
2003-04 | 2 000 000 | - | 12 931 971 |
2005-06 | 1 250 000 | - | 14 181 971 |
NHL salaries |
TROPHIES TIE DOMI |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Owen Tippett | 1 | 3 | 4 | |
Tyler Bertuzzi | 2 | 1 | 3 | |
Shane Pinto | 2 | 1 | 3 | |
Connor Bedard | 1 | 2 | 3 | |
Nico Hischier | 1 | 2 | 3 | |
Bo Horvat | 1 | 2 | 3 | |
Quinn Hughes | 1 | 2 | 3 | |
Cole Perfetti | 1 | 2 | 3 | |
Jake Sanderson | 1 | 2 | 3 | |
Mark Stone | 1 | 2 | 3 | |
Travis Konecny | - | 3 | 3 | |
Connor McDavid | - | 3 | 3 | |
Brock Boeser | 2 | - | 2 | |
Morgan Frost | 2 | - | 2 | |
William Nylander | 2 | - | 2 | |
Noah Cates | 1 | 1 | 2 | |
Blake Coleman | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Tyson Foerster | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 35 | 24 | 10 | 1 | 49 | |
Golden Knights | 33 | 22 | 8 | 3 | 47 | |
Devils | 36 | 22 | 11 | 3 | 47 | |
Capitals | 32 | 22 | 8 | 2 | 46 | |
Maple Leafs | 34 | 21 | 11 | 2 | 44 | |
Panthers | 34 | 21 | 11 | 2 | 44 | |
Wild | 34 | 20 | 10 | 4 | 44 | |
Kings | 33 | 19 | 9 | 5 | 43 | |
Oilers | 33 | 20 | 11 | 2 | 42 | |
Hurricanes | 32 | 20 | 11 | 1 | 41 | |
Conference | Cumulative |