Rutger McGroarty | |
NHL team | Pittsburgh Penguins |
Born | March 30, 2004 (20) Lincoln, Nebraska, United States |
Position | Center |
Height | 6'1" |
Weight | 205 LBS |
Drafts | Sault Ste-Marie Greyhounds Winnipeg Jets |
NHL SALARIES RUTGER MCGROARTY | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 850 000 | |||
2024-25 | 950 000 | 950 000 | 950 000 |
2025-26 | 950 000 | 950 000 | 1 900 000 |
2026-27 | 950 000 | 950 000 | 2 850 000 |
NHL salaries |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | 3 | - | - | - | - | - | - | - | - | - | -1 | - | 2 |
November 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
December 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Mason Lohrei | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Juraj Slafkovsky | 1 | - | 1 | |
Andrei Svechnikov | 1 | - | 1 | |
Tage Thompson | 1 | - | 1 | |
Cole Caufield | - | 1 | 1 | |
Jake Guentzel | - | 1 | 1 | |
Taylor Hall | - | 1 | 1 | |
Jesperi Kotkaniemi | - | 1 | 1 | |
Nikita Kucherov | - | 1 | 1 | |
Nick Suzuki | - | 1 | 1 | |
Sebastian Aho | - | - | - | |
Frederik Andersen | - | - | - | |
Josh Anderson | - | - | - | |
Mason Appleton | - | - | - | |
Joel Armia | - | - | - | |
Morgan Barron | - | - | - | |
Connor Bedard | - | - | - | |
John Beecher | - | - | - | |
Zach Benson | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 49 | 33 | 11 | 5 | 71 | |
Jets | 51 | 34 | 14 | 3 | 71 | |
Oilers | 50 | 32 | 15 | 3 | 67 | |
Golden Knights | 50 | 31 | 15 | 4 | 66 | |
Hurricanes | 50 | 30 | 16 | 4 | 64 | |
Stars | 49 | 31 | 17 | 1 | 63 | |
Maple Leafs | 50 | 30 | 18 | 2 | 62 | |
Wild | 50 | 29 | 17 | 4 | 62 | |
Devils | 52 | 28 | 18 | 6 | 62 | |
Panthers | 51 | 29 | 19 | 3 | 61 | |
Conference | Cumulative |