Martin Jones | |
Born | January 10, 1990 (34) North Vancouver, British Columbia, Canada |
Position | Goaltender |
Height | 6'4" |
Weight | 205 LBS |
Drafts | Calgary Hitmen |
Stanley Cup | 2014 |
NHL SALARIES MARTIN JONES | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 1 580 000 | |||
2010-11 | 530 000 | 526 667 | 530 000 |
2011-12 | 525 000 | 526 667 | 1 055 000 |
2012-13 | 525 000 | 526 667 | 1 580 000 |
2 years · $ 1 100 000 | |||
2013-14 | 550 000 | 550 000 | 2 130 000 |
2014-15 | 550 000 | 550 000 | 2 680 000 |
3 years · $ 9 000 000 | |||
2015-16 | 3 000 000 | 3 000 000 | 5 680 000 |
2016-17 | 3 000 000 | 3 000 000 | 8 680 000 |
2017-18 | 3 000 000 | 3 000 000 | 11 680 000 |
6 years · $ 34 500 000 | |||
2018-19 | 6 750 000 | 5 750 000 | 18 430 000 |
2019-20 | 6 750 000 | 5 750 000 | 25 180 000 |
2020-21 | 6 000 000 | 5 750 000 | 31 180 000 |
1 year · $ 2 000 000 | |||
2021-22 | 2 000 000 | 2 000 000 | 33 180 000 |
1 year · $ 2 000 000 | |||
2022-23 | 2 000 000 | 2 000 000 | 35 180 000 |
1 year · $ 875 000 | |||
2023-24 | 875 000 | 875 000 | 36 055 000 |
NHL salaries |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |