Ronnie Stern | |
Born | January 11, 1967 (57) Ste-Agathe-des-Monts, Quebec, Canada |
Position | Right wing |
Height | 6'0" |
Weight | 195 LBS |
Drafts | Longueuil Chevaliers Vancouver Canucks |
NHL SALARIES RONNIE STERN | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1990-91 | 150 112 | - | 150 112 |
1991-92 | 158 698 | - | 308 810 |
1992-93 | 142 685 | - | 451 495 |
1993-94 | 400 000 | - | 851 495 |
1994-95 | 200 984 | - | 1 052 479 |
1995-96 | 550 000 | - | 1 602 479 |
1996-97 | 575 000 | - | 2 177 479 |
1998-99 | 600 000 | - | 2 777 479 |
1999-00 | 1 050 000 | - | 3 827 479 |
NHL salaries |
TROPHIES RONNIE STERN |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Jonathan Drouin | 2 | - | 2 | |
Patrick Maroon | 1 | 1 | 2 | |
Lukas Reichel | 1 | 1 | 2 | |
Marco Rossi | 1 | 1 | 2 | |
Matthew Boldy | - | 2 | 2 | |
Travis Konecny | - | 2 | 2 | |
Anze Kopitar | - | 2 | 2 | |
Cale Makar | - | 2 | 2 | |
Aleksander Barkov | 1 | - | 1 | |
Quinton Byfield | 1 | - | 1 | |
Noah Cates | 1 | - | 1 | |
Sean Couturier | 1 | - | 1 | |
Brock Faber | 1 | - | 1 | |
Marcus Johansson | 1 | - | 1 | |
Adrian Kempe | 1 | - | 1 | |
Matvei Michkov | 1 | - | 1 | |
Brandon Montour | 1 | - | 1 | |
Martin Pospisil | 1 | - | 1 | |
Kevin Rooney | 1 | - | 1 | |
Igor Sharangovich | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |