Carter Camper |
Born | July 6, 1988 (36) Rocky River, Ohio, United States |
Position | Center |
Height | 5'9" |
Weight | 175 LBS |
STATS CARTER CAMPER |
SEASONS | GP | G | A | PTS | PIM |
07-08 | NCAA - MIA | 33 | 15 | 26 | 41 | 20 |
08-09 | NCAA - MIA | 40 | 20 | 22 | 42 | 24 |
09-10 | NCAA - MIA | 44 | 15 | 28 | 43 | 14 |
10-11 | AHL - BRU | 3 | 1 | 1 | 2 | 2 |
| NCAA - MIA | 39 | 19 | 38 | 57 | 27 |
11-12 | NHL - BOS | 3 | 1 | - | 1 | - |
| AHL - BRU | 69 | 18 | 30 | 48 | 18 |
12-13 | AHL - BRU | 57 | 10 | 37 | 47 | 6 |
| AHL - BRU (s) | 12 | 8 | 5 | 13 | - |
13-14 | AHL - BRU | 41 | 8 | 23 | 31 | 16 |
| AHL - FAL | 19 | 4 | 16 | 20 | 8 |
| AHL - FAL (s) | 5 | 1 | 4 | 5 | - |
14-15 | AHL - SEN | 75 | 15 | 37 | 52 | 16 |
15-16 | AHL - BEA | 64 | 9 | 25 | 34 | 16 |
| AHL - BEA (s) | 21 | 6 | 11 | 17 | 2 |
16-17 | AHL - DEV | 47 | 6 | 29 | 35 | 18 |
| AHL - DEV (s) | 4 | 2 | - | 2 | 2 |
17-18 | AHL - MON | 53 | 13 | 29 | 42 | 10 |
| AHL - ROA | 15 | 3 | 16 | 19 | 4 |
| AHL - ROA (s) | 9 | 1 | 7 | 8 | 6 |
18-19 | AHL - GRI | 67 | 17 | 33 | 50 | 24 |
| AHL - GRI (s) | 5 | - | 3 | 3 | - |
19-20 | AHL - COM | 47 | 9 | 32 | 41 | 10 |
TOTAL |
NHL | 3 | 1 | - | 1 | - |
AHL | 557 | 113 | 308 | 421 | 148 |
AHL (Playoffs) | 56 | 18 | 30 | 48 | 10 |
NCAA | 156 | 69 | 114 | 183 | 85 |
STATS CARTER CAMPER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2007-08 | NCAA - Miami Univ. (Ohio) | 33 | 15 | 26 | 41 | 1,24 | 20 | +17 | - | - | - | - | - | - | - |
2008-09 | NCAA - Miami Univ. (Ohio) | 40 | 20 | 22 | 42 | 1,05 | 24 | +5 | - | - | - | - | - | - | - |
2009-10 | NCAA - Miami Univ. (Ohio) | 44 | 15 | 28 | 43 | 0,98 | 14 | +14 | - | - | - | - | - | - | - |
2010-11 | AHL - Providence Bruins | 3 | 1 | 1 | 2 | 0,67 | 2 | +2 | - | - | - | - | - | - | - |
| NCAA - Miami Univ. (Ohio) | 39 | 19 | 38 | 57 | 1,46 | 27 | +12 | - | - | - | - | - | - | - |
2011-12 | NHL - Boston Bruins | 3 | 1 | - | 1 | 0,33 | - | +1 | - | - | - | - | - | - | - |
| AHL - Providence Bruins | 69 | 18 | 30 | 48 | 0,70 | 18 | -3 | - | - | - | - | - | - | - |
2012-13 | AHL - Providence Bruins | 57 | 10 | 37 | 47 | 0,82 | 6 | +2 | 12 | 8 | 5 | 13 | 1,08 | - | - |
2013-14 | AHL - Providence Bruins | 41 | 8 | 23 | 31 | 0,76 | 16 | -2 | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 19 | 4 | 16 | 20 | 1,05 | 8 | -2 | 5 | 1 | 4 | 5 | 1,00 | - | - |
2014-15 | AHL - Binghamton Senators | 75 | 15 | 37 | 52 | 0,69 | 16 | +4 | - | - | - | - | - | - | - |
2015-16 | AHL - Hershey Bears | 64 | 9 | 25 | 34 | 0,53 | 16 | +3 | 21 | 6 | 11 | 17 | 0,81 | 2 | - |
2016-17 | AHL - Albany Devils | 47 | 6 | 29 | 35 | 0,74 | 18 | -3 | 4 | 2 | - | 2 | 0,50 | 2 | - |
2017-18 | AHL - Cleveland Monsters | 53 | 13 | 29 | 42 | 0,79 | 10 | -22 | - | - | - | - | - | - | - |
| AHL - Tucson Roadrunners | 15 | 3 | 16 | 19 | 1,27 | 4 | +6 | 9 | 1 | 7 | 8 | 0,89 | 6 | +3 |
2018-19 | AHL - Grand Rapids Griffins | 67 | 17 | 33 | 50 | 0,75 | 24 | -1 | 5 | - | 3 | 3 | 0,60 | - | +1 |
2019-20 | AHL - Utica Comets | 47 | 9 | 32 | 41 | 0,87 | 10 | +3 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 3 | 1 | - | 1 | 0,33 | - | +1 | - | - | - | - | - | - | - |
AHL | American Hockey League | 557 | 113 | 308 | 421 | 0,76 | 148 | -13 | 56 | 18 | 30 | 48 | 0,86 | 10 | +4 |
NCAA | National Collegiate Athletic Association | 156 | 69 | 114 | 183 | 1,17 | 85 | +48 | - | - | - | - | - | - | - |
TRANSACTIONS
CARTER CAMPER
February 6, 2014
Carter Camper is traded to the Columbus Blue Jackets. In return, the Boston Bruins acquired ,
Blake Parlett.
July 1, 2016
Carter Camper signed a new deal with the New Jersey Devils
NHL SALARIES CARTER CAMPER |
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 1 250 000 |
2011-12 | 600 000 | 625 000 | 600 000 |
2012-13 | 650 000 | 625 000 | 1 250 000 |
1 year · $ 550 000 |
2013-14 | 550 000 | 550 000 | 1 800 000 |
1 year · $ 600 000 |
2014-15 | 600 000 | 600 000 | 2 400 000 |
1 year · $ 575 000 |
2015-16 | 575 000 | 575 000 | 2 975 000 |
1 year · $ 575 000 |
2016-17 | 575 000 | 575 000 | 3 550 000 |
NHL salaries |
TROPHIES CARTER CAMPER |
--- No trophie available --- |
NHL trophies |