TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- ZAC BIERK | 1 | - | - | - | - | 1 | 1 | - | - | 6 | 27 | .778 | 0 | 6.00 | - | - | 2 |
2- MIKE FOUNTAIN | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 25 | .880 | 0 | 3.05 | - | - | - |
3- COREY HIRSCH | 1 | 1 | 1 | - | - | - | - | - | - | - | 8 | 1.000 | 0 | 0.00 | - | - | - |
4- EVGENY KONSTANTINOV | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
5- JASON LABARBERA | 1 | - | - | - | - | - | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - |
6- CHRIS MASON | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 20 | .900 | 0 | 2.03 | - | - | - |
7- TRAVIS SCOTT | 1 | - | - | - | - | - | - | - | - | 3 | 10 | .700 | 0 | 7.20 | - | - | - |
8- ÉRIC FICHAUD | 2 | - | - | - | - | 2 | 2 | - | - | 4 | 32 | .875 | 0 | 3.87 | - | - | - |
9- JOHAN HOLMQVIST | 2 | - | - | - | - | 2 | 2 | - | - | 10 | 71 | .859 | 0 | 5.04 | - | - | - |
10- NIKOLAI KHABIBULIN | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 6 | 69 | .913 | 0 | 2.93 | - | - | - |
11- GREGG NAUMENKO | 2 | - | - | - | - | 1 | 1 | - | - | 7 | 29 | .759 | 0 | 6.00 | - | - | 2 |
12- MIKA NORONEN | 2 | 2 | 2 | - | - | - | - | - | - | 5 | 39 | .872 | 0 | 2.78 | - | - | - |
13- MAXIME OUELLET | 2 | - | - | - | - | 1 | 1 | - | - | 3 | 27 | .889 | 0 | 2.37 | - | - | - |
14- MICHEL LAROCQUE | 3 | - | - | - | - | 2 | 2 | - | - | 9 | 59 | .847 | 0 | 3.55 | - | - | - |
15- DEREK GUSTAFSON | 4 | 1 | 1 | - | - | 3 | 3 | - | - | 10 | 97 | .897 | 0 | 2.51 | - | - | - |
16- VITALI YEREMEYEV | 4 | - | - | - | - | 4 | 4 | - | - | 16 | 120 | .867 | 0 | 4.53 | - | - | - |
17- JOAQUIN GAGE | 5 | 2 | 2 | - | - | 2 | 2 | - | - | 15 | 125 | .880 | 0 | 3.46 | - | - | - |
18- MIIKKA KIPRUSOFF | 5 | 2 | 2 | - | - | 1 | 1 | - | - | 5 | 51 | .902 | 0 | 1.95 | - | - | - |
19- KAY WHITMORE | 5 | 1 | 1 | - | - | 2 | 2 | - | - | 18 | 94 | .809 | 0 | 5.32 | - | - | - |
20- SCOTT FANKHOUSER | 7 | 2 | 2 | - | - | 1 | 1 | - | - | 16 | 160 | .900 | 0 | 3.69 | - | - | 2 |
21- STÉPHANE FISET | 7 | 3 | 3 | - | - | - | - | - | - | 19 | 129 | .853 | 0 | 3.58 | - | - | 2 |
22- RICH PARENT | 7 | 1 | 1 | - | - | 1 | 1 | - | - | 17 | 150 | .887 | 0 | 3.07 | - | - | - |
23- JOHAN HEDBERG | 9 | 7 | 7 | - | - | 1 | 1 | - | - | 24 | 253 | .905 | 0 | 2.64 | - | - | - |
24- JOHN GRAHAME | 10 | 3 | 3 | - | - | 4 | 4 | - | - | 28 | 211 | .867 | 0 | 3.57 | - | - | - |
25- DIETER KOCHAN | 10 | - | - | - | - | 3 | 3 | - | - | 18 | 138 | .870 | 0 | 3.44 | - | - | - |
26- MATHIEU GARON | 11 | 4 | 4 | - | - | 5 | 5 | - | - | 24 | 233 | .897 | 2 | 2.44 | - | - | - |
27- CRAIG BILLINGTON | 12 | 3 | 3 | - | - | 5 | 5 | - | - | 27 | 317 | .915 | 0 | 2.45 | - | - | - |
28- TYLER MOSS | 12 | 1 | 1 | - | - | 6 | 6 | - | - | 37 | 251 | .853 | 0 | 3.99 | - | - | - |
29- ROB TALLAS | 12 | 2 | 2 | - | - | 7 | 7 | - | - | 35 | 265 | .868 | 0 | 3.35 | - | - | - |
30- NORM MARACLE | 13 | 2 | 2 | - | - | 8 | 8 | - | - | 43 | 406 | .894 | 0 | 3.43 | - | - | - |
31- GLENN HEALY | 15 | 4 | 4 | - | - | 7 | 7 | - | - | 38 | 331 | .885 | 0 | 2.62 | - | - | - |
32- ANDREW RAYCROFT | 15 | 4 | 4 | - | - | 6 | 6 | - | - | 32 | 291 | .890 | 0 | 2.96 | - | - | - |
33- MARTIN BIRON | 18 | 7 | 7 | - | - | 7 | 7 | - | - | 39 | 427 | .909 | 2 | 2.55 | - | - | - |
34- JEFF HACKETT | 19 | 4 | 4 | - | - | 10 | 10 | - | - | 54 | 477 | .887 | 0 | 3.25 | - | 1 | - |
35- CHRIS TERRERI | 19 | 4 | 4 | - | - | 9 | 9 | - | - | 39 | 372 | .895 | 0 | 2.61 | - | - | - |
36- RICK DIPIETRO | 20 | 3 | 3 | - | - | 15 | 15 | - | - | 63 | 515 | .878 | 0 | 3.49 | - | - | - |
37- STEVE PASSMORE | 20 | 3 | 3 | - | - | 12 | 12 | - | - | 51 | 457 | .888 | 1 | 2.89 | - | - | - |
38- DOMINIC ROUSSEL | 21 | 3 | 3 | - | - | 9 | 9 | - | - | 52 | 446 | .883 | 0 | 3.12 | - | - | 2 |
39- STEVE SHIELDS | 21 | 6 | 6 | - | - | 8 | 8 | - | - | 47 | 531 | .911 | 2 | 2.48 | - | - | 2 |
40- WADE FLAHERTY | 22 | 6 | 6 | - | - | 12 | 12 | - | - | 64 | 525 | .878 | 1 | 3.38 | - | - | 2 |
41- JANI HURME | 22 | 12 | 12 | - | - | 5 | 5 | - | - | 54 | 563 | .904 | 2 | 2.50 | - | - | - |
42- KIRK MCLEAN | 23 | 8 | 8 | - | - | 10 | 10 | - | - | 71 | 639 | .889 | 0 | 3.49 | - | - | - |
43- ROBERT ESCHE | 25 | 10 | 10 | - | - | 8 | 8 | - | - | 68 | 657 | .896 | 2 | 3.02 | - | 3 | 2 |
44- DAVID AEBISCHER | 26 | 12 | 12 | - | - | 7 | 7 | - | - | 52 | 538 | .903 | 3 | 2.24 | - | - | - |
45- PETER SKUDRA | 26 | 6 | 6 | - | - | 12 | 12 | - | - | 62 | 511 | .879 | 0 | 3.33 | - | - | - |
46- MARTY TURCO | 26 | 13 | 13 | - | - | 6 | 6 | - | - | 40 | 532 | .925 | 3 | 1.90 | - | - | - |
47- BRIAN BOUCHER | 27 | 8 | 8 | - | - | 12 | 12 | - | - | 80 | 644 | .876 | 1 | 3.27 | - | - | - |
48- BRENT JOHNSON | 31 | 19 | 19 | - | - | 9 | 9 | - | - | 63 | 676 | .907 | 4 | 2.17 | - | - | - |
49- MARC DENIS | 32 | 6 | 6 | - | - | 20 | 20 | - | - | 99 | 940 | .895 | 0 | 3.25 | - | - | - |
50- JEAN-SÉBASTIEN GIGUÈRE | 34 | 11 | 11 | - | - | 17 | 17 | - | - | 87 | 976 | .911 | 4 | 2.57 | - | - | - |
51- GARTH SNOW | 35 | 14 | 14 | - | - | 15 | 15 | - | - | 101 | 1014 | .900 | 3 | 2.98 | - | - | - |
52- JEAN-SÉBASTIEN AUBIN | 36 | 20 | 20 | - | - | 14 | 14 | - | - | 107 | 973 | .890 | 0 | 3.13 | - | - | - |
53- MILAN HNILICKA | 36 | 12 | 12 | - | - | 19 | 19 | - | - | 105 | 951 | .890 | 2 | 3.35 | - | - | 4 |
54- TOMAS VOKOUN | 37 | 13 | 13 | - | - | 17 | 17 | - | - | 85 | 940 | .910 | 2 | 2.44 | - | - | - |
55- JAMIE MCLENNAN | 38 | 5 | 5 | - | - | 23 | 23 | - | - | 98 | 1032 | .905 | 2 | 2.64 | - | 1 | 4 |
56- DAMIAN RHODES | 38 | 7 | 7 | - | - | 19 | 19 | - | - | 116 | 1129 | .897 | 0 | 3.36 | - | - | 16 |
57- BOB ESSENSA | 39 | 18 | 18 | - | - | 12 | 12 | - | - | 92 | 854 | .892 | 1 | 2.68 | - | - | 4 |
58- MANNY LEGACE | 39 | 24 | 24 | - | - | 5 | 5 | - | - | 73 | 909 | .920 | 2 | 2.05 | - | - | - |
59- MIKE VERNON | 41 | 12 | 12 | - | - | 23 | 23 | - | - | 121 | 1034 | .883 | 3 | 3.23 | - | - | - |
60- DAN CLOUTIER | 42 | 7 | 7 | - | - | 21 | 21 | - | - | 105 | 946 | .889 | 1 | 3.09 | - | - | - |
61- EMMANUEL FERNANDEZ | 42 | 19 | 19 | - | - | 17 | 17 | - | - | 92 | 1147 | .920 | 4 | 2.24 | - | - | - |
62- TREVOR KIDD | 42 | 10 | 10 | - | - | 23 | 23 | - | - | 130 | 1217 | .893 | 1 | 3.31 | - | 1 | 6 |
63- BYRON DAFOE | 45 | 22 | 22 | - | - | 14 | 14 | - | - | 101 | 1076 | .906 | 2 | 2.39 | - | 2 | 6 |
64- MIKE RICHTER | 45 | 20 | 20 | - | - | 21 | 21 | - | - | 144 | 1343 | .893 | 0 | 3.28 | - | - | - |
65- JAMIE STORR | 45 | 19 | 19 | - | - | 18 | 18 | - | - | 114 | 1131 | .899 | 4 | 2.74 | - | - | 4 |
66- ROBERTO LUONGO | 47 | 12 | 12 | - | - | 24 | 24 | - | - | 107 | 1333 | .920 | 5 | 2.44 | - | - | - |
67- MIKE DUNHAM | 48 | 21 | 21 | - | - | 21 | 21 | - | - | 107 | 1381 | .923 | 4 | 2.28 | - | - | 2 |
68- JOHN VANBIESBROUCK | 48 | 14 | 14 | - | - | 25 | 25 | - | - | 126 | 1270 | .901 | 2 | 2.87 | - | - | - |
69- FRED BRATHWAITE | 49 | 15 | 15 | - | - | 17 | 17 | - | - | 106 | 1181 | .910 | 5 | 2.32 | - | 1 | 2 |
70- CHRIS OSGOOD | 52 | 25 | 25 | - | - | 19 | 19 | - | - | 127 | 1310 | .903 | 1 | 2.69 | - | - | - |
71- RON TUGNUTT | 53 | 22 | 22 | - | - | 25 | 25 | - | - | 127 | 1528 | .917 | 4 | 2.44 | - | 1 | 2 |
72- GUY HEBERT | 54 | 14 | 14 | - | - | 31 | 31 | - | - | 157 | 1521 | .897 | 2 | 3.19 | - | - | - |
73- ROMAN TUREK | 54 | 24 | 24 | - | - | 18 | 18 | - | - | 123 | 1248 | .901 | 6 | 2.28 | - | - | - |
74- FÉLIX POTVIN | 58 | 27 | 27 | - | - | 22 | 22 | - | - | 149 | 1485 | .900 | 6 | 2.62 | - | 5 | 4 |
75- ROMAN CECHMANEK | 59 | 35 | 35 | - | - | 15 | 15 | - | - | 115 | 1464 | .921 | 10 | 2.01 | - | 1 | 4 |
76- JOSÉ THÉODORE | 59 | 20 | 20 | - | - | 29 | 29 | - | - | 141 | 1546 | .909 | 2 | 2.57 | - | - | - |
77- PATRICK LALIME | 60 | 36 | 36 | - | - | 19 | 19 | - | - | 141 | 1640 | .914 | 7 | 2.35 | - | - | - |
78- KEVIN WEEKES | 61 | 20 | 20 | - | - | 33 | 33 | - | - | 177 | 1742 | .898 | 4 | 3.14 | - | - | - |
79- SEAN BURKE | 62 | 25 | 25 | - | - | 22 | 22 | - | - | 138 | 1766 | .922 | 4 | 2.27 | - | - | - |
80- PATRICK ROY | 62 | 40 | 40 | - | - | 13 | 13 | - | - | 132 | 1513 | .913 | 4 | 2.21 | - | 5 | 10 |
81- ED BELFOUR | 63 | 35 | 35 | - | - | 20 | 20 | - | - | 144 | 1508 | .905 | 8 | 2.34 | - | - | - |
82- EVGENI NABOKOV | 66 | 32 | 32 | - | - | 21 | 21 | - | - | 135 | 1582 | .915 | 6 | 2.19 | - | - | - |
83- JOCELYN THIBAULT | 66 | 27 | 27 | - | - | 32 | 32 | - | - | 180 | 1711 | .895 | 6 | 2.81 | - | - | - |
84- DOMINIK HASEK | 67 | 37 | 37 | - | - | 24 | 24 | - | - | 137 | 1726 | .921 | 11 | 2.11 | - | - | - |
85- CURTIS JOSEPH | 68 | 33 | 33 | - | - | 27 | 27 | - | - | 163 | 1907 | .915 | 6 | 2.39 | - | - | - |
86- MARTIN BRODEUR | 72 | 42 | 42 | - | - | 17 | 17 | - | - | 166 | 1762 | .906 | 9 | 2.32 | - | - | - |
87- OLAF KOLZIG | 72 | 37 | 37 | - | - | 26 | 26 | - | - | 177 | 1941 | .909 | 5 | 2.48 | - | - | - |
88- TOMMY SALO | 73 | 36 | 36 | - | - | 25 | 25 | - | - | 179 | 1856 | .904 | 8 | 2.46 | - | - | - |
89- ARTURS IRBE | 77 | 37 | 37 | - | - | 29 | 29 | - | - | 180 | 1947 | .908 | 6 | 2.45 | - | 2 | 6 |
G | A | PTS | ||
Jonathan Drouin | 2 | - | 2 | |
Patrick Maroon | 1 | 1 | 2 | |
Lukas Reichel | 1 | 1 | 2 | |
Marco Rossi | 1 | 1 | 2 | |
Matthew Boldy | - | 2 | 2 | |
Travis Konecny | - | 2 | 2 | |
Anze Kopitar | - | 2 | 2 | |
Cale Makar | - | 2 | 2 | |
Aleksander Barkov | 1 | - | 1 | |
Quinton Byfield | 1 | - | 1 | |
Noah Cates | 1 | - | 1 | |
Sean Couturier | 1 | - | 1 | |
Brock Faber | 1 | - | 1 | |
Marcus Johansson | 1 | - | 1 | |
Adrian Kempe | 1 | - | 1 | |
Matvei Michkov | 1 | - | 1 | |
Brandon Montour | 1 | - | 1 | |
Martin Pospisil | 1 | - | 1 | |
Kevin Rooney | 1 | - | 1 | |
Igor Sharangovich | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |