Stats |
|
|
|
Total standings |
FORWARDS CLAUDE DUBÉ 2022-2023 |
FORWARDS | GP | TOT |
| LEON DRAISAITL RD1 · | | | 80 | 242 |
| NATHAN MACKINNON RD2 · | | | 71 | 205 |
| JACK HUGHES RD7 · | | | 78 | 202 |
| ALEXANDER OVECHKIN RD1 · | | | 73 | 183 |
| SIDNEY CROSBY RD1 · | | | 82 | 174 |
| TIM STUTZLE RD10 · | | | 78 | 167 |
| RYAN NUGENT-HOPKINS RD4 · | | | 82 | 162 |
| NIKITA KUCHEROV RD2 · | | | 82 | 155 |
| MITCH MARNER RD2 · | | | 80 | 152 |
| JOHN TAVARES RD5 · | | | 80 | 147 |
| AUSTON MATTHEWS RD1 · | | | 74 | 145 |
| ALEX TUCH RD9 · | | | 74 | 144 |
| EVGENI MALKIN RD8 · | | | 82 | 141 |
| BRADY TKACHUK RD3 · | | | 82 | 139 |
| CLAUDE GIROUX RD6 · | | | 82 | 139 |
| NICO HISCHIER RD4 · | | | 81 | 131 |
| TYLER TOFFOLI RD8 · | | | 82 | 126 |
| NICK SUZUKI RD3 · | | | 82 | 118 |
| ALEX DEBRINCAT RD2 · | | | 82 | 115 |
| ANZE KOPITAR RD5 · | | | 82 | 114 |
| TRAVIS KONECNY RD3 · | | | 60 | 108 |
| TREVOR ZEGRAS RD7 · | | | 81 | 108 |
| PATRICE BERGERON RD6 · | | | 78 | 105 |
| BRAD MARCHAND RD2 · | | | 73 | 103 |
| DAWSON MERCER RD10 · | | | 82 | 93 |
| JONATHAN HUBERDEAU RD1 · | | | 79 | 88 |
| EVGENY KUZNETSOV RD3 · | | | 81 | 87 |
| ARTTURI LEHKONEN RD8 · | | | 64 | 83 |
| VALERI NICHUSHKIN RD4 · | | | 53 | 80 |
| J.T. COMPHER RD11 · | | | 82 | 80 |
| FRANK VATRANO RD11 · | | | 81 | 78 |
| GABRIEL VILARDI RD16 · | | | 63 | 75 |
| LUCAS RAYMOND RD7 · | | | 74 | 74 |
| COLE CAUFIELD RD7 · | | | 46 | 73 |
| ANDREAS ATHANASIOU RD12 · | | | 81 | 73 |
| T.J. OSHIE RD15 · | | | 58 | 71 |
| KIRBY DACH RD10 · | | | 58 | 70 |
| DILLON DUBE RD9 · | | | 82 | 68 |
| ALEXIS LAFRENIÈRE RD7 · | | | 81 | 62 |
| KAAPO KAKKO RD10 · | | | 82 | 62 |
| KASPERI KAPANEN RD12 · | | | 66 | 60 |
| MIKE HOFFMAN RD12 · | | | 67 | 59 |
| JOSH ANDERSON RD8 · | | | 69 | 58 |
| NICK PAUL RD11 · | | | 80 | 57 |
| NIKOLAJ EHLERS RD4 · | | | 45 | 56 |
| EVANDER KANE RD5 · | | | 41 | 55 |
| KYLE PALMIERI RD12 · | | | 55 | 54 |
| JOEL FARABEE RD9 · | | | 82 | 54 |
| JEFF CARTER RD5 · | | | 79 | 48 |
| ANTHONY CIRELLI RD8 · | | | 58 | 46 |
| COREY PERRY RD5 · | | | 81 | 46 |
| CHRISTIAN DVORAK RD11 · | | | 64 | 44 |
| DERICK BRASSARD RD6 · | | | 62 | 43 |
| WARREN FOEGELE RD14 · | | | 67 | 42 |
| JAKOB SILFVERBERG RD15 · | | | 81 | 40 |
| ANTHONY MANTHA RD6 · | | | 67 | 39 |
| LOGAN O'CONNOR RD14 · | | | 82 | 37 |
| NICKLAS BACKSTROM RD11 · | | | 39 | 36 |
| TYSON JOST RD14 · | | | 71 | 32 |
| ROBBY FABBRI RD12 · | | | 28 | 28 |
| SEAN MONAHAN RD4 · | | | 25 | 27 |
| REM PITLICK RD9 · | | | 46 | 26 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 22 |
| JAKE EVANS RD14 · | | | 54 | 22 |
| OSKAR LINDBLOM RD14 · | | | 73 | 21 |
| JESSE PULJUJARVI RD9 · | | | 75 | 21 |
| RYAN REAVES RD16 · | | | 73 | 20 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 15 |
| ANTHONY DUCLAIR RD6 · | | | 20 | 11 |
| FILIP ZADINA RD10 · | | | 30 | 10 |
| CURTIS LAZAR RD15 · | | | 49 | 8 |
| SHANE WRIGHT RD13 · | | | 8 | 3 |
| THOMAS BORDELEAU RD13 · | | | 8 | 2 |
| GABRIEL LANDESKOG RD3 · | | | - | - |
| MAVRIK BOURQUE RD13 · | | | - | - |
| JOSHUA ROY RD13 · | | | - | - |
| SEAN COUTURIER RD15 · | | | - | - |
| NOLAN PATRICK RD16 · | | | - | - |
TOTAL | 4849 | 5884 |
DEFENSES CLAUDE DUBÉ 2022-2023 |
DEFENSES | GP | TOT |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 152 |
| RASMUS DAHLIN RD17$ 0 · | | | 78 | 105 |
| CALE MAKAR RD17$ 0 · | | | 60 | 95 |
| HAMPUS LINDHOLM RD24$ 0 · | | | 80 | 66 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 65 |
| JUSTIN FAULK RD20$ 0 · | | | 82 | 65 |
| CHARLIE MCAVOY RD18$ 0 · | | | 67 | 63 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 57 |
| EVAN BOUCHARD RD19$ 0 · | | | 82 | 52 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 47 |
| SAMUEL GIRARD RD19$ 0 · | | | 76 | 46 |
| NIKITA ZADOROV RD25$ 0 · | | | 82 | 45 |
| MICHAEL MATHESON RD22$ 0 · | | | 48 | 44 |
| TOREY KRUG RD18$ 0 · | | | 63 | 43 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 38 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 37 |
| OLLI MAATTA RD29$ 0 · | | | 78 | 29 |
| SEBASTIAN AHO RD28$ 0 · | | | 71 | 28 |
| ADAM PELECH RD23$ 0 · | | | 61 | 27 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 27 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 27 |
| LUKE SCHENN RD25$ 0 · | | | 70 | 26 |
| BRIAN DUMOULIN RD27$ 0 · | | | 82 | 26 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 24 |
| ALEXANDER ROMANOV RD26$ 0 · | | | 76 | 24 |
| DAVID SAVARD RD25$ 0 · | | | 62 | 23 |
| CALEB JONES RD26$ 0 · | | | 73 | 23 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 21 |
| DMITRY KULIKOV RD27$ 0 · | | | 67 | 19 |
| MARC-EDOUARD VLASIC RD28$ 0 · | | | 78 | 19 |
| JOEL EDMUNDSON RD27$ 0 · | | | 61 | 15 |
| CALVIN DE HAAN RD29$ 0 · | | | 53 | 14 |
| JOSH MANSON RD29$ 0 · | | | 27 | 12 |
| PHILIP BROBERG RD30$ 0 · | | | 46 | 9 |
| CHRIS WIDEMAN RD24$ 0 · | | | 46 | 6 |
| MICHAEL DEL ZOTTO RD28$ 0 · | | | - | - |
| MASON GEERTSEN RD29$ 0 · | | | - | - |
| SIMON NEMEC RD30$ 0 · | | | - | - |
TOTAL | - | 2355 | 1419 |
GOALIES CLAUDE DUBÉ 2022-2023 |
GOALIES | GP | TOT |
| ALEXANDER GEORGIEV RD31 · | | | 62 | 164 |
| MARC-ANDRE FLEURY RD31 · | | | 46 | 89 |
| SAMUEL MONTEMBEAULT RD32 · | | | 40 | 53 |
| SEMYON VARLAMOV RD32 · | | | 23 | 52 |
| JAKE ALLEN RD31 · | | | 42 | 52 |
| JAROSLAV HALAK RD33 · | | | 25 | 41 |
| SPENCER KNIGHT RD32 · | | | 21 | 39 |
| MADS SOGAARD RD34 · | | | 19 | 25 |
| CAREY PRICE RD33 · | | | - | - |
| MALCOLM SUBBAN RD33 · | | | - | - |
| JOEL BLOMQVIST RD34 · | | | - | - |
| CAYDEN PRIMEAU RD34 · | | | 3 | - |
TOTAL | - | 281 | 515 |
TEAMS CLAUDE DUBÉ 2022-2023 |
TEAMS | GP | TOT |
| ROUND #36 · $ 0 · DETAILS | | 164 | 320 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 168 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 160 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 155 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 93 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 80 |
TOTAL | - | 574 | 976 |
FORWARDS CLAUDE DUBÉ 2022-2023 |
FORWARDS | | GP | G | PG | SG | 3G | OTG | SOG | A | OTA | ★ | TOT | AVG |
| LEON DRAISAITL RD1 · | | | 80 | 52 | 32 | 1 | 2 | 1 | - | 76 | 3 | - | 242 | 3,03 |
| NATHAN MACKINNON RD2 · | | | 71 | 42 | 12 | - | 1 | 2 | 2 | 69 | 2 | - | 205 | 2,89 |
| JACK HUGHES RD7 · | | | 78 | 43 | 9 | - | 1 | 1 | - | 56 | 7 | - | 202 | 2,59 |
| ALEXANDER OVECHKIN RD1 · | | | 73 | 42 | 14 | - | 2 | 1 | - | 33 | - | - | 183 | 2,51 |
| SIDNEY CROSBY RD1 · | | | 82 | 33 | 9 | - | - | 1 | 1 | 60 | 4 | - | 174 | 2,12 |
| TIM STUTZLE RD10 · | | | 78 | 39 | 10 | 3 | 1 | 1 | 1 | 51 | 2 | - | 167 | 2,14 |
| RYAN NUGENT-HOPKINS RD4 · | | | 82 | 37 | 15 | 1 | - | - | 1 | 67 | 1 | - | 162 | 1,98 |
| NIKITA KUCHEROV RD2 · | | | 82 | 30 | 8 | - | - | - | - | 83 | 1 | - | 155 | 1,89 |
| MITCH MARNER RD2 · | | | 80 | 30 | 9 | 4 | - | 2 | 1 | 69 | - | - | 152 | 1,90 |
| JOHN TAVARES RD5 · | | | 80 | 36 | 18 | - | 1 | 1 | - | 44 | 2 | - | 147 | 1,84 |
| AUSTON MATTHEWS RD1 · | | | 74 | 40 | 13 | - | - | - | 2 | 45 | 1 | - | 145 | 1,96 |
| ALEX TUCH RD9 · | | | 74 | 36 | 8 | 1 | 2 | 1 | 1 | 43 | 2 | - | 144 | 1,95 |
| EVGENI MALKIN RD8 · | | | 82 | 27 | 11 | - | - | - | 1 | 56 | 6 | - | 141 | 1,72 |
| BRADY TKACHUK RD3 · | | | 82 | 35 | 11 | - | - | 2 | - | 48 | 1 | - | 139 | 1,70 |
| CLAUDE GIROUX RD6 · | | | 82 | 35 | 7 | - | - | 1 | - | 44 | 1 | - | 139 | 1,70 |
| NICO HISCHIER RD4 · | | | 81 | 31 | 7 | 3 | - | 2 | - | 49 | 2 | - | 131 | 1,62 |
| TYLER TOFFOLI RD8 · | | | 82 | 34 | 10 | - | - | 2 | 1 | 39 | 1 | - | 126 | 1,54 |
| NICK SUZUKI RD3 · | | | 82 | 26 | 7 | 3 | - | - | 5 | 40 | 1 | - | 118 | 1,44 |
| ALEX DEBRINCAT RD2 · | | | 82 | 27 | 11 | - | - | 2 | 2 | 39 | 1 | - | 115 | 1,40 |
| ANZE KOPITAR RD5 · | | | 82 | 28 | 7 | - | 1 | - | - | 46 | - | - | 114 | 1,39 |
| TRAVIS KONECNY RD3 · | | | 60 | 31 | 5 | 3 | 1 | - | - | 30 | 1 | - | 108 | 1,80 |
| TREVOR ZEGRAS RD7 · | | | 81 | 23 | 4 | - | - | 2 | 4 | 42 | 1 | - | 108 | 1,33 |
| PATRICE BERGERON RD6 · | | | 78 | 27 | 9 | 2 | - | - | - | 31 | 3 | - | 105 | 1,35 |
| BRAD MARCHAND RD2 · | | | 73 | 21 | 9 | - | - | - | - | 46 | 2 | - | 103 | 1,41 |
| DAWSON MERCER RD10 · | | | 82 | 27 | 2 | 1 | 1 | 1 | - | 29 | - | - | 93 | 1,13 |
| JONATHAN HUBERDEAU RD1 · | | | 79 | 15 | 4 | - | - | - | 4 | 40 | 2 | - | 88 | 1,11 |
| EVGENY KUZNETSOV RD3 · | | | 81 | 12 | 5 | - | - | 1 | 5 | 43 | 1 | - | 87 | 1,07 |
| ARTTURI LEHKONEN RD8 · | | | 64 | 21 | 8 | 1 | - | 1 | - | 30 | - | - | 83 | 1,30 |
| VALERI NICHUSHKIN RD4 · | | | 53 | 17 | 10 | 1 | - | - | 1 | 30 | 1 | - | 80 | 1,51 |
| J.T. COMPHER RD11 · | | | 82 | 17 | 5 | - | - | - | - | 35 | 2 | - | 80 | 0,98 |
| FRANK VATRANO RD11 · | | | 81 | 22 | 5 | - | 1 | 1 | - | 19 | 1 | - | 78 | 0,96 |
| GABRIEL VILARDI RD16 · | | | 63 | 23 | 5 | - | - | - | 3 | 18 | - | - | 75 | 1,19 |
| LUCAS RAYMOND RD7 · | | | 74 | 17 | 5 | - | - | - | 2 | 28 | - | - | 74 | 1,00 |
| COLE CAUFIELD RD7 · | | | 46 | 26 | 7 | - | - | - | 2 | 10 | - | - | 73 | 1,59 |
| ANDREAS ATHANASIOU RD12 · | | | 81 | 20 | 3 | - | - | 1 | 1 | 20 | 2 | - | 73 | 0,90 |
| T.J. OSHIE RD15 · | | | 58 | 19 | 9 | - | - | - | 1 | 16 | 2 | - | 71 | 1,22 |
| KIRBY DACH RD10 · | | | 58 | 14 | 6 | - | - | 1 | 2 | 24 | 2 | - | 70 | 1,21 |
| DILLON DUBE RD9 · | | | 82 | 18 | 1 | 2 | - | 1 | - | 27 | - | - | 68 | 0,83 |
| ALEXIS LAFRENIÈRE RD7 · | | | 81 | 16 | 3 | - | - | 1 | 1 | 23 | - | - | 62 | 0,77 |
| KAAPO KAKKO RD10 · | | | 82 | 18 | - | - | - | - | 2 | 22 | - | - | 62 | 0,76 |
| KASPERI KAPANEN RD12 · | | | 66 | 15 | 3 | 1 | 1 | 1 | - | 19 | - | - | 60 | 0,91 |
| MIKE HOFFMAN RD12 · | | | 67 | 14 | 1 | - | - | 2 | - | 20 | 2 | - | 59 | 0,88 |
| JOSH ANDERSON RD8 · | | | 69 | 21 | 4 | 1 | - | - | - | 11 | - | - | 58 | 0,84 |
| NICK PAUL RD11 · | | | 80 | 17 | 4 | 1 | - | - | - | 15 | 1 | - | 57 | 0,71 |
| NIKOLAJ EHLERS RD4 · | | | 45 | 12 | 3 | - | - | - | - | 26 | 1 | - | 56 | 1,24 |
| EVANDER KANE RD5 · | | | 41 | 16 | - | 1 | 2 | - | - | 12 | - | - | 55 | 1,34 |
| KYLE PALMIERI RD12 · | | | 55 | 16 | 3 | - | - | - | 1 | 17 | - | - | 54 | 0,98 |
| JOEL FARABEE RD9 · | | | 82 | 15 | - | - | - | - | - | 24 | - | - | 54 | 0,66 |
| JEFF CARTER RD5 · | | | 79 | 13 | 4 | - | - | 1 | - | 16 | - | - | 48 | 0,61 |
| ANTHONY CIRELLI RD8 · | | | 58 | 11 | 1 | 2 | - | - | - | 18 | 1 | - | 46 | 0,79 |
| COREY PERRY RD5 · | | | 81 | 12 | 6 | - | - | - | - | 13 | 1 | - | 46 | 0,57 |
| CHRISTIAN DVORAK RD11 · | | | 64 | 10 | - | 1 | 1 | - | - | 18 | - | - | 44 | 0,69 |
| DERICK BRASSARD RD6 · | | | 62 | 13 | 5 | - | - | - | 1 | 10 | - | - | 43 | 0,69 |
| WARREN FOEGELE RD14 · | | | 67 | 13 | - | 1 | - | - | - | 15 | - | - | 42 | 0,63 |
| JAKOB SILFVERBERG RD15 · | | | 81 | 10 | 4 | - | - | - | - | 16 | - | - | 40 | 0,49 |
| ANTHONY MANTHA RD6 · | | | 67 | 11 | 1 | - | - | - | - | 16 | - | - | 39 | 0,58 |
| LOGAN O'CONNOR RD14 · | | | 82 | 9 | - | 2 | - | - | - | 17 | - | - | 37 | 0,45 |
| NICKLAS BACKSTROM RD11 · | | | 39 | 7 | 6 | - | - | - | 1 | 14 | - | - | 36 | 0,92 |
| TYSON JOST RD14 · | | | 71 | 7 | - | - | - | - | - | 18 | - | - | 32 | 0,45 |
| ROBBY FABBRI RD12 · | | | 28 | 7 | 3 | - | - | 1 | - | 9 | - | - | 28 | 1,00 |
| SEAN MONAHAN RD4 · | | | 25 | 6 | 1 | - | - | - | - | 11 | 1 | - | 27 | 1,08 |
| REM PITLICK RD9 · | | | 46 | 6 | 1 | - | - | 1 | 1 | 9 | - | - | 26 | 0,57 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 8 | - | - | - | - | - | 6 | - | - | 22 | 0,59 |
| JAKE EVANS RD14 · | | | 54 | 2 | 1 | - | - | - | - | 17 | - | - | 22 | 0,41 |
| OSKAR LINDBLOM RD14 · | | | 73 | 6 | - | - | - | - | - | 9 | - | - | 21 | 0,29 |
| JESSE PULJUJARVI RD9 · | | | 75 | 5 | - | - | - | - | - | 11 | - | - | 21 | 0,28 |
| RYAN REAVES RD16 · | | | 73 | 5 | - | - | - | - | - | 10 | - | - | 20 | 0,27 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 4 | 1 | - | - | - | - | 6 | - | - | 15 | 0,38 |
| ANTHONY DUCLAIR RD6 · | | | 20 | 2 | - | - | - | - | - | 7 | - | - | 11 | 0,55 |
| FILIP ZADINA RD10 · | | | 30 | 3 | - | - | - | - | - | 4 | - | - | 10 | 0,33 |
| CURTIS LAZAR RD15 · | | | 49 | 3 | - | - | - | - | - | 2 | - | - | 8 | 0,16 |
| SHANE WRIGHT RD13 · | | | 8 | 1 | - | - | - | - | - | 1 | - | - | 3 | 0,38 |
| THOMAS BORDELEAU RD13 · | | | 8 | - | - | - | - | - | - | 2 | - | - | 2 | 0,25 |
| GABRIEL LANDESKOG RD3 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| MAVRIK BOURQUE RD13 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| JOSHUA ROY RD13 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| SEAN COUTURIER RD15 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| NOLAN PATRICK RD16 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 4849 | 1407 | 385 | 36 | 18 | 36 | 50 | 2039 | 65 | - | 5884 | 1,21 |
DEFENSES CLAUDE DUBÉ 2022-2023 |
DEFENSES | | GP | G | PG | SG | 3G | OTG | SOG | A | ★ | TOT | AVG |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 25 | 5 | - | 1 | 2 | - | 76 | - | 152 | 1,85 |
| RASMUS DAHLIN RD17$ 0 · | | | 78 | 15 | 6 | - | - | - | - | 58 | - | 105 | 1,35 |
| CALE MAKAR RD17$ 0 · | | | 60 | 17 | 5 | - | - | 2 | - | 49 | - | 95 | 1,58 |
| HAMPUS LINDHOLM RD24$ 0 · | | | 80 | 10 | 1 | - | - | 1 | - | 43 | - | 66 | 0,83 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 9 | 4 | - | - | - | - | 43 | - | 65 | 0,80 |
| JUSTIN FAULK RD20$ 0 · | | | 82 | 11 | 2 | - | - | 1 | - | 39 | - | 65 | 0,79 |
| CHARLIE MCAVOY RD18$ 0 · | | | 67 | 7 | 2 | - | - | 1 | - | 45 | - | 63 | 0,94 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 11 | 5 | - | - | - | - | 30 | - | 57 | 0,84 |
| EVAN BOUCHARD RD19$ 0 · | | | 82 | 8 | 2 | - | - | 1 | - | 32 | - | 52 | 0,63 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 10 | 2 | - | - | 1 | - | 23 | - | 47 | 0,70 |
| SAMUEL GIRARD RD19$ 0 · | | | 76 | 6 | 1 | - | - | 1 | - | 31 | - | 46 | 0,61 |
| NIKITA ZADOROV RD25$ 0 · | | | 82 | 14 | - | - | 1 | - | - | 7 | - | 45 | 0,55 |
| MICHAEL MATHESON RD22$ 0 · | | | 48 | 8 | - | - | - | 1 | - | 26 | - | 44 | 0,92 |
| TOREY KRUG RD18$ 0 · | | | 63 | 7 | 4 | - | - | - | - | 25 | - | 43 | 0,68 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 4 | 2 | - | - | - | - | 28 | - | 38 | 0,49 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 10 | 2 | 1 | - | - | - | 14 | - | 37 | 0,88 |
| OLLI MAATTA RD29$ 0 · | | | 78 | 6 | - | - | - | - | - | 17 | - | 29 | 0,37 |
| SEBASTIAN AHO RD28$ 0 · | | | 71 | 5 | - | - | - | - | - | 18 | - | 28 | 0,39 |
| ADAM PELECH RD23$ 0 · | | | 61 | 6 | - | - | - | - | - | 15 | - | 27 | 0,44 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 6 | - | - | - | - | - | 15 | - | 27 | 0,36 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 5 | 1 | - | - | - | - | 16 | - | 27 | 0,36 |
| LUKE SCHENN RD25$ 0 · | | | 70 | 4 | - | - | - | - | - | 18 | - | 26 | 0,37 |
| BRIAN DUMOULIN RD27$ 0 · | | | 82 | 1 | - | - | - | - | - | 24 | - | 26 | 0,32 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 2 | - | - | - | - | - | 20 | - | 24 | 0,44 |
| ALEXANDER ROMANOV RD26$ 0 · | | | 76 | 2 | - | - | - | - | - | 20 | - | 24 | 0,32 |
| DAVID SAVARD RD25$ 0 · | | | 62 | 3 | - | - | - | - | - | 17 | - | 23 | 0,37 |
| CALEB JONES RD26$ 0 · | | | 73 | 4 | 1 | - | - | 1 | - | 12 | - | 23 | 0,32 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 4 | - | - | - | - | - | 13 | - | 21 | 0,32 |
| DMITRY KULIKOV RD27$ 0 · | | | 67 | 3 | - | - | - | - | - | 13 | - | 19 | 0,28 |
| MARC-EDOUARD VLASIC RD28$ 0 · | | | 78 | 1 | - | - | - | - | - | 17 | - | 19 | 0,24 |
| JOEL EDMUNDSON RD27$ 0 · | | | 61 | 2 | - | - | - | - | - | 11 | - | 15 | 0,25 |
| CALVIN DE HAAN RD29$ 0 · | | | 53 | 2 | - | - | - | - | - | 10 | - | 14 | 0,26 |
| JOSH MANSON RD29$ 0 · | | | 27 | 2 | - | - | - | - | - | 8 | - | 12 | 0,44 |
| PHILIP BROBERG RD30$ 0 · | | | 46 | 1 | - | - | - | - | - | 7 | - | 9 | 0,20 |
| CHRIS WIDEMAN RD24$ 0 · | | | 46 | - | - | - | - | - | - | 6 | - | 6 | 0,13 |
| MICHAEL DEL ZOTTO RD28$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| MASON GEERTSEN RD29$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| SIMON NEMEC RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 2355 | 231 | 45 | 1 | 2 | 12 | - | 846 | - | 1419 | 0,60 |
GOALIES CLAUDE DUBÉ 2022-2023 |
GOALIES | | GP | W | OW | SW | SO | G | A | ★ | TOT | AVG |
| ALEXANDER GEORGIEV RD31 · | | | 62 | - | - | - | - | - | 1 | - | 164 | 2,65 |
| MARC-ANDRE FLEURY RD31 · | | | 46 | - | - | - | - | - | 1 | - | 89 | 1,93 |
| SAMUEL MONTEMBEAULT RD32 · | | | 40 | - | - | - | - | - | - | - | 53 | 1,33 |
| SEMYON VARLAMOV RD32 · | | | 23 | - | - | - | - | - | - | - | 52 | 2,26 |
| JAKE ALLEN RD31 · | | | 42 | - | - | - | - | - | 1 | - | 52 | 1,24 |
| JAROSLAV HALAK RD33 · | | | 25 | - | - | - | - | - | 1 | - | 41 | 1,64 |
| SPENCER KNIGHT RD32 · | | | 21 | - | - | - | - | - | 1 | - | 39 | 1,86 |
| MADS SOGAARD RD34 · | | | 19 | - | - | - | - | - | 1 | - | 25 | 1,32 |
| CAREY PRICE RD33 · | | | - | - | - | - | - | - | - | - | - | - |
| MALCOLM SUBBAN RD33 · | | | - | - | - | - | - | - | - | - | - | - |
| JOEL BLOMQVIST RD34 · | | | - | - | - | - | - | - | - | - | - | - |
| CAYDEN PRIMEAU RD34 · | | | 3 | - | - | - | - | - | - | - | - | - |
TOTAL | 281 | - | - | - | - | - | 6 | - | 515 | 1,83 |
TEAMS CLAUDE DUBÉ 2022-2023 |
| | GP | W | OW | SW | BL | R1 | R2 | R3 | R4 | TOT | AVG |
| ROUND #36 · $ 0 · DETAILS | | 164 | 72 | 10 | 2 | 16 | - | - | - | - | 320 | 1,95 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 36 | 9 | 6 | 6 | - | - | - | - | 168 | 2,05 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 38 | 5 | 3 | 6 | - | - | - | - | 160 | 1,95 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 45 | 5 | - | 2 | - | - | - | - | 155 | 1,89 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 21 | 5 | 5 | 2 | - | - | - | - | 93 | 1,13 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 18 | 6 | 2 | 2 | - | - | - | - | 80 | 0,98 |
TOTAL | 574 | 230 | 40 | 18 | 34 | - | - | - | - | 976 | 1,70 |
SUMMARY |
|
|
GP |
TOT |
AVG |
FORWARDS |
- |
4849 |
5884 |
1,21 |
DEFENSES |
- |
2355 |
1419 |
0,60 |
GOALIES |
- |
281 |
515 |
1,83 |
TEAMS |
- |
574 |
976 |
1,70 |
TOTAL |
- |
8059 |
8794 |
1,09 |
SUMMARY |
| ACTIVES | RESERVE LIST | INACTIVES | GP | TOT | AVG | | CAP HIT | GR |
FORWARDS | 78 | - | - | 4849 | 5884 | 1,21 | - | - | - |
DEFENSES | 38 | - | - | 2355 | 1419 | 0,60 | - | - | - |
GOALIES | 12 | - | - | 281 | 515 | 1,83 | - | - | - |
TEAMS | 6 | - | - | 574 | 976 | 1,70 | - | - | - |
TOTAL | 134 | - | - | 8059 | 8794 | 1,09 | - | - | - |
|
1 hour ago | By TJ Tucker Minnesota Wild Star Mats Zuccarello Suffers Terrifying Injury In the Most Painful Area |
|
2 hours ago | By Daniel Lucente Top NHL Insider Kevin Weekes Stuns With Possible Destination for Sidney Crosby |
|
5 hours ago | By Aaron Itovitch Jonathan Toews Comes Forward About His Spiritual Journey in India: Addresses Public for First Time in Months |
|
5 hours ago | By Aaron Itovitch Beloved Canadian Basketball Player Chad Posthumus Passes Away at 33 After Traumatic Brain Injury |
|
7 hours ago | By Graham Montgomery Sportsnet Broadcaster Sam Constentino Under Fire About Comments on Zach Whitecloud's Hit on Matthew Knies |
|
19 hours ago | By Graham Montgomery Boston Bruins GM Don Sweeney Sends a Threat to Players After the Firing of Jim Montgomery |
|
21 hours ago | By Daniel Lucente Shane Wright Faces Significant Setback With the Seattle Kraken: Is a Return to the AHL Incoming? |
|
Nov 20 | By TJ Tucker Gary Bettman Angrily Shuts Down Report From Elliotte Friedman About Changes to the NHL Salary Cap |
YESTERDAY
NOVEMBER 20, 2024