Stats |
|
|
|
Total standings |
FORWARDS RICHARD MORRIS 2022-2023 |
FORWARDS | GP | TOT |
| CONNOR MCDAVID RD1 · | | | 82 | 362 |
| LEON DRAISAITL RD1 · | | | 80 | 242 |
| JACK HUGHES RD7 · | | | 78 | 202 |
| MIKA ZIBANEJAD RD2 · | | | 82 | 177 |
| BRAYDEN POINT RD4 · | | | 82 | 173 |
| ARTEMI PANARIN RD1 · | | | 82 | 163 |
| NIKITA KUCHEROV RD2 · | | | 82 | 155 |
| MITCH MARNER RD2 · | | | 80 | 152 |
| KIRILL KAPRIZOV RD1 · | | | 67 | 151 |
| ZACH HYMAN RD8 · | | | 79 | 149 |
| JOHN TAVARES RD5 · | | | 80 | 147 |
| AUSTON MATTHEWS RD1 · | | | 74 | 145 |
| ALEX TUCH RD9 · | | | 74 | 144 |
| ADRIAN KEMPE RD9 · | | | 82 | 142 |
| JORDAN KYROU RD4 · | | | 79 | 141 |
| EVGENI MALKIN RD8 · | | | 82 | 141 |
| BRADY TKACHUK RD3 · | | | 82 | 139 |
| CLAUDE GIROUX RD6 · | | | 82 | 139 |
| JASON ROBERTSON RD3 · $ 7 750 000 · | | | 60 | 128 |
| ALEKSANDER BARKOV RD2 · | | | 68 | 126 |
| TYLER TOFFOLI RD8 · | | | 82 | 126 |
| JACK EICHEL RD14 · | | | 67 | 121 |
| MATTHEW BOLDY RD7 · | | | 81 | 121 |
| DYLAN COZENS RD10 · | | | 81 | 119 |
| NICK SUZUKI RD3 · | | | 82 | 118 |
| ANZE KOPITAR RD5 · | | | 82 | 114 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 112 |
| TREVOR ZEGRAS RD7 · | | | 81 | 108 |
| PATRICE BERGERON RD6 · | | | 78 | 105 |
| JONATHAN MARCHESSAULT RD6 · | | | 76 | 104 |
| CHRIS KREIDER RD3 · | | | 79 | 104 |
| DRAKE BATHERSON RD3 · | | | 82 | 102 |
| BRAYDEN SCHENN RD5 · | | | 82 | 102 |
| TROY TERRY RD4 · | | | 70 | 98 |
| VINCENT TROCHECK RD4 · | | | 82 | 95 |
| MATTHEW BENIERS RD7 · | | | 80 | 90 |
| MARTIN NECAS RD9 · $ 2 500 000 · | | | 63 | 85 |
| ANDERS LEE RD5 · | | | 82 | 84 |
| MARCUS JOHANSSON RD12 · | | | 80 | 80 |
| PHILLIP DANAULT RD6 · | | | 82 | 80 |
| MATHEW BARZAL RD4 · | | | 58 | 76 |
| GABRIEL VILARDI RD16 · | | | 63 | 75 |
| MASON MCTAVISH RD13 · | | | 80 | 74 |
| DOMINIK KUBALIK RD11 · | | | 81 | 74 |
| WILLIAM KARLSSON RD11 · | | | 82 | 74 |
| COLE CAUFIELD RD7 · | | | 46 | 73 |
| T.J. OSHIE RD15 · | | | 58 | 71 |
| TOMAS TATAR RD12 · | | | 82 | 71 |
| KIRBY DACH RD10 · | | | 58 | 70 |
| MARK STONE RD11 · | | | 43 | 68 |
| BRAD MARCHAND RD2 · $ 5 000 000 · | | | 56 | 66 |
| KENT JOHNSON RD13 · | | | 79 | 65 |
| DAWSON MERCER RD10 · $ 832 500 · | | | 53 | 65 |
| KAAPO KAKKO RD10 · | | | 82 | 62 |
| SAM BENNETT RD8 · | | | 63 | 60 |
| MIKE HOFFMAN RD12 · | | | 67 | 59 |
| RYAN O'REILLY RD8 · | | | 53 | 57 |
| JAKE DEBRUSK RD11 · | | | 36 | 55 |
| KYLE PALMIERI RD12 · | | | 55 | 54 |
| JOEL FARABEE RD9 · | | | 82 | 54 |
| JORDAN STAAL RD12 · | | | 81 | 52 |
| MASON MARCHMENT RD9 · | | | 68 | 48 |
| NATHAN MACKINNON RD2 · | | | 23 | 46 |
| MICHAEL RASMUSSEN RD14 · | | | 56 | 45 |
| ALEX NEWHOOK RD10 · | | | 82 | 45 |
| CHRISTIAN DVORAK RD11 · | | | 64 | 44 |
| TIM STUTZLE RD10 · | | | 28 | 44 |
| PHIL KESSEL RD5 · $ 1 500 000 · | | | 67 | 44 |
| NICO STURM RD16 · | | | 74 | 41 |
| JAKOB SILFVERBERG RD15 · | | | 81 | 40 |
| BLAKE WHEELER RD5 · $ 6 500 000 · | | | 45 | 39 |
| MORGAN GEEKIE RD14 · | | | 69 | 38 |
| ANDREW COGLIANO RD15 · | | | 79 | 29 |
| NAZEM KADRI RD3 · | | | 21 | 27 |
| DYLAN GUENTHER RD13 · | | | 33 | 25 |
| TANNER JEANNOT RD16 · | | | 76 | 24 |
| EVANDER KANE RD5 · | | | 14 | 23 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 22 |
| MAX DOMI RD9 · | | | 18 | 21 |
| LUKE KUNIN RD15 · | | | 31 | 20 |
| LUCAS RAYMOND RD7 · $ 832 500 · | | | 29 | 19 |
| JESPER FAST RD11 · $ 3 000 000 · | | | 43 | 19 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 15 |
| VINNIE HINOSTROZA RD14 · | | | 26 | 13 |
| TANNER PEARSON RD14 · | | | 14 | 6 |
| MARCO ROSSI RD13 · | | | 19 | 1 |
TOTAL | 5616 | 7499 |
DEFENSES RICHARD MORRIS 2022-2023 |
DEFENSES | GP | TOT |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 152 |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 108 |
| CALE MAKAR RD17$ 0 · | | | 60 | 95 |
| ROMAN JOSI RD17$ 0 · | | | 67 | 87 |
| MIKHAIL SERGACHEV RD19$ 0 · | | | 79 | 77 |
| NOAH DOBSON RD19$ 0 · | | | 78 | 69 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 68 |
| RASMUS ANDERSSON RD18$ 0 · | | | 79 | 68 |
| HAMPUS LINDHOLM RD24$ 0 · | | | 80 | 66 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 65 |
| JUSTIN FAULK RD20$ 0 · | | | 82 | 65 |
| ERIK GUSTAFSSON RD27$ 0 · | | | 70 | 59 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 57 |
| SHEA THEODORE RD18$ 0 · | | | 55 | 55 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 46 |
| RASMUS SANDIN RD26$ 0 · | | | 71 | 42 |
| JEFF PETRY RD24$ 0 · | | | 61 | 38 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 38 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 37 |
| RYAN PULOCK RD25$ 0 · | | | 82 | 32 |
| CONNOR CLIFTON RD22$ 0 · | | | 78 | 29 |
| OLLI MAATTA RD29$ 0 · | | | 78 | 29 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 27 |
| BRIAN DUMOULIN RD27$ 0 · | | | 82 | 26 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 24 |
| CALEB JONES RD26$ 0 · | | | 73 | 23 |
| JOHN MARINO RD25$ 0 · | | | 64 | 22 |
| CONNOR MURPHY RD28$ 0 · | | | 80 | 22 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 21 |
| RYAN LINDGREN RD29$ 0 · | | | 63 | 20 |
| ALEC MARTINEZ RD29$ 0 · | | | 77 | 20 |
| ERIK CERNAK RD28$ 0 · | | | 70 | 19 |
| BRANDON CARLO RD29$ 0 · | | | 75 | 19 |
| MARC-EDOUARD VLASIC RD28$ 0 · | | | 78 | 19 |
| NICK HOLDEN RD27$ 0 · | | | 65 | 18 |
| CALVIN DE HAAN RD29$ 0 · | | | 53 | 14 |
| SIMON EDVINSSON RD30$ 0 · | | | 9 | 4 |
| SIMON NEMEC RD30$ 0 · | | | - | - |
TOTAL | - | 2556 | 1680 |
GOALIES RICHARD MORRIS 2022-2023 |
GOALIES | GP | TOT |
| ALEXANDER GEORGIEV RD31 · | | | 62 | 164 |
| ANDREI VASILEVSKIY RD31 · | | | 60 | 151 |
| IGOR SHESTERKIN RD31 · | | | 58 | 134 |
| VITEK VANECEK RD32 · | | | 52 | 130 |
| VILLE HUSSO RD33 · | | | 56 | 116 |
| JEREMY SWAYMAN RD32 · | | | 37 | 110 |
| ANTTI RAANTA RD32 · | | | 27 | 81 |
| JAROSLAV HALAK RD33 · | | | 25 | 41 |
| DANIEL VLADAR RD34 · | | | 27 | 41 |
| MARTIN JONES RD33 · $ 2 000 000 · | | | 17 | 17 |
| ERIK KALLGREN RD33 · | | | 10 | 9 |
| JOEY DACCORD RD34 · | | | 5 | 5 |
| CAYDEN PRIMEAU RD34 · | | | 3 | - |
TOTAL | - | 439 | 999 |
TEAMS RICHARD MORRIS 2022-2023 |
TEAMS | GP | TOT |
| ROUND #35 · $ 0 · DETAILS | | 82 | 168 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 160 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 155 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 155 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 151 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 124 |
| ROUND #36 · $ 0 · DETAILS | | 51 | 80 |
| ROUND #36 · $ 0 · DETAILS | | 31 | 36 |
TOTAL | - | 574 | 1029 |
FORWARDS RICHARD MORRIS 2022-2023 |
FORWARDS | | GP | G | PG | SG | 3G | OTG | SOG | A | OTA | ★ | TOT | AVG |
| CONNOR MCDAVID RD1 · | | | 82 | 64 | 21 | 4 | 2 | 2 | 1 | 89 | 2 | - | 362 | 4,41 |
| LEON DRAISAITL RD1 · | | | 80 | 52 | 32 | 1 | 2 | 1 | - | 76 | 3 | - | 242 | 3,03 |
| JACK HUGHES RD7 · | | | 78 | 43 | 9 | - | 1 | 1 | - | 56 | 7 | - | 202 | 2,59 |
| MIKA ZIBANEJAD RD2 · | | | 82 | 39 | 20 | 1 | - | - | 2 | 52 | 4 | - | 177 | 2,16 |
| BRAYDEN POINT RD4 · | | | 82 | 51 | 20 | - | - | 1 | 1 | 44 | 1 | - | 173 | 2,11 |
| ARTEMI PANARIN RD1 · | | | 82 | 29 | 9 | - | 1 | 1 | 4 | 63 | 2 | - | 163 | 1,99 |
| NIKITA KUCHEROV RD2 · | | | 82 | 30 | 8 | - | - | - | - | 83 | 1 | - | 155 | 1,89 |
| MITCH MARNER RD2 · | | | 80 | 30 | 9 | 4 | - | 2 | 1 | 69 | - | - | 152 | 1,90 |
| KIRILL KAPRIZOV RD1 · | | | 67 | 40 | 17 | - | 1 | 2 | 5 | 35 | - | - | 151 | 2,25 |
| ZACH HYMAN RD8 · | | | 79 | 36 | 15 | - | 1 | - | - | 47 | - | - | 149 | 1,89 |
| JOHN TAVARES RD5 · | | | 80 | 36 | 18 | - | 1 | 1 | - | 44 | 2 | - | 147 | 1,84 |
| AUSTON MATTHEWS RD1 · | | | 74 | 40 | 13 | - | - | - | 2 | 45 | 1 | - | 145 | 1,96 |
| ALEX TUCH RD9 · | | | 74 | 36 | 8 | 1 | 2 | 1 | 1 | 43 | 2 | - | 144 | 1,95 |
| ADRIAN KEMPE RD9 · | | | 82 | 41 | 11 | 3 | 2 | 1 | 4 | 26 | - | - | 142 | 1,73 |
| JORDAN KYROU RD4 · | | | 79 | 37 | 11 | - | 2 | 1 | 1 | 36 | 2 | - | 141 | 1,78 |
| EVGENI MALKIN RD8 · | | | 82 | 27 | 11 | - | - | - | 1 | 56 | 6 | - | 141 | 1,72 |
| BRADY TKACHUK RD3 · | | | 82 | 35 | 11 | - | - | 2 | - | 48 | 1 | - | 139 | 1,70 |
| CLAUDE GIROUX RD6 · | | | 82 | 35 | 7 | - | - | 1 | - | 44 | 1 | - | 139 | 1,70 |
| JASON ROBERTSON RD3 · $ 7 750 000 · | | | 60 | 28 | 9 | - | 1 | 1 | 5 | 46 | - | - | 128 | 2,13 |
| ALEKSANDER BARKOV RD2 · | | | 68 | 23 | 8 | 1 | 1 | - | 1 | 55 | 3 | - | 126 | 1,85 |
| TYLER TOFFOLI RD8 · | | | 82 | 34 | 10 | - | - | 2 | 1 | 39 | 1 | - | 126 | 1,54 |
| JACK EICHEL RD14 · | | | 67 | 27 | 2 | - | 2 | 1 | 1 | 39 | 4 | - | 121 | 1,81 |
| MATTHEW BOLDY RD7 · | | | 81 | 31 | 8 | - | 2 | 1 | 2 | 32 | 1 | - | 121 | 1,49 |
| DYLAN COZENS RD10 · | | | 81 | 31 | 5 | 2 | 1 | 1 | - | 37 | 1 | - | 119 | 1,47 |
| NICK SUZUKI RD3 · | | | 82 | 26 | 7 | 3 | - | - | 5 | 40 | 1 | - | 118 | 1,44 |
| ANZE KOPITAR RD5 · | | | 82 | 28 | 7 | - | 1 | - | - | 46 | - | - | 114 | 1,39 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 27 | 11 | - | - | - | 1 | 36 | 3 | - | 112 | 1,53 |
| TREVOR ZEGRAS RD7 · | | | 81 | 23 | 4 | - | - | 2 | 4 | 42 | 1 | - | 108 | 1,33 |
| PATRICE BERGERON RD6 · | | | 78 | 27 | 9 | 2 | - | - | - | 31 | 3 | - | 105 | 1,35 |
| JONATHAN MARCHESSAULT RD6 · | | | 76 | 28 | 9 | - | - | 1 | 1 | 29 | 2 | - | 104 | 1,37 |
| CHRIS KREIDER RD3 · | | | 79 | 36 | 8 | 4 | - | 1 | - | 18 | - | - | 104 | 1,32 |
| DRAKE BATHERSON RD3 · | | | 82 | 22 | 14 | - | - | - | 2 | 40 | - | - | 102 | 1,24 |
| BRAYDEN SCHENN RD5 · | | | 82 | 21 | 6 | - | - | 1 | 1 | 44 | 2 | - | 102 | 1,24 |
| TROY TERRY RD4 · | | | 70 | 23 | 5 | - | - | 1 | 2 | 38 | 1 | - | 98 | 1,40 |
| VINCENT TROCHECK RD4 · | | | 82 | 22 | 9 | - | - | - | - | 42 | - | - | 95 | 1,16 |
| MATTHEW BENIERS RD7 · | | | 80 | 24 | 4 | - | - | 1 | - | 33 | 1 | - | 90 | 1,13 |
| MARTIN NECAS RD9 · $ 2 500 000 · | | | 63 | 19 | 7 | - | - | 4 | - | 29 | 1 | - | 85 | 1,35 |
| ANDERS LEE RD5 · | | | 82 | 28 | 6 | - | - | - | - | 22 | - | - | 84 | 1,02 |
| MARCUS JOHANSSON RD12 · | | | 80 | 19 | 5 | 2 | - | 1 | - | 27 | 2 | - | 80 | 1,00 |
| PHILLIP DANAULT RD6 · | | | 82 | 18 | 3 | - | - | 1 | - | 36 | 1 | - | 80 | 0,98 |
| MATHEW BARZAL RD4 · | | | 58 | 14 | 4 | - | - | 1 | 1 | 37 | 1 | - | 76 | 1,31 |
| GABRIEL VILARDI RD16 · | | | 63 | 23 | 5 | - | - | - | 3 | 18 | - | - | 75 | 1,19 |
| MASON MCTAVISH RD13 · | | | 80 | 17 | 7 | - | - | - | 2 | 26 | 1 | - | 74 | 0,93 |
| DOMINIK KUBALIK RD11 · | | | 81 | 20 | 7 | - | - | 1 | - | 25 | - | - | 74 | 0,91 |
| WILLIAM KARLSSON RD11 · | | | 82 | 14 | 2 | 2 | - | - | - | 39 | 1 | - | 74 | 0,90 |
| COLE CAUFIELD RD7 · | | | 46 | 26 | 7 | - | - | - | 2 | 10 | - | - | 73 | 1,59 |
| T.J. OSHIE RD15 · | | | 58 | 19 | 9 | - | - | - | 1 | 16 | 2 | - | 71 | 1,22 |
| TOMAS TATAR RD12 · | | | 82 | 20 | 1 | - | - | - | 1 | 28 | - | - | 71 | 0,87 |
| KIRBY DACH RD10 · | | | 58 | 14 | 6 | - | - | 1 | 2 | 24 | 2 | - | 70 | 1,21 |
| MARK STONE RD11 · | | | 43 | 17 | 3 | 2 | - | - | 1 | 21 | 2 | - | 68 | 1,58 |
| BRAD MARCHAND RD2 · $ 5 000 000 · | | | 56 | 13 | 4 | - | - | - | - | 33 | 1 | - | 66 | 1,18 |
| KENT JOHNSON RD13 · | | | 79 | 16 | 5 | - | - | 1 | 1 | 24 | - | - | 65 | 0,82 |
| DAWSON MERCER RD10 · $ 832 500 · | | | 53 | 19 | 1 | - | 1 | 1 | - | 19 | - | - | 65 | 1,23 |
| KAAPO KAKKO RD10 · | | | 82 | 18 | - | - | - | - | 2 | 22 | - | - | 62 | 0,76 |
| SAM BENNETT RD8 · | | | 63 | 16 | 4 | - | - | - | - | 24 | - | - | 60 | 0,95 |
| MIKE HOFFMAN RD12 · | | | 67 | 14 | 1 | - | - | 2 | - | 20 | 2 | - | 59 | 0,88 |
| RYAN O'REILLY RD8 · | | | 53 | 16 | 1 | 1 | 1 | 1 | 1 | 14 | - | - | 57 | 1,08 |
| JAKE DEBRUSK RD11 · | | | 36 | 16 | 5 | - | - | - | 2 | 14 | - | - | 55 | 1,53 |
| KYLE PALMIERI RD12 · | | | 55 | 16 | 3 | - | - | - | 1 | 17 | - | - | 54 | 0,98 |
| JOEL FARABEE RD9 · | | | 82 | 15 | - | - | - | - | - | 24 | - | - | 54 | 0,66 |
| JORDAN STAAL RD12 · | | | 81 | 17 | - | 1 | - | - | - | 17 | - | - | 52 | 0,64 |
| MASON MARCHMENT RD9 · | | | 68 | 12 | 2 | - | - | - | - | 19 | 1 | - | 48 | 0,71 |
| NATHAN MACKINNON RD2 · | | | 23 | 8 | 4 | - | - | - | - | 26 | - | - | 46 | 2,00 |
| MICHAEL RASMUSSEN RD14 · | | | 56 | 10 | - | - | - | - | - | 19 | 2 | - | 45 | 0,80 |
| ALEX NEWHOOK RD10 · | | | 82 | 14 | 1 | - | - | - | - | 16 | - | - | 45 | 0,55 |
| CHRISTIAN DVORAK RD11 · | | | 64 | 10 | - | 1 | 1 | - | - | 18 | - | - | 44 | 0,69 |
| TIM STUTZLE RD10 · | | | 28 | 10 | 4 | - | - | - | - | 17 | 1 | - | 44 | 1,57 |
| PHIL KESSEL RD5 · $ 1 500 000 · | | | 67 | 12 | 2 | - | - | - | - | 18 | - | - | 44 | 0,66 |
| NICO STURM RD16 · | | | 74 | 14 | - | 1 | - | - | - | 12 | - | - | 41 | 0,55 |
| JAKOB SILFVERBERG RD15 · | | | 81 | 10 | 4 | - | - | - | - | 16 | - | - | 40 | 0,49 |
| BLAKE WHEELER RD5 · $ 6 500 000 · | | | 45 | 7 | 2 | - | - | - | - | 23 | - | - | 39 | 0,87 |
| MORGAN GEEKIE RD14 · | | | 69 | 9 | 1 | - | - | - | - | 19 | - | - | 38 | 0,55 |
| ANDREW COGLIANO RD15 · | | | 79 | 10 | - | - | - | - | - | 9 | - | - | 29 | 0,37 |
| NAZEM KADRI RD3 · | | | 21 | 8 | 4 | - | - | - | - | 7 | - | - | 27 | 1,29 |
| DYLAN GUENTHER RD13 · | | | 33 | 6 | 4 | - | - | - | - | 9 | - | - | 25 | 0,76 |
| TANNER JEANNOT RD16 · | | | 76 | 6 | - | - | - | - | - | 12 | - | - | 24 | 0,32 |
| EVANDER KANE RD5 · | | | 14 | 5 | - | - | 1 | - | - | 8 | - | - | 23 | 1,64 |
| BRENDAN GALLAGHER RD15 · | | | 37 | 8 | - | - | - | - | - | 6 | - | - | 22 | 0,59 |
| MAX DOMI RD9 · | | | 18 | 4 | 3 | - | - | 1 | - | 8 | - | - | 21 | 1,17 |
| LUKE KUNIN RD15 · | | | 31 | 5 | 2 | - | - | - | - | 8 | - | - | 20 | 0,65 |
| LUCAS RAYMOND RD7 · $ 832 500 · | | | 29 | 2 | - | - | - | - | 2 | 11 | - | - | 19 | 0,66 |
| JESPER FAST RD11 · $ 3 000 000 · | | | 43 | 5 | - | - | - | - | - | 9 | - | - | 19 | 0,44 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 4 | 1 | - | - | - | - | 6 | - | - | 15 | 0,38 |
| VINNIE HINOSTROZA RD14 · | | | 26 | 2 | - | - | - | - | - | 9 | - | - | 13 | 0,50 |
| TANNER PEARSON RD14 · | | | 14 | 1 | - | - | - | - | - | 4 | - | - | 6 | 0,43 |
| MARCO ROSSI RD13 · | | | 19 | - | - | - | - | - | - | 1 | - | - | 1 | 0,05 |
TOTAL | 5616 | 1808 | 515 | 36 | 27 | 45 | 71 | 2539 | 79 | - | 7499 | 1,34 |
DEFENSES RICHARD MORRIS 2022-2023 |
DEFENSES | | GP | G | PG | SG | 3G | OTG | SOG | A | ★ | TOT | AVG |
| ERIK KARLSSON RD21$ 0 · | | | 82 | 25 | 5 | - | 1 | 2 | - | 76 | - | 152 | 1,85 |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 22 | 8 | - | - | 2 | - | 52 | - | 108 | 1,32 |
| CALE MAKAR RD17$ 0 · | | | 60 | 17 | 5 | - | - | 2 | - | 49 | - | 95 | 1,58 |
| ROMAN JOSI RD17$ 0 · | | | 67 | 18 | 8 | - | - | 1 | - | 41 | - | 87 | 1,30 |
| MIKHAIL SERGACHEV RD19$ 0 · | | | 79 | 10 | 3 | - | - | - | - | 54 | - | 77 | 0,97 |
| NOAH DOBSON RD19$ 0 · | | | 78 | 13 | 5 | - | - | 1 | - | 36 | - | 69 | 0,88 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 11 | 1 | - | - | 1 | - | 43 | - | 68 | 0,93 |
| RASMUS ANDERSSON RD18$ 0 · | | | 79 | 11 | 1 | 1 | - | 1 | 2 | 38 | - | 68 | 0,86 |
| HAMPUS LINDHOLM RD24$ 0 · | | | 80 | 10 | 1 | - | - | 1 | - | 43 | - | 66 | 0,83 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 9 | 4 | - | - | - | - | 43 | - | 65 | 0,80 |
| JUSTIN FAULK RD20$ 0 · | | | 82 | 11 | 2 | - | - | 1 | - | 39 | - | 65 | 0,79 |
| ERIK GUSTAFSSON RD27$ 0 · | | | 70 | 7 | - | - | 1 | - | - | 35 | - | 59 | 0,84 |
| THOMAS CHABOT RD21$ 0 · | | | 68 | 11 | 5 | - | - | - | - | 30 | - | 57 | 0,84 |
| SHEA THEODORE RD18$ 0 · | | | 55 | 8 | 2 | - | - | 1 | 1 | 33 | - | 55 | 1,00 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 9 | 4 | - | - | - | - | 24 | - | 46 | 0,96 |
| RASMUS SANDIN RD26$ 0 · | | | 71 | 7 | - | - | - | - | - | 28 | - | 42 | 0,59 |
| JEFF PETRY RD24$ 0 · | | | 61 | 5 | 2 | - | - | - | - | 26 | - | 38 | 0,62 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 4 | 2 | - | - | - | - | 28 | - | 38 | 0,49 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 10 | 2 | 1 | - | - | - | 14 | - | 37 | 0,88 |
| RYAN PULOCK RD25$ 0 · | | | 82 | 5 | 1 | - | - | - | - | 21 | - | 32 | 0,39 |
| CONNOR CLIFTON RD22$ 0 · | | | 78 | 5 | - | 1 | - | - | - | 18 | - | 29 | 0,37 |
| OLLI MAATTA RD29$ 0 · | | | 78 | 6 | - | - | - | - | - | 17 | - | 29 | 0,37 |
| PIERRE-OLIVIER JOSEPH RD30$ 0 · | | | 75 | 5 | 1 | - | - | - | - | 16 | - | 27 | 0,36 |
| BRIAN DUMOULIN RD27$ 0 · | | | 82 | 1 | - | - | - | - | - | 24 | - | 26 | 0,32 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 2 | - | - | - | - | - | 20 | - | 24 | 0,44 |
| CALEB JONES RD26$ 0 · | | | 73 | 4 | 1 | - | - | 1 | - | 12 | - | 23 | 0,32 |
| JOHN MARINO RD25$ 0 · | | | 64 | 4 | - | - | - | - | - | 14 | - | 22 | 0,34 |
| CONNOR MURPHY RD28$ 0 · | | | 80 | 7 | - | 2 | - | - | - | 6 | - | 22 | 0,28 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 4 | - | - | - | - | - | 13 | - | 21 | 0,32 |
| RYAN LINDGREN RD29$ 0 · | | | 63 | 1 | - | 1 | - | - | - | 17 | - | 20 | 0,32 |
| ALEC MARTINEZ RD29$ 0 · | | | 77 | 3 | - | 1 | - | 1 | - | 11 | - | 20 | 0,26 |
| ERIK CERNAK RD28$ 0 · | | | 70 | 2 | - | 1 | - | - | - | 14 | - | 19 | 0,27 |
| BRANDON CARLO RD29$ 0 · | | | 75 | 3 | - | - | - | - | - | 13 | - | 19 | 0,25 |
| MARC-EDOUARD VLASIC RD28$ 0 · | | | 78 | 1 | - | - | - | - | - | 17 | - | 19 | 0,24 |
| NICK HOLDEN RD27$ 0 · | | | 65 | 2 | - | - | - | - | - | 14 | - | 18 | 0,28 |
| CALVIN DE HAAN RD29$ 0 · | | | 53 | 2 | - | - | - | - | - | 10 | - | 14 | 0,26 |
| SIMON EDVINSSON RD30$ 0 · | | | 9 | 2 | - | - | - | - | - | - | - | 4 | 0,44 |
| SIMON NEMEC RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 2556 | 277 | 63 | 8 | 2 | 15 | 3 | 989 | - | 1680 | 0,66 |
GOALIES RICHARD MORRIS 2022-2023 |
GOALIES | | GP | W | OW | SW | SO | G | A | ★ | TOT | AVG |
| ALEXANDER GEORGIEV RD31 · | | | 62 | - | - | - | - | - | 1 | - | 164 | 2,65 |
| ANDREI VASILEVSKIY RD31 · | | | 60 | - | - | - | - | - | 2 | - | 151 | 2,52 |
| IGOR SHESTERKIN RD31 · | | | 58 | - | - | - | - | - | 1 | - | 134 | 2,31 |
| VITEK VANECEK RD32 · | | | 52 | - | - | - | - | - | 3 | - | 130 | 2,50 |
| VILLE HUSSO RD33 · | | | 56 | - | - | - | - | - | - | - | 116 | 2,07 |
| JEREMY SWAYMAN RD32 · | | | 37 | - | - | - | - | - | - | - | 110 | 2,97 |
| ANTTI RAANTA RD32 · | | | 27 | - | - | - | - | - | - | - | 81 | 3,00 |
| JAROSLAV HALAK RD33 · | | | 25 | - | - | - | - | - | 1 | - | 41 | 1,64 |
| DANIEL VLADAR RD34 · | | | 27 | - | - | - | - | - | - | - | 41 | 1,52 |
| MARTIN JONES RD33 · $ 2 000 000 · | | | 17 | - | - | - | - | - | - | - | 17 | 1,00 |
| ERIK KALLGREN RD33 · | | | 10 | - | - | - | - | - | - | - | 9 | 0,90 |
| JOEY DACCORD RD34 · | | | 5 | - | - | - | - | - | - | - | 5 | 1,00 |
| CAYDEN PRIMEAU RD34 · | | | 3 | - | - | - | - | - | - | - | - | - |
TOTAL | 439 | - | - | - | - | - | 8 | - | 999 | 2,28 |
TEAMS RICHARD MORRIS 2022-2023 |
| | GP | W | OW | SW | BL | R1 | R2 | R3 | R4 | TOT | AVG |
| ROUND #35 · $ 0 · DETAILS | | 82 | 36 | 9 | 6 | 6 | - | - | - | - | 168 | 2,05 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 36 | 5 | 1 | 8 | - | - | - | - | 160 | 1,95 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 45 | 5 | - | 2 | - | - | - | - | 155 | 1,89 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 38 | 8 | 5 | 3 | - | - | - | - | 155 | 1,89 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 37 | 6 | 4 | 4 | - | - | - | - | 151 | 1,84 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 31 | 6 | 2 | 3 | - | - | - | - | 124 | 1,51 |
| ROUND #36 · $ 0 · DETAILS | | 51 | 23 | 2 | 1 | 1 | - | - | - | - | 80 | 1,57 |
| ROUND #36 · $ 0 · DETAILS | | 31 | 8 | 2 | 4 | - | - | - | - | - | 36 | 1,16 |
TOTAL | 574 | 254 | 43 | 23 | 27 | - | - | - | - | 1029 | 1,79 |
SUMMARY |
|
|
GP |
TOT |
AVG |
FORWARDS |
- |
5616 |
7499 |
1,34 |
DEFENSES |
- |
2556 |
1680 |
0,66 |
GOALIES |
- |
