Stats |
|
|
|
Total standings |
FORWARDS RUSSELL GAUDREAULT 2022-2023 |
FORWARDS | GP | TOT |
| CONNOR MCDAVID RD1 · | | | 82 | 362 |
| LEON DRAISAITL RD1 · | | | 80 | 242 |
| NATHAN MACKINNON RD2 · | | | 71 | 205 |
| JACK HUGHES RD7 · | | | 78 | 202 |
| ALEXANDER OVECHKIN RD1 · | | | 73 | 183 |
| BRAYDEN POINT RD4 · | | | 82 | 173 |
| TIM STUTZLE RD10 · | | | 78 | 167 |
| NIKITA KUCHEROV RD2 · | | | 82 | 155 |
| MITCH MARNER RD2 · | | | 80 | 152 |
| ZACH HYMAN RD8 · | | | 79 | 149 |
| WILLIAM NYLANDER RD3 · | | | 82 | 149 |
| JOHN TAVARES RD5 · | | | 80 | 147 |
| AUSTON MATTHEWS RD1 · | | | 74 | 145 |
| ALEX TUCH RD9 · | | | 74 | 144 |
| ROOPE HINTZ RD4 · | | | 73 | 141 |
| JORDAN KYROU RD4 · | | | 79 | 141 |
| MARK SCHEIFELE RD3 · | | | 81 | 141 |
| EVGENI MALKIN RD8 · | | | 82 | 141 |
| CLAUDE GIROUX RD6 · | | | 82 | 139 |
| KYLE CONNOR RD1 · | | | 82 | 136 |
| ALEKSANDER BARKOV RD2 · | | | 68 | 126 |
| JACK EICHEL RD14 · | | | 67 | 121 |
| DYLAN COZENS RD10 · | | | 81 | 119 |
| ANZE KOPITAR RD5 · | | | 82 | 114 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 112 |
| RICKARD RAKELL RD9 · | | | 82 | 109 |
| TREVOR ZEGRAS RD7 · | | | 81 | 108 |
| PATRICE BERGERON RD6 · | | | 78 | 105 |
| CHRIS KREIDER RD3 · | | | 79 | 104 |
| JOEL ERIKSSON EK RD8 · | | | 78 | 100 |
| JASON ROBERTSON RD3 · $ 7 750 000 · | | | 48 | 100 |
| TROY TERRY RD4 · | | | 70 | 98 |
| DAVID PERRON RD6 · | | | 82 | 98 |
| RYAN NUGENT-HOPKINS RD4 · $ 5 250 000 · | | | 48 | 97 |
| PATRIK LAINE RD2 · | | | 55 | 95 |
| TAGE THOMPSON RD3 · $ 1 600 000 · | | | 46 | 93 |
| ANDERS LEE RD5 · | | | 82 | 84 |
| MARCUS JOHANSSON RD12 · | | | 80 | 80 |
| J.T. COMPHER RD11 · | | | 82 | 80 |
| JASON ZUCKER RD16 · | | | 78 | 79 |
| JAMIE BENN RD5 · $ 9 500 000 · | | | 48 | 75 |
| LUCAS RAYMOND RD7 · | | | 74 | 74 |
| MASON MCTAVISH RD13 · | | | 80 | 74 |
| COLE CAUFIELD RD7 · | | | 46 | 73 |
| TOMAS TATAR RD12 · | | | 82 | 71 |
| TAYLOR RADDYSH RD14 · | | | 78 | 69 |
| MARK STONE RD11 · | | | 43 | 68 |
| SETH JARVIS RD7 · | | | 82 | 68 |
| MARTIN NECAS RD9 · $ 2 500 000 · | | | 49 | 68 |
| ALEXANDER BARABANOV RD9 · | | | 68 | 67 |
| JESPERI KOTKANIEMI RD14 · | | | 82 | 67 |
| KENT JOHNSON RD13 · | | | 79 | 65 |
| JACK ROSLOVIC RD9 · | | | 77 | 61 |
| SAM BENNETT RD8 · | | | 63 | 60 |
| KASPERI KAPANEN RD12 · | | | 66 | 60 |
| MIKE HOFFMAN RD12 · | | | 67 | 59 |
| RYAN O'REILLY RD8 · | | | 53 | 57 |
| NICK PAUL RD11 · | | | 80 | 57 |
| EVANDER KANE RD5 · | | | 41 | 55 |
| KYLE PALMIERI RD12 · | | | 55 | 54 |
| ANTON LUNDELL RD10 · | | | 73 | 54 |
| SAM REINHART RD3 · | | | 34 | 44 |
| BARCLAY GOODROW RD11 · | | | 82 | 43 |
| ILYA MIKHEYEV RD11 · | | | 46 | 42 |
| ANTHONY MANTHA RD6 · | | | 67 | 39 |
| JESPER BOQVIST RD14 · | | | 70 | 31 |
| ZEMGUS GIRGENSONS RD15 · | | | 80 | 28 |
| JOEL ARMIA RD16 · | | | 43 | 27 |
| TANNER JEANNOT RD16 · | | | 76 | 24 |
| ISAC LUNDESTROM RD10 · | | | 61 | 22 |
| COLE SILLINGER RD10 · | | | 64 | 19 |
| JORDAN GREENWAY RD15 · | | | 62 | 17 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 15 |
| JAKUB VORACEK RD5 · | | | 11 | 11 |
| JESSE PULJUJARVI RD9 · | | | 34 | 10 |
| ALEXANDER HOLTZ RD13 · | | | 19 | 9 |
| TANNER PEARSON RD14 · | | | 14 | 6 |
| TYLER BERTUZZI RD3 · | | | 9 | 5 |
| SHANE WRIGHT RD13 · | | | 8 | 3 |
| NIKOLAJ EHLERS RD4 · | | | 2 | 3 |
| SEAN COUTURIER RD15 · | | | - | - |
| JOONAS DONSKOI RD15 · | | | - | - |
| ONDREJ KASE RD15 · | | | 1 | - |
TOTAL | 5222 | 7190 |
DEFENSES RUSSELL GAUDREAULT 2022-2023 |
DEFENSES | GP | TOT |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 108 |
| JOSH MORRISSEY RD21$ 0 · | | | 78 | 101 |
| CALE MAKAR RD17$ 0 · | | | 60 | 95 |
| ROMAN JOSI RD17$ 0 · | | | 67 | 87 |
| ERIK KARLSSON RD21 · $ 2 000 000 · | | | 47 | 70 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 68 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 65 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 58 |
| VINCE DUNN RD22 · $ 4 000 000 · | | | 49 | 58 |
| K'ANDRE MILLER RD26$ 0 · | | | 79 | 52 |
| MORITZ SEIDER RD19$ 0 · | | | 82 | 49 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 47 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 46 |
| JEFF PETRY RD24$ 0 · | | | 61 | 38 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 38 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 37 |
| JAMIE OLEKSIAK RD29$ 0 · | | | 75 | 34 |
| RYAN PULOCK RD25$ 0 · | | | 82 | 32 |
| NOAH DOBSON RD19 · $ 4 000 000 · | | | 44 | 32 |
| THOMAS CHABOT RD21$ 0 · | | | 28 | 30 |
| COLIN MILLER RD28$ 0 · | | | 79 | 28 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 27 |
| SHAYNE GOSTISBEHERE RD18 · $ 1 000 000 · | | | 44 | 26 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 24 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 21 |
| ALEC MARTINEZ RD29$ 0 · | | | 77 | 20 |
| IAN COLE RD29$ 0 · | | | 78 | 20 |
| JUSTIN HOLL RD25$ 0 · | | | 80 | 20 |
| ERIK CERNAK RD28$ 0 · | | | 70 | 19 |
| BRANDON CARLO RD29$ 0 · | | | 75 | 19 |
| TYLER MYERS RD27$ 0 · | | | 78 | 18 |
| EVAN BOUCHARD RD19$ 0 · | | | 34 | 17 |
| T.J. BRODIE RD24$ 0 · | | | 58 | 16 |
| ZACHARY WERENSKI RD18$ 0 · | | | 13 | 11 |
| PHILIP BROBERG RD30$ 0 · | | | 46 | 9 |
| MICHAEL MATHESON RD22$ 0 · | | | 10 | 7 |
| TY SMITH RD26$ 0 · | | | 9 | 5 |
| JAKE MUZZIN RD27$ 0 · | | | 4 | 1 |
| MIKE REILLY RD27$ 0 · | | | 10 | 1 |
| WILL BUTCHER RD28$ 0 · | | | - | - |
| RYKER EVANS RD30$ 0 · | | | - | - |
| SIMON NEMEC RD30$ 0 · | | | - | - |
TOTAL | - | 2261 | 1454 |
GOALIES RUSSELL GAUDREAULT 2022-2023 |
GOALIES | GP | TOT |
| ANDREI VASILEVSKIY RD31 · | | | 60 | 151 |
| IGOR SHESTERKIN RD31 · | | | 58 | 134 |
| MARTIN JONES RD33 · | | | 48 | 118 |
| VILLE HUSSO RD33 · | | | 56 | 116 |
| JACOB MARKSTROM RD31 · | | | 59 | 77 |
| DANIEL VLADAR RD34 · | | | 27 | 41 |
| SPENCER KNIGHT RD32 · | | | 21 | 39 |
| ERIC COMRIE RD32 · | | | 19 | 38 |
| PAVEL FRANCOUZ RD32 · | | | 16 | 32 |
| JOEY DACCORD RD34 · | | | 5 | 5 |
| DUSTIN TOKARSKI RD33 · | | | 4 | 3 |
| CAYDEN PRIMEAU RD34 · | | | 3 | - |
TOTAL | - | 376 | 754 |
TEAMS RUSSELL GAUDREAULT 2022-2023 |
TEAMS | GP | TOT |
| ROUND #35 · $ 0 · DETAILS | | 82 | 167 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 155 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 151 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 124 |
| ROUND #36 · $ 0 · DETAILS | | 47 | 82 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 65 |
| ROUND #36 · $ 0 · DETAILS | | 32 | 36 |
TOTAL | - | 489 | 780 |
FORWARDS RUSSELL GAUDREAULT 2022-2023 |
FORWARDS | | GP | G | PG | SG | 3G | OTG | SOG | A | OTA | ★ | TOT | AVG |
| CONNOR MCDAVID RD1 · | | | 82 | 64 | 21 | 4 | 2 | 2 | 1 | 89 | 2 | - | 362 | 4,41 |
| LEON DRAISAITL RD1 · | | | 80 | 52 | 32 | 1 | 2 | 1 | - | 76 | 3 | - | 242 | 3,03 |
| NATHAN MACKINNON RD2 · | | | 71 | 42 | 12 | - | 1 | 2 | 2 | 69 | 2 | - | 205 | 2,89 |
| JACK HUGHES RD7 · | | | 78 | 43 | 9 | - | 1 | 1 | - | 56 | 7 | - | 202 | 2,59 |
| ALEXANDER OVECHKIN RD1 · | | | 73 | 42 | 14 | - | 2 | 1 | - | 33 | - | - | 183 | 2,51 |
| BRAYDEN POINT RD4 · | | | 82 | 51 | 20 | - | - | 1 | 1 | 44 | 1 | - | 173 | 2,11 |
| TIM STUTZLE RD10 · | | | 78 | 39 | 10 | 3 | 1 | 1 | 1 | 51 | 2 | - | 167 | 2,14 |
| NIKITA KUCHEROV RD2 · | | | 82 | 30 | 8 | - | - | - | - | 83 | 1 | - | 155 | 1,89 |
| MITCH MARNER RD2 · | | | 80 | 30 | 9 | 4 | - | 2 | 1 | 69 | - | - | 152 | 1,90 |
| ZACH HYMAN RD8 · | | | 79 | 36 | 15 | - | 1 | - | - | 47 | - | - | 149 | 1,89 |
| WILLIAM NYLANDER RD3 · | | | 82 | 40 | 9 | - | - | 3 | 1 | 47 | 1 | - | 149 | 1,82 |
| JOHN TAVARES RD5 · | | | 80 | 36 | 18 | - | 1 | 1 | - | 44 | 2 | - | 147 | 1,84 |
| AUSTON MATTHEWS RD1 · | | | 74 | 40 | 13 | - | - | - | 2 | 45 | 1 | - | 145 | 1,96 |
| ALEX TUCH RD9 · | | | 74 | 36 | 8 | 1 | 2 | 1 | 1 | 43 | 2 | - | 144 | 1,95 |
| ROOPE HINTZ RD4 · | | | 73 | 37 | 9 | 3 | 2 | - | 2 | 38 | 1 | - | 141 | 1,93 |
| JORDAN KYROU RD4 · | | | 79 | 37 | 11 | - | 2 | 1 | 1 | 36 | 2 | - | 141 | 1,78 |
| MARK SCHEIFELE RD3 · | | | 81 | 42 | 12 | - | 2 | 2 | 1 | 26 | 1 | - | 141 | 1,74 |
| EVGENI MALKIN RD8 · | | | 82 | 27 | 11 | - | - | - | 1 | 56 | 6 | - | 141 | 1,72 |
| CLAUDE GIROUX RD6 · | | | 82 | 35 | 7 | - | - | 1 | - | 44 | 1 | - | 139 | 1,70 |
| KYLE CONNOR RD1 · | | | 82 | 31 | 8 | - | 2 | 2 | - | 49 | 1 | - | 136 | 1,66 |
| ALEKSANDER BARKOV RD2 · | | | 68 | 23 | 8 | 1 | 1 | - | 1 | 55 | 3 | - | 126 | 1,85 |
| JACK EICHEL RD14 · | | | 67 | 27 | 2 | - | 2 | 1 | 1 | 39 | 4 | - | 121 | 1,81 |
| DYLAN COZENS RD10 · | | | 81 | 31 | 5 | 2 | 1 | 1 | - | 37 | 1 | - | 119 | 1,47 |
| ANZE KOPITAR RD5 · | | | 82 | 28 | 7 | - | 1 | - | - | 46 | - | - | 114 | 1,39 |
| PIERRE-LUC DUBOIS RD6 · | | | 73 | 27 | 11 | - | - | - | 1 | 36 | 3 | - | 112 | 1,53 |
| RICKARD RAKELL RD9 · | | | 82 | 28 | 11 | - | - | - | 2 | 32 | 2 | - | 109 | 1,33 |
| TREVOR ZEGRAS RD7 · | | | 81 | 23 | 4 | - | - | 2 | 4 | 42 | 1 | - | 108 | 1,33 |
| PATRICE BERGERON RD6 · | | | 78 | 27 | 9 | 2 | - | - | - | 31 | 3 | - | 105 | 1,35 |
| CHRIS KREIDER RD3 · | | | 79 | 36 | 8 | 4 | - | 1 | - | 18 | - | - | 104 | 1,32 |
| JOEL ERIKSSON EK RD8 · | | | 78 | 23 | 12 | 2 | - | - | 1 | 38 | - | - | 100 | 1,28 |
| JASON ROBERTSON RD3 · $ 7 750 000 · | | | 48 | 22 | 7 | - | - | 1 | 4 | 39 | - | - | 100 | 2,08 |
| TROY TERRY RD4 · | | | 70 | 23 | 5 | - | - | 1 | 2 | 38 | 1 | - | 98 | 1,40 |
| DAVID PERRON RD6 · | | | 82 | 24 | 6 | - | 1 | - | 2 | 32 | 1 | - | 98 | 1,20 |
| RYAN NUGENT-HOPKINS RD4 · $ 5 250 000 · | | | 48 | 19 | 9 | 1 | - | - | 1 | 44 | 1 | - | 97 | 2,02 |
| PATRIK LAINE RD2 · | | | 55 | 22 | 8 | - | 1 | - | 1 | 30 | 2 | - | 95 | 1,73 |
| TAGE THOMPSON RD3 · $ 1 600 000 · | | | 46 | 21 | 8 | - | 2 | 1 | 1 | 23 | 2 | - | 93 | 2,02 |
| ANDERS LEE RD5 · | | | 82 | 28 | 6 | - | - | - | - | 22 | - | - | 84 | 1,02 |
| MARCUS JOHANSSON RD12 · | | | 80 | 19 | 5 | 2 | - | 1 | - | 27 | 2 | - | 80 | 1,00 |
| J.T. COMPHER RD11 · | | | 82 | 17 | 5 | - | - | - | - | 35 | 2 | - | 80 | 0,98 |
| JASON ZUCKER RD16 · | | | 78 | 27 | 2 | - | - | 1 | - | 21 | - | - | 79 | 1,01 |
| JAMIE BENN RD5 · $ 9 500 000 · | | | 48 | 20 | 6 | 2 | - | - | - | 27 | - | - | 75 | 1,56 |
| LUCAS RAYMOND RD7 · | | | 74 | 17 | 5 | - | - | - | 2 | 28 | - | - | 74 | 1,00 |
| MASON MCTAVISH RD13 · | | | 80 | 17 | 7 | - | - | - | 2 | 26 | 1 | - | 74 | 0,93 |
| COLE CAUFIELD RD7 · | | | 46 | 26 | 7 | - | - | - | 2 | 10 | - | - | 73 | 1,59 |
| TOMAS TATAR RD12 · | | | 82 | 20 | 1 | - | - | - | 1 | 28 | - | - | 71 | 0,87 |
| TAYLOR RADDYSH RD14 · | | | 78 | 20 | 7 | - | 1 | - | - | 17 | - | - | 69 | 0,88 |
| MARK STONE RD11 · | | | 43 | 17 | 3 | 2 | - | - | 1 | 21 | 2 | - | 68 | 1,58 |
| SETH JARVIS RD7 · | | | 82 | 14 | - | 1 | 1 | - | - | 25 | 3 | - | 68 | 0,83 |
| MARTIN NECAS RD9 · $ 2 500 000 · | | | 49 | 14 | 5 | - | - | 3 | - | 26 | 1 | - | 68 | 1,39 |
| ALEXANDER BARABANOV RD9 · | | | 68 | 15 | 3 | - | - | - | 1 | 32 | - | - | 67 | 0,99 |
| JESPERI KOTKANIEMI RD14 · | | | 82 | 18 | 3 | 1 | - | - | 1 | 25 | - | - | 67 | 0,82 |
| KENT JOHNSON RD13 · | | | 79 | 16 | 5 | - | - | 1 | 1 | 24 | - | - | 65 | 0,82 |
| JACK ROSLOVIC RD9 · | | | 77 | 11 | 2 | 2 | - | 1 | - | 33 | - | - | 61 | 0,79 |
| SAM BENNETT RD8 · | | | 63 | 16 | 4 | - | - | - | - | 24 | - | - | 60 | 0,95 |
| KASPERI KAPANEN RD12 · | | | 66 | 15 | 3 | 1 | 1 | 1 | - | 19 | - | - | 60 | 0,91 |
| MIKE HOFFMAN RD12 · | | | 67 | 14 | 1 | - | - | 2 | - | 20 | 2 | - | 59 | 0,88 |
| RYAN O'REILLY RD8 · | | | 53 | 16 | 1 | 1 | 1 | 1 | 1 | 14 | - | - | 57 | 1,08 |
| NICK PAUL RD11 · | | | 80 | 17 | 4 | 1 | - | - | - | 15 | 1 | - | 57 | 0,71 |
| EVANDER KANE RD5 · | | | 41 | 16 | - | 1 | 2 | - | - | 12 | - | - | 55 | 1,34 |
| KYLE PALMIERI RD12 · | | | 55 | 16 | 3 | - | - | - | 1 | 17 | - | - | 54 | 0,98 |
| ANTON LUNDELL RD10 · | | | 73 | 12 | - | 2 | - | - | 2 | 21 | 1 | - | 54 | 0,74 |
| SAM REINHART RD3 · | | | 34 | 12 | 6 | - | - | - | 1 | 12 | - | - | 44 | 1,29 |
| BARCLAY GOODROW RD11 · | | | 82 | 11 | 1 | - | - | - | - | 20 | - | - | 43 | 0,52 |
| ILYA MIKHEYEV RD11 · | | | 46 | 13 | 1 | - | - | - | - | 15 | - | - | 42 | 0,91 |
| ANTHONY MANTHA RD6 · | | | 67 | 11 | 1 | - | - | - | - | 16 | - | - | 39 | 0,58 |
| JESPER BOQVIST RD14 · | | | 70 | 10 | - | - | - | - | - | 11 | - | - | 31 | 0,44 |
| ZEMGUS GIRGENSONS RD15 · | | | 80 | 10 | - | - | - | - | - | 8 | - | - | 28 | 0,35 |
| JOEL ARMIA RD16 · | | | 43 | 7 | - | 1 | 1 | - | - | 7 | - | - | 27 | 0,63 |
| TANNER JEANNOT RD16 · | | | 76 | 6 | - | - | - | - | - | 12 | - | - | 24 | 0,32 |
| ISAC LUNDESTROM RD10 · | | | 61 | 4 | - | 1 | - | - | - | 10 | 1 | - | 22 | 0,36 |
| COLE SILLINGER RD10 · | | | 64 | 3 | 2 | - | - | - | - | 8 | 1 | - | 19 | 0,30 |
| JORDAN GREENWAY RD15 · | | | 62 | 6 | - | - | - | - | - | 5 | - | - | 17 | 0,27 |
| JURAJ SLAFKOVSKY RD13 · | | | 39 | 4 | 1 | - | - | - | - | 6 | - | - | 15 | 0,38 |
| JAKUB VORACEK RD5 · | | | 11 | 1 | 1 | - | - | - | - | 5 | 1 | - | 11 | 1,00 |
| JESSE PULJUJARVI RD9 · | | | 34 | 2 | - | - | - | - | - | 6 | - | - | 10 | 0,29 |
| ALEXANDER HOLTZ RD13 · | | | 19 | 3 | 2 | - | - | - | - | 1 | - | - | 9 | 0,47 |
| TANNER PEARSON RD14 · | | | 14 | 1 | - | - | - | - | - | 4 | - | - | 6 | 0,43 |
| TYLER BERTUZZI RD3 · | | | 9 | 1 | - | - | - | - | - | 3 | - | - | 5 | 0,56 |
| SHANE WRIGHT RD13 · | | | 8 | 1 | - | - | - | - | - | 1 | - | - | 3 | 0,38 |
| NIKOLAJ EHLERS RD4 · | | | 2 | - | - | - | - | - | - | 3 | - | - | 3 | 1,50 |
| SEAN COUTURIER RD15 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| JOONAS DONSKOI RD15 · | | | - | - | - | - | - | - | - | - | - | - | - | - |
| ONDREJ KASE RD15 · | | | 1 | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 5222 | 1738 | 479 | 46 | 37 | 41 | 52 | 2347 | 78 | - | 7190 | 1,38 |
DEFENSES RUSSELL GAUDREAULT 2022-2023 |
DEFENSES | | GP | G | PG | SG | 3G | OTG | SOG | A | ★ | TOT | AVG |
| DOUGIE HAMILTON RD23$ 0 · | | | 82 | 22 | 8 | - | - | 2 | - | 52 | - | 108 | 1,32 |
| JOSH MORRISSEY RD21$ 0 · | | | 78 | 16 | 2 | - | - | 2 | - | 60 | - | 101 | 1,29 |
| CALE MAKAR RD17$ 0 · | | | 60 | 17 | 5 | - | - | 2 | - | 49 | - | 95 | 1,58 |
| ROMAN JOSI RD17$ 0 · | | | 67 | 18 | 8 | - | - | 1 | - | 41 | - | 87 | 1,30 |
| ERIK KARLSSON RD21 · $ 2 000 000 · | | | 47 | 12 | 3 | - | - | - | - | 43 | - | 70 | 1,49 |
| ALEX PIETRANGELO RD20$ 0 · | | | 73 | 11 | 1 | - | - | 1 | - | 43 | - | 68 | 0,93 |
| DREW DOUGHTY RD22$ 0 · | | | 81 | 9 | 4 | - | - | - | - | 43 | - | 65 | 0,80 |
| DEVON TOEWS RD18$ 0 · | | | 80 | 7 | 1 | - | - | - | - | 43 | - | 58 | 0,73 |
| VINCE DUNN RD22 · $ 4 000 000 · | | | 49 | 10 | - | - | - | 1 | - | 36 | - | 58 | 1,18 |
| K'ANDRE MILLER RD26$ 0 · | | | 79 | 9 | - | - | - | - | - | 34 | - | 52 | 0,66 |
| MORITZ SEIDER RD19$ 0 · | | | 82 | 5 | 1 | 1 | - | - | - | 37 | - | 49 | 0,60 |
| JOHN KLINGBERG RD20$ 0 · | | | 67 | 10 | 2 | - | - | 1 | - | 23 | - | 47 | 0,70 |
| JAKOB CHYCHRUN RD25$ 0 · | | | 48 | 9 | 4 | - | - | - | - | 24 | - | 46 | 0,96 |
| JEFF PETRY RD24$ 0 · | | | 61 | 5 | 2 | - | - | - | - | 26 | - | 38 | 0,62 |
| JAKE SANDERSON RD30$ 0 · | | | 77 | 4 | 2 | - | - | - | - | 28 | - | 38 | 0,49 |
| BOWEN BYRAM RD26$ 0 · | | | 42 | 10 | 2 | 1 | - | - | - | 14 | - | 37 | 0,88 |
| JAMIE OLEKSIAK RD29$ 0 · | | | 75 | 9 | - | - | - | - | - | 16 | - | 34 | 0,45 |
| RYAN PULOCK RD25$ 0 · | | | 82 | 5 | 1 | - | - | - | - | 21 | - | 32 | 0,39 |
| NOAH DOBSON RD19 · $ 4 000 000 · | | | 44 | 3 | 2 | - | - | - | - | 24 | - | 32 | 0,73 |
| THOMAS CHABOT RD21$ 0 · | | | 28 | 7 | 5 | - | - | - | - | 11 | - | 30 | 1,07 |
| COLIN MILLER RD28$ 0 · | | | 79 | 6 | 1 | - | - | - | - | 15 | - | 28 | 0,35 |
| TRAVIS HAMONIC RD29$ 0 · | | | 75 | 6 | - | - | - | - | - | 15 | - | 27 | 0,36 |
| SHAYNE GOSTISBEHERE RD18 · $ 1 000 000 · | | | 44 | 5 | 2 | 1 | - | - | - | 13 | - | 26 | 0,59 |
| OLIVER EKMAN-LARSSON RD23$ 0 · | | | 54 | 2 | - | - | - | - | - | 20 | - | 24 | 0,44 |
| JORDAN HARRIS RD30$ 0 · | | | 65 | 4 | - | - | - | - | - | 13 | - | 21 | 0,32 |
| ALEC MARTINEZ RD29$ 0 · | | | 77 | 3 | - | 1 | - | 1 | - | 11 | - | 20 | 0,26 |
| IAN COLE RD29$ 0 · | | | 78 | 3 | - | - | - | - | - | 14 | - | 20 | 0,26 |
| JUSTIN HOLL RD25$ 0 · | | | 80 | 2 | - | - | - | - | - | 16 | - | 20 | 0,25 |
| ERIK CERNAK RD28$ 0 · | | | 70 | 2 | - | 1 | - | - | - | 14 | - | 19 | 0,27 |
| BRANDON CARLO RD29$ 0 · | | | 75 | 3 | - | - | - | - | - | 13 | - | 19 | 0,25 |
| TYLER MYERS RD27$ 0 · | | | 78 | 1 | - | - | - | - | - | 16 | - | 18 | 0,23 |
| EVAN BOUCHARD RD19$ 0 · | | | 34 | 3 | - | - | - | - | - | 11 | - | 17 | 0,50 |
| T.J. BRODIE RD24$ 0 · | | | 58 | 2 | - | - | - | - | - | 12 | - | 16 | 0,28 |
| ZACHARY WERENSKI RD18$ 0 · | | | 13 | 3 | - | - | - | - | - | 5 | - | 11 | 0,85 |
| PHILIP BROBERG RD30$ 0 · | | | 46 | 1 | - | - | - | - | - | 7 | - | 9 | 0,20 |
| MICHAEL MATHESON RD22$ 0 · | | | 10 | 1 | - | - | - | - | - | 5 | - | 7 | 0,70 |
| TY SMITH RD26$ 0 · | | | 9 | 1 | - | - | - | - | - | 3 | - | 5 | 0,56 |
| JAKE MUZZIN RD27$ 0 · | | | 4 | - | - | - | - | - | - | 1 | - | 1 | 0,25 |
| MIKE REILLY RD27$ 0 · | | | 10 | - | - | - | - | - | - | 1 | - | 1 | 0,10 |
| WILL BUTCHER RD28$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| RYKER EVANS RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
| SIMON NEMEC RD30$ 0 · | | | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 2261 | 246 | 56 | 5 | - | 11 | - | 873 | - | 1454 | 0,64 |
GOALIES RUSSELL GAUDREAULT 2022-2023 |
GOALIES | | GP | W | OW | SW | SO | G | A | ★ | TOT | AVG |
| ANDREI VASILEVSKIY RD31 · | | | 60 | - | - | - | - | - | 2 | - | 151 | 2,52 |
| IGOR SHESTERKIN RD31 · | | | 58 | - | - | - | - | - | 1 | - | 134 | 2,31 |
| MARTIN JONES RD33 · | | | 48 | - | - | - | - | - | - | - | 118 | 2,46 |
| VILLE HUSSO RD33 · | | | 56 | - | - | - | - | - | - | - | 116 | 2,07 |
| JACOB MARKSTROM RD31 · | | | 59 | - | - | - | - | - | 2 | - | 77 | 1,31 |
| DANIEL VLADAR RD34 · | | | 27 | - | - | - | - | - | - | - | 41 | 1,52 |
| SPENCER KNIGHT RD32 · | | | 21 | - | - | - | - | - | 1 | - | 39 | 1,86 |
| ERIC COMRIE RD32 · | | | 19 | - | - | - | - | - | 1 | - | 38 | 2,00 |
| PAVEL FRANCOUZ RD32 · | | | 16 | - | - | - | - | - | 1 | - | 32 | 2,00 |
| JOEY DACCORD RD34 · | | | 5 | - | - | - | - | - | - | - | 5 | 1,00 |
| DUSTIN TOKARSKI RD33 · | | | 4 | - | - | - | - | - | - | - | 3 | 0,75 |
| CAYDEN PRIMEAU RD34 · | | | 3 | - | - | - | - | - | - | - | - | - |
TOTAL | 376 | - | - | - | - | - | 8 | - | 754 | 2,01 |
TEAMS RUSSELL GAUDREAULT 2022-2023 |
| | GP | W | OW | SW | BL | R1 | R2 | R3 | R4 | TOT | AVG |
| ROUND #35 · $ 0 · DETAILS | | 82 | 42 | 7 | 1 | 5 | - | - | - | - | 167 | 2,04 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 45 | 5 | - | 2 | - | - | - | - | 155 | 1,89 |
| ROUND #35 · $ 0 · DETAILS | | 82 | 37 | 6 | 4 | 4 | - | - | - | - | 151 | 1,84 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 31 | 6 | 2 | 3 | - | - | - | - | 124 | 1,51 |
| ROUND #36 · $ 0 · DETAILS | | 47 | 21 | 4 | 3 | 1 | - | - | - | - | 82 | 1,74 |
| ROUND #36 · $ 0 · DETAILS | | 82 | 15 | 9 | 1 | - | - | - | - | - | 65 | 0,79 |
| ROUND #36 · $ 0 · DETAILS | | 32 | 8 | 4 | 2 | - | - | - | - | - | 36 | 1,13 |
TOTAL | 489 | 199 | 41 | 13 | 15 | - | - | - | - | 780 | 1,60 |
SUMMARY |
|
|
GP |
TOT |
AVG |
FORWARDS |
- |
5222 |
7190 |
1,38 |
DEFENSES |
- |
2261 |
1454 |
0,64 |
GOALIES |
- |
376 |
754 |
2,01 |
TEAMS |
- |
489 |
780 |
1,60 |
TOTAL |
- |
8348 |
10178 |
1,22 |
SUMMARY |
| ACTIVES | RESERVE LIST | INACTIVES | GP | TOT | AVG | | CAP HIT | GR |
