HOCKEY LEAGUE
LES CROULANTS | |||||||
| |||||||
|
SCORE
SUNDAY FEBRUARY 25, 2024 (22H00)
| |
3 POINTS: |
3 |
6 POINTS: |
4 |
VISITORS PHYSIOTHÉRAPIE HÉLÈNE MORIN
| ||||||
GA | SA | SO | A | P | ||
Guillaume Allard (L) | 4 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Martin Leclerc | - | 2 | 2 | - | - | - |
Alain Beaudoin | 1 | - | 1 | - | - | - |
Maxime Lachapelle | 1 | - | 1 | - | - | - |
Jérémy Nathan Roy | 1 | - | 1 | - | - | - |
Jonathan Fortin | - | 1 | 1 | - | - | - |
Alexis Beaudoin | - | 1 | 1 | 1 | - | - |
Christian Paré | - | 1 | 1 | 1 | - | - |
Kevin Boudreault | - | - | - | 2 | - | - |
Davy Harvey | - | - | - | - | - | - |
David Croteau | - | - | - | 1 | - | - |
HOME PRECINOV
| ||||||
GA | SA | SO | A | P | ||
Tristan Beaudoin (W) | 3 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Justin Quirion | - | 3 | 3 | - | - | - |
J.F Huot | 2 | - | 2 | 1 | - | - |
Cédric Labonté | - | 2 | 2 | - | - | - |
Patrice Côté | - | 2 | 2 | 1 | - | - |
Sébastien Sauvé | 1 | - | 1 | - | - | - |
Léo Letarte | 1 | - | 1 | - | - | - |
Eric St-Hilaire | - | 1 | 1 | - | - | - |
Fred Nolet | - | - | - | - | - | - |
Kevin Filteau | - | - | - | - | - | - |
François Auger | - | - | - | 1 | - | - |
G | A | PTS | ||
Mikko Rantanen | 1 | 3 | 4 | |
Jake Debrusk | 2 | 1 | 3 | |
Dylan Guenther | 2 | 1 | 3 | |
Connor McDavid | 2 | 1 | 3 | |
Ivan Barbashev | 1 | 2 | 3 | |
Jack Eichel | 1 | 2 | 3 | |
Brock Nelson | 1 | 2 | 3 | |
Valeri Nichushkin | 1 | 2 | 3 | |
Clayton Keller | - | 3 | 3 | |
Anthony Cirelli | 2 | - | 2 | |
Jonathan Drouin | 2 | - | 2 | |
Roman Josi | 2 | - | 2 | |
Kirill Marchenko | 2 | - | 2 | |
Kyle Palmieri | 2 | - | 2 | |
Artemi Panarin | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Evan Bouchard | 1 | 1 | 2 | |
Rasmus Dahlin | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |