HOCKEY LEAGUE
DDC | |||||||
| |||||||
|
SCORE
SATURDAY AUGUST 18, 2007 (18H30)
| |
Location: Bonaventure | |
2 POINTS: |
4 |
0 POINTS: |
3 |
VISITORS MECHTRONIX
| ||||||
GA | SA | SO | A | P | ||
Pierre Lacoste () | 3 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Marc Lefebvre | 2 | 1 | 3 | - | - | - |
M. de Chantal | 1 | 1 | 2 | - | - | - |
Jacques Ostiguy | 1 | - | 1 | 2 | - | - |
Mathieu Thibeault | - | 1 | 1 | 2 | - | - |
Simon Chevrier | - | 1 | 1 | - | - | - |
Robert Baillargeon | - | - | - | - | - | - |
Vincent Bartolacci | - | - | - | - | - | - |
Stéphane Jetté | - | - | - | - | - | - |
Guy Gervais | - | - | - | 2 | - | - |
Roberto Bartolacci | - | - | - | - | - | - |
HOME ROCHON, LEGAULT & ASSOCIÉS
| ||||||
GA | SA | SO | A | P | ||
Benjamin Claude () | 4 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Patrick Lehoux | 2 | - | 2 | - | - | - |
Alex Lussier | 1 | - | 1 | 2 | - | - |
Dimitrov Joseph | - | 1 | 1 | 2 | - | - |
André Rousselle | - | 1 | 1 | 2 | - | - |
Claude Lussier | - | 1 | 1 | - | - | - |
Barry Douek | - | 1 | 1 | - | - | - |
Raymond Lavoie | - | - | - | - | - | - |
Terry Roberts | - | - | - | 2 | - | - |
Ali Sabour | - | - | - | - | - | - |
Benoit Gallant | - | - | - | - | - | - |
G | A | PTS | ||
Mikko Rantanen | 1 | 3 | 4 | |
Jake Debrusk | 2 | 1 | 3 | |
Dylan Guenther | 2 | 1 | 3 | |
Ivan Barbashev | 1 | 2 | 3 | |
Jack Eichel | 1 | 2 | 3 | |
Brock Nelson | 1 | 2 | 3 | |
Valeri Nichushkin | 1 | 2 | 3 | |
Clayton Keller | - | 3 | 3 | |
Anthony Cirelli | 2 | - | 2 | |
Jonathan Drouin | 2 | - | 2 | |
Roman Josi | 2 | - | 2 | |
Kirill Marchenko | 2 | - | 2 | |
Kyle Palmieri | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Rasmus Dahlin | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Samuel Girard | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Oliver Kylington | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |