HOCKEY LEAGUE
DDC | |||||||
| |||||||
|
SCORE
SATURDAY FEBRUARY 17, 2007 (19H15)
| |
Location: Sportplexe 4 Glaces Pierrefonds | |
2 POINTS: |
8 |
0 POINTS: |
5 |
VISITORS CSA INTERNATIONAL
| ||||||
GA | SA | SO | A | P | ||
Ken Noakes () | 5 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Adel Antabli | 1 | 4 | 5 | - | - | - |
Stéphane Garceau | 3 | - | 3 | - | - | - |
Simon Garceau | 2 | 1 | 3 | - | - | - |
M. de Chantal | 1 | 2 | 3 | - | - | - |
Stéphane Jetté | 1 | - | 1 | - | - | - |
Robert Pelletier | - | 1 | 1 | - | - | - |
Jerry Lazaris | - | 1 | 1 | - | - | - |
Mel Jeffers | - | 1 | 1 | - | - | - |
Dimitrov Joseph | - | 1 | 1 | - | - | - |
Panos Apostolakis | - | - | - | - | - | - |
HOME CONCEPT SÉCURITÉ PRO
| ||||||
GA | SA | SO | A | P | ||
Luc Descoteaux () | 8 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Christian DeMuy | 2 | - | 2 | 2 | - | - |
Paul Miceli | 1 | 1 | 2 | - | - | - |
Richard Dufrèsne | 1 | 1 | 2 | - | - | - |
Ralph Jean-Baptiste | - | 2 | 2 | - | - | - |
George Duschêne | 1 | - | 1 | - | - | - |
Mathieu Petit | - | 1 | 1 | - | - | - |
Robert Baillargeon | - | 1 | 1 | - | - | - |
Art Rodriguez | - | - | - | - | - | - |
Chris Baldwin | - | - | - | - | - | - |
Denis Aumais | - | - | - | 2 | - | - |
G | A | PTS | ||
Mikko Rantanen | 1 | 3 | 4 | |
Jake Debrusk | 2 | 1 | 3 | |
Dylan Guenther | 2 | 1 | 3 | |
Ivan Barbashev | 1 | 2 | 3 | |
Jack Eichel | 1 | 2 | 3 | |
Brock Nelson | 1 | 2 | 3 | |
Valeri Nichushkin | 1 | 2 | 3 | |
Clayton Keller | - | 3 | 3 | |
Anthony Cirelli | 2 | - | 2 | |
Jonathan Drouin | 2 | - | 2 | |
Roman Josi | 2 | - | 2 | |
Kirill Marchenko | 2 | - | 2 | |
Kyle Palmieri | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Rasmus Dahlin | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Samuel Girard | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Oliver Kylington | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |