SEASON | PLAYOFFS |
PRIZES
PER WEEK
| |
RESULT | BOOKY |
POSITION #1 | 1 000 000 |
POSITION #2 | 950 000 |
POSITION #3 | 900 000 |
POSITION #4 | 850 000 |
POSITION #5 | 800 000 |
POSITION #6 | 750 000 |
POSITION #7 | 700 000 |
POSITION #8 | 650 000 |
POSITION #9 | 600 000 |
POSITION #10 | 550 000 |
POSITION #11 | 500 000 |
POSITION #12 | 475 000 |
POSITION #13 | 450 000 |
POSITION #14 | 425 000 |
POSITION #15 | 400 000 |
POSITION #16 | 375 000 |
POSITION #17 | 350 000 |
POSITION #18 | 325 000 |
POSITION #19 | 300 000 |
POSITION #20 | 275 000 |
POSITION #21 | 250 000 |
POSITION #22 | 225 000 |
POSITION #23 | 200 000 |
POSITION #24 | 175 000 |
POSITION #25 | 150 000 |
POSITION #26 | 125 000 |
POSITION #27 | 100 000 |
POSITION #28 | 97 500 |
POSITION #29 | 95 000 |
POSITION #30 | 92 500 |
POSITION #31 | 90 000 |
POSITION #32 | 87 500 |
POSITION #33 | 85 000 |
POSITION #34 | 82 500 |
POSITION #35 | 80 000 |
POSITION #36 | 77 500 |
POSITION #37 | 75 000 |
POSITION #38 | 72 500 |
POSITION #39 | 70 000 |
POSITION #40 | 67 500 |
POSITION #41 | 65 000 |
POSITION #42 | 62 500 |
POSITION #43 | 60 000 |
POSITION #44 | 57 500 |
POSITION #45 | 55 000 |
POSITION #46 | 54 000 |
POSITION #47 | 53 000 |
POSITION #48 | 52 000 |
POSITION #49 | 51 000 |
POSITION #50 | 50 000 |
POSITION #51 | 49 000 |
POSITION #52 | 48 000 |
POSITION #53 | 47 000 |
POSITION #54 | 46 000 |
POSITION #55 | 45 000 |
POSITION #56 | 44 000 |
POSITION #57 | 43 000 |
POSITION #58 | 42 000 |
POSITION #59 | 41 000 |
POSITION #60 | 40 000 |
POSITION #61 | 39 000 |
POSITION #62 | 38 000 |
POSITION #63 | 37 000 |
POSITION #64 | 36 000 |
POSITION #65 | 35 000 |
POSITION #66 | 34 000 |
POSITION #67 | 33 000 |
POSITION #68 | 32 000 |
POSITION #69 | 31 000 |
POSITION #70 | 30 000 |
POSITION #71 | 29 000 |
POSITION #72 | 28 000 |
POSITION #73 | 27 000 |
POSITION #74 | 26 000 |
POSITION #75 | 25 000 |
POSITION #76 | 24 000 |
POSITION #77 | 23 000 |
POSITION #78 | 22 000 |
POSITION #79 | 21 000 |
POSITION #80 | 20 000 |
POSITION #81 | 19 000 |
POSITION #82 | 18 000 |
POSITION #83 | 17 000 |
POSITION #84 | 16 000 |
POSITION #85 | 15 000 |
POSITION #86 | 14 000 |
POSITION #87 | 13 000 |
POSITION #88 | 12 000 |
POSITION #89 | 11 000 |
POSITION #90 | 10 000 |
POSITION #91 | 9 000 |
POSITION #92 | 8 000 |
POSITION #93 | 7 000 |
POSITION #94 | 6 000 |
POSITION #95 | 5 000 |
POSITION #96 | 4 000 |
POSITION #97 | 3 000 |
POSITION #98 | 2 000 |
POSITION #99 | 1 000 |
POSITION #100 | 500 |
PRIZES
CUMULATIVE
| ||
RESULT | MONEY | BOOKY |
POSITION #1 | $500 | 2 500 000 |
POSITION #2 | 2 000 000 | |
POSITION #3 | 1 800 000 | |
POSITION #4 | 1 600 000 | |
POSITION #5 | 1 500 000 | |
POSITION #6 | 1 400 000 | |
POSITION #7 | 1 300 000 | |
POSITION #8 | 1 200 000 | |
POSITION #9 | 1 100 000 | |
POSITION #10 | 1 000 000 | |
POSITION #11 | 900 000 | |
POSITION #12 | 900 000 | |
POSITION #13 | 900 000 | |
POSITION #14 | 900 000 | |
POSITION #15 | 900 000 | |
POSITION #16 | 900 000 | |
POSITION #17 | 900 000 | |
POSITION #18 | 900 000 | |
POSITION #19 | 900 000 | |
POSITION #20 | 900 000 | |
POSITION #21 | 800 000 | |
POSITION #22 | 800 000 | |
POSITION #23 | 800 000 | |
POSITION #24 | 800 000 | |
POSITION #25 | 800 000 | |
POSITION #26 | 800 000 | |
POSITION #27 | 800 000 | |
POSITION #28 | 800 000 | |
POSITION #29 | 800 000 | |
POSITION #30 | 800 000 | |
POSITION #31 | 700 000 | |
POSITION #32 | 700 000 | |
POSITION #33 | 700 000 | |
POSITION #34 | 700 000 | |
POSITION #35 | 700 000 | |
POSITION #36 | 700 000 | |
POSITION #37 | 700 000 | |
POSITION #38 | 700 000 | |
POSITION #39 | 700 000 | |
POSITION #40 | 700 000 | |
POSITION #41 | 600 000 | |
POSITION #42 | 600 000 | |
POSITION #43 | 600 000 | |
POSITION #44 | 600 000 | |
POSITION #45 | 600 000 | |
POSITION #46 | 600 000 | |
POSITION #47 | 600 000 | |
POSITION #48 | 600 000 | |
POSITION #49 | 600 000 | |
POSITION #50 | 600 000 | |
POSITION #51 | 500 000 | |
POSITION #52 | 500 000 | |
POSITION #53 | 500 000 | |
POSITION #54 | 500 000 | |
POSITION #55 | 500 000 | |
POSITION #56 | 500 000 | |
POSITION #57 | 500 000 | |
POSITION #58 | 500 000 | |
POSITION #59 | 500 000 | |
POSITION #60 | 500 000 | |
POSITION #61 | 400 000 | |
POSITION #62 | 400 000 | |
POSITION #63 | 400 000 | |
POSITION #64 | 400 000 | |
POSITION #65 | 400 000 | |
POSITION #66 | 400 000 | |
POSITION #67 | 400 000 | |
POSITION #68 | 400 000 | |
POSITION #69 | 400 000 | |
POSITION #70 | 400 000 | |
POSITION #71 | 300 000 | |
POSITION #72 | 300 000 | |
POSITION #73 | 300 000 | |
POSITION #74 | 300 000 | |
POSITION #75 | 300 000 | |
POSITION #76 | 300 000 | |
POSITION #77 | 300 000 | |
POSITION #78 | 300 000 | |
POSITION #79 | 300 000 | |
POSITION #80 | 200 000 | |
POSITION #81 | 200 000 | |
POSITION #82 | 200 000 | |
POSITION #83 | 200 000 | |
POSITION #84 | 200 000 | |
POSITION #85 | 200 000 | |
POSITION #86 | 200 000 | |
POSITION #87 | 200 000 | |
POSITION #88 | 200 000 | |
POSITION #89 | 200 000 | |
POSITION #90 | 200 000 | |
POSITION #91 | 100 000 | |
POSITION #92 | 100 000 | |
POSITION #93 | 100 000 | |
POSITION #94 | 100 000 | |
POSITION #95 | 100 000 | |
POSITION #96 | 100 000 | |
POSITION #97 | 100 000 | |
POSITION #98 | 100 000 | |
POSITION #99 | 100 000 | |
POSITION #100 | 100 000 |
G | A | PTS | ||
Michael Bunting | 1 | 2 | 3 | |
Kristopher Letang | 1 | 2 | 3 | |
John Carlson | - | 3 | 3 | |
Jack Hughes | - | 3 | 3 | |
Simon Holmstom | 2 | - | 2 | |
Stefan Noesen | 2 | - | 2 | |
Nick Schmaltz | 2 | - | 2 | |
Aleksander Barkov | 1 | 1 | 2 | |
Jesper Bratt | 1 | 1 | 2 | |
Cole Caufield | 1 | 1 | 2 | |
Logan Cooley | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Kevin Fiala | 1 | 1 | 2 | |
Jonathan Huberdeau | 1 | 1 | 2 | |
Nazem Kadri | 1 | 1 | 2 | |
Kirill Kaprizov | 1 | 1 | 2 | |
Clayton Keller | 1 | 1 | 2 | |
Alexander Kerfoot | 1 | 1 | 2 | |
Matthew Knies | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 24 | 18 | 6 | - | 36 | |
Wild | 23 | 15 | 4 | 4 | 34 | |
Devils | 26 | 16 | 8 | 2 | 34 | |
Capitals | 23 | 16 | 6 | 1 | 33 | |
Hurricanes | 23 | 16 | 6 | 1 | 33 | |
Golden Knights | 24 | 15 | 6 | 3 | 33 | |
Panthers | 24 | 14 | 9 | 1 | 29 | |
Kings | 24 | 13 | 8 | 3 | 29 | |
Stars | 22 | 14 | 8 | - | 28 | |
Maple Leafs | 22 | 13 | 7 | 2 | 28 | |
Conference | Cumulative |