SEARCH
                 


Résultats

FINAL
TEAMS
1 2 3 4 TOT
CHARGERS
2-2-0
10 10 3 0 23
BRONCOS
3-2-0
0 0 0 16 16
CHARGERS
LOS ANGELES
PASSING
COM ATT YDS TD INT
Justin Herbert 21 34 237 1 -
RUSHING
R YDS AVG TD
J.K. Dobbins 25 96 3,8 1
Derius Davis 2 14 7,0 -
Kimani Vidal 4 11 2,8 -
Hassan Haskins 2 5 2,5 -
Justin Herbert 4 2 0,5 -
Quentin Johnston 1 - - -
RECEIVING
REC YDS AVG TD
Simi Fehoko 2 44 22,0 -
Ladd McConkey 4 43 10,8 -
Kimani Vidal 2 40 20,0 1
Josh Palmer 2 38 19,0 -
Will Dissly 4 26 6,5 -
Quentin Johnston 3 22 7,3 -
Stone Smartt 1 10 10,0 -
Derius Davis 1 8 8,0 -
J.K. Dobbins 2 6 3,0 -
Los Angeles Chargers
BRONCOS
DENVER
PASSING
COM ATT YDS TD INT
Bo NIx 19 33 216 2 1
RUSHING
R YDS AVG TD
Bo NIx 6 61 10,2 -
Javonte Williams 6 23 3,8 -
Audric Estime 2 13 6,5 -
Jaleel McLaughlin 3 8 2,7 -
Troy Franklin 1 5 5,0 -
RECEIVING
REC YDS AVG TD
Devaughn Vele 4 78 19,5 -
Courtland Sutton 4 53 13,3 1
Troy Franklin 2 31 15,5 1
Jaleel McLaughlin 2 17 8,5 -
Javonte Williams 3 13 4,3 -
Lucas Krull 2 11 5,5 -
LilJordan Humphrey 1 8 8,0 -
Nate Adkins 1 5 5,0 -
Denver Broncos