WIDE RECEIVER | 6'2" 185 LBS |
FEBRUARY 6, 2003 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 10 | 2 | 8 | 4,0 | - | 17 | 159 | 9,4 | 2 |
TOTAL | 10 | 2 | 8 | 4,0 | - | 17 | 159 | 9,4 | 2 |
GAME BY GAME TROY FRANKLIN 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
2 | 15 SEP 2024 | | PITTSBURGH | D (6-13) | - | - | - | - | - | - | - | - |
3 | 22 SEP 2024 | | TAMPA BAY | V (26-7) | - | - | - | - | 2 | 11 | 5,5 | - |
4 | 29 SEP 2024 | | NEW YORK | V (10-9) | - | - | - | - | 2 | -2 | -1,0 | - |
5 | 6 OCT 2024 | | LAS VEGAS | V (34-18) | - | - | - | - | 1 | 20 | 20,0 | - |
6 | 13 OCT 2024 | | LOS ANGELES | D (16-23) | 1 | 5 | 5,0 | - | 2 | 31 | 15,5 | 1 |
7 | 17 OCT 2024 | | NEW ORLEANS | V (33-10) | - | - | - | - | 5 | 50 | 10,0 | - |
8 | 27 OCT 2024 | | CAROLINA | V (28-14) | 1 | 3 | 3,0 | - | 1 | 6 | 6,0 | - |
9 | 3 NOV 2024 | | BALTIMORE | D (10-41) | - | - | - | - | 1 | 19 | 19,0 | - |
10 | 10 NOV 2024 | | KANSAS CITY | D (14-16) | - | - | - | - | 1 | 9 | 9,0 | - |
11 | 17 NOV 2024 | | ATLANTA | V (38-6) | - | - | - | - | 2 | 15 | 7,5 | 1 |
TOTAL | 10 GAMES | 2 | 8 | 4,0 | - | 34 | 318 | 9,4 | 4 |
TROPHIES TROY FRANKLIN |
--- NO RESULT --- |
SALARIES TROY FRANKLIN |
SEASONS | SALARY |
2025 | $1 008 709 |