JULY 8, 1996 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 14 | - | - | - | - | 24 | 251 | 10,5 | 2 |
| 12 | - | - | - | - | 17 | 172 | 10,1 | 1 |
| 9 | - | - | - | - | 33 | 272 | 8,2 | - |
TOTAL | 35 | - | - | - | - | 74 | 695 | 9,4 | 3 |
GAME BY GAME WILL DISSLY 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | LAS VEGAS | V (22-10) | - | - | - | - | 1 | 13 | 13,0 | - |
2 | 15 SEP 2024 | | CAROLINA | V (26-3) | - | - | - | - | 3 | 29 | 9,7 | - |
3 | 22 SEP 2024 | | PITTSBURGH | D (10-20) | - | - | - | - | 3 | 19 | 6,3 | - |
4 | 29 SEP 2024 | | KANSAS CITY | D (10-17) | - | - | - | - | 2 | 24 | 12,0 | - |
6 | 13 OCT 2024 | | DENVER | V (23-16) | - | - | - | - | 4 | 26 | 6,5 | - |
7 | 21 OCT 2024 | | ARIZONA | D (15-17) | - | - | - | - | 8 | 81 | 10,1 | - |
8 | 27 OCT 2024 | | NEW ORLEANS | V (26-8) | - | - | - | - | 5 | 41 | 8,2 | - |
9 | 3 NOV 2024 | | CLEVELAND | V (27-10) | - | - | - | - | 2 | 9 | 4,5 | - |
10 | 10 NOV 2024 | | TENNESSEE | V (27-17) | - | - | - | - | 5 | 30 | 6,0 | - |
TOTAL | 9 GAMES | - | - | - | - | 107 | 967 | 9,0 | 3 |
TROPHIES WILL DISSLY |
--- NO RESULT --- |