APRIL 30, 1997 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 14 | 86 | 455 | 5,3 | 2 | 15 | 107 | 7,1 | 1 |
| 16 | 101 | 435 | 4,3 | 4 | 28 | 192 | 6,9 | 1 |
| 15 | 130 | 719 | 5,5 | 2 | 39 | 337 | 8,6 | - |
| 17 | 199 | 1029 | 5,2 | 9 | 41 | 382 | 9,3 | 3 |
| 17 | 252 | 1005 | 4,0 | 6 | 55 | 311 | 5,7 | - |
| 14 | 230 | 982 | 4,3 | 5 | 39 | 233 | 6,0 | - |
TOTAL | 93 | 998 | 4625 | 4,6 | 28 | 217 | 1562 | 7,2 | 5 |
GAME BY GAME TONY POLLARD 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | CHICAGO | D (17-24) | 16 | 82 | 5,1 | 1 | 3 | 12 | 4,0 | - |
2 | 15 SEP 2024 | | NEW YORK | D (17-24) | 17 | 62 | 3,6 | - | 5 | 40 | 8,0 | - |
3 | 22 SEP 2024 | | GREEN BAY | D (14-30) | 6 | 14 | 2,3 | - | 3 | 15 | 5,0 | - |
4 | 30 SEP 2024 | | MIAMI | V (31-12) | 22 | 88 | 4,0 | 1 | 2 | 20 | 10,0 | - |
6 | 13 OCT 2024 | | INDIANAPOLIS | D (17-20) | 17 | 93 | 5,5 | 1 | 3 | -5 | -1,7 | - |
7 | 20 OCT 2024 | | BUFFALO | D (10-34) | 16 | 61 | 3,8 | - | 2 | 4 | 2,0 | - |
8 | 27 OCT 2024 | | DETROIT | D (14-52) | 20 | 94 | 4,7 | - | 3 | 23 | 7,7 | - |
9 | 3 NOV 2024 | | NEW ENGLAND | V (20-17) | 28 | 128 | 4,6 | - | 3 | 26 | 8,7 | - |
10 | 10 NOV 2024 | | LOS ANGELES | D (17-27) | 9 | 44 | 4,9 | - | 4 | 19 | 4,8 | - |
11 | 17 NOV 2024 | | MINNESOTA | D (13-23) | 9 | 15 | 1,7 | - | 2 | 14 | 7,0 | - |
12 | 24 NOV 2024 | | HOUSTON | V (32-27) | 24 | 119 | 5,0 | 1 | 3 | 10 | 3,3 | - |
13 | 1 DÉC 2024 | | WASHINGTON | D (19-42) | 8 | 35 | 4,4 | - | 4 | 33 | 8,3 | - |
14 | 8 DÉC 2024 | | JACKSONVILLE | D (6-10) | 21 | 102 | 4,9 | - | 2 | 22 | 11,0 | - |
15 | 15 DÉC 2024 | | CINCINNATI | D (27-37) | 17 | 45 | 2,6 | 1 | - | - | - | - |
TOTAL | 14 GAMES | 230 | 982 | 4,3 | 5 | 256 | 1795 | 7,0 | 5 |
TROPHIES TONY POLLARD |
--- NO RESULT --- |
SALARIES TONY POLLARD |
SEASONS | SALARY |
2020 | $661 945 |
2021 | $675 000 |
2022 | $850 000 |
2023 | $1 131 945 |
2024 | $10 091 000 |
2025 | $4 000 000 |
TOTAL | $17 409 890 |