MARCH 20, 2002 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 15 | 182 | 945 | 5,2 | 10 | 52 | 316 | 6,1 | 1 |
| 10 | 133 | 796 | 6,0 | 8 | 23 | 256 | 11,1 | 1 |
TOTAL | 25 | 315 | 1741 | 5,5 | 18 | 75 | 572 | 7,6 | 2 |
GAME BY GAME JAHMYR GIBBS 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | LOS ANGELES | V (26-20) | 11 | 40 | 3,6 | 1 | 4 | 34 | 8,5 | - |
2 | 15 SEP 2024 | | TAMPA BAY | D (16-20) | 13 | 84 | 6,5 | - | 7 | 22 | 3,1 | - |
3 | 22 SEP 2024 | | ARIZONA | V (20-13) | 16 | 83 | 5,2 | - | - | 20 | - | 1 |
4 | 30 SEP 2024 | | SEATTLE | V (42-29) | 14 | 78 | 5,6 | 2 | - | - | - | - |
6 | 13 OCT 2024 | | DALLAS | V (47-9) | 12 | 63 | 5,3 | - | 3 | 28 | 9,3 | - |
7 | 20 OCT 2024 | | MINNESOTA | V (31-29) | 15 | 116 | 7,7 | 2 | 4 | 44 | 11,0 | - |
8 | 27 OCT 2024 | | TENNESSEE | V (52-14) | 11 | 127 | 11,5 | 1 | 1 | 6 | 6,0 | - |
9 | 3 NOV 2024 | | GREEN BAY | V (24-14) | 11 | 65 | 5,9 | 1 | 1 | 11 | 11,0 | - |
10 | 10 NOV 2024 | | HOUSTON | V (26-23) | 19 | 71 | 3,7 | - | 2 | 37 | 18,5 | - |
11 | 17 NOV 2024 | | JACKSONVILLE | V (52-6) | 11 | 69 | 6,3 | 1 | 1 | 54 | 54,0 | - |
TOTAL | 10 GAMES | 133 | 796 | 6,0 | 8 | 98 | 828 | 8,4 | 3 |
TROPHIES JAHMYR GIBBS |
--- NO RESULT --- |
SALARIES JAHMYR GIBBS |
SEASONS | SALARY |
2024 | $3 244 569 |
2025 | $4 055 712 |
TOTAL | $7 300 281 |