JANUARY 20, 1999 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 10 | 20 | 197 | 9,9 | 1 | 11 | 86 | 7,8 | - |
TOTAL | 10 | 20 | 197 | 9,9 | 1 | 11 | 86 | 7,8 | - |
GAME BY GAME EMARI DEMERCADO 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | BUFFALO | D (28-34) | - | - | - | - | 2 | 26 | 13,0 | - |
2 | 15 SEP 2024 | | LOS ANGELES | V (41-10) | 2 | 46 | 23,0 | - | - | - | - | - |
3 | 22 SEP 2024 | | DETROIT | D (13-20) | 2 | 7 | 3,5 | - | - | - | - | - |
4 | 29 SEP 2024 | | WASHINGTON | D (14-42) | 4 | 24 | 6,0 | - | 1 | - | - | - |
5 | 6 OCT 2024 | | SAN FRANCISCO | V (24-23) | - | - | - | - | 1 | - | - | - |
6 | 13 OCT 2024 | | GREEN BAY | D (13-34) | 4 | 25 | 6,3 | - | 5 | 39 | 7,8 | - |
7 | 21 OCT 2024 | | LOS ANGELES | V (17-15) | 1 | 14 | 14,0 | - | - | - | - | - |
8 | 27 OCT 2024 | | MIAMI | V (28-27) | - | - | - | - | - | - | - | - |
9 | 3 NOV 2024 | | CHICAGO | V (29-9) | 4 | 59 | 14,8 | 1 | 2 | 21 | 10,5 | - |
10 | 10 NOV 2024 | | NEW YORK | V (31-6) | 3 | 22 | 7,3 | - | - | - | - | - |
TOTAL | 10 GAMES | 20 | 197 | 9,9 | 1 | 22 | 172 | 7,8 | - |
TROPHIES EMARI DEMERCADO |
--- NO RESULT --- |
SALARIES EMARI DEMERCADO |
SEASONS | SALARY |
2024 | $755 000 |
2025 | $920 000 |
TOTAL | $1 675 000 |