OCTOBER 13, 2001 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 11 | 103 | 800 | 7,8 | 8 | 27 | 197 | 7,3 | 3 |
| 10 | 122 | 530 | 4,3 | 3 | 46 | 349 | 7,6 | 3 |
TOTAL | 21 | 225 | 1330 | 5,9 | 11 | 73 | 546 | 7,5 | 6 |
GAME BY GAME DEVON ACHANE 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | JACKSONVILLE | V (20-17) | 10 | 24 | 2,4 | 1 | 7 | 76 | 10,9 | - |
2 | 12 SEP 2024 | | BUFFALO | D (10-31) | 22 | 96 | 4,4 | - | 7 | 69 | 9,9 | 1 |
3 | 22 SEP 2024 | | SEATTLE | D (3-24) | 11 | 30 | 2,7 | - | 3 | 28 | 9,3 | - |
4 | 30 SEP 2024 | | TENNESSEE | D (12-31) | 10 | 15 | 1,5 | - | 3 | 14 | 4,7 | - |
5 | 6 OCT 2024 | | NEW ENGLAND | V (15-10) | 3 | 18 | 6,0 | - | 1 | -1 | -1,0 | - |
7 | 20 OCT 2024 | | INDIANAPOLIS | D (10-16) | 15 | 77 | 5,1 | - | 2 | 8 | 4,0 | - |
8 | 27 OCT 2024 | | ARIZONA | D (27-28) | 10 | 97 | 9,7 | - | 6 | 50 | 8,3 | 1 |
9 | 3 NOV 2024 | | BUFFALO | D (27-30) | 12 | 63 | 5,3 | 1 | 8 | 58 | 7,3 | 1 |
10 | 11 NOV 2024 | | LOS ANGELES | V (23-15) | 12 | 37 | 3,1 | - | 5 | 15 | 3,0 | - |
11 | 17 NOV 2024 | | LAS VEGAS | V (34-19) | 17 | 73 | 4,3 | 1 | 4 | 32 | 8,0 | - |
TOTAL | 10 GAMES | 122 | 530 | 4,3 | 3 | 119 | 895 | 7,5 | 9 |
TROPHIES DEVON ACHANE |
--- NO RESULT --- |
SALARIES DEVON ACHANE |
SEASONS | SALARY |
2024 | $988 627 |
2025 | $1 235 784 |
TOTAL | $2 224 411 |