NOVEMBER 4, 1996 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 15 | 1 | 9 | 9,0 | - | 28 | 388 | 13,9 | 2 |
| 11 | - | - | - | - | 24 | 288 | 12,0 | 3 |
| 16 | - | - | - | - | 51 | 596 | 11,7 | 9 |
| 16 | - | - | - | - | 53 | 582 | 11,0 | 6 |
| 11 | - | - | - | - | 23 | 190 | 8,3 | 2 |
| 13 | - | - | - | - | 21 | 307 | 14,6 | 1 |
TOTAL | 82 | 1 | 9 | 9,0 | - | 200 | 2351 | 11,8 | 23 |
GAME BY GAME DAWSON KNOX 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | ARIZONA | V (34-28) | - | - | - | - | 1 | 23 | 23,0 | - |
3 | 23 SEP 2024 | | JACKSONVILLE | V (47-10) | - | - | - | - | 1 | 7 | 7,0 | - |
4 | 29 SEP 2024 | | BALTIMORE | D (10-35) | - | - | - | - | 1 | - | - | - |
6 | 14 OCT 2024 | | NEW YORK | V (23-20) | - | - | - | - | 1 | 12 | 12,0 | 1 |
7 | 20 OCT 2024 | | TENNESSEE | V (34-10) | - | - | - | - | 1 | 5 | 5,0 | - |
8 | 27 OCT 2024 | | SEATTLE | V (31-10) | - | - | - | - | 2 | 50 | 25,0 | - |
9 | 3 NOV 2024 | | MIAMI | V (30-27) | - | - | - | - | 1 | 5 | 5,0 | - |
10 | 10 NOV 2024 | | INDIANAPOLIS | V (30-20) | - | - | - | - | 2 | 40 | 20,0 | - |
11 | 17 NOV 2024 | | KANSAS CITY | V (30-21) | - | - | - | - | 4 | 40 | 10,0 | - |
13 | 1 DÉC 2024 | | SAN FRANCISCO | V (35-10) | - | - | - | - | 2 | 56 | 28,0 | - |
14 | 8 DÉC 2024 | | LOS ANGELES | D (42-44) | - | - | - | - | 1 | 5 | 5,0 | - |
15 | 15 DÉC 2024 | | DETROIT | V (48-42) | - | - | - | - | 2 | 42 | 21,0 | - |
16 | 22 DÉC 2024 | | NEW ENGLAND | V (24-21) | - | - | - | - | 2 | 22 | 11,0 | - |
TOTAL | 13 GAMES | - | - | - | - | 221 | 2658 | 12,0 | 24 |
TROPHIES DAWSON KNOX |
--- NO RESULT --- |
SALARIES DAWSON KNOX |
SEASONS | SALARY |
2020 | $700 545 |
2021 | $675 000 |
2022 | $850 000 |
2023 | $2 745 545 |
2024 | $6 425 000 |
2025 | $7 728 000 |
TOTAL | $19 124 090 |