WIDE RECEIVER | 5'11" 175 LBS |
OCTOBER 29, 1997 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 17 | 6 | 32 | 5,3 | 1 | 81 | 1055 | 13,0 | 4 |
| 15 | - | - | - | - | 63 | 961 | 15,3 | 5 |
TOTAL | 32 | 6 | 32 | 5,3 | 1 | 144 | 2016 | 14,0 | 9 |
GAME BY GAME DARNELL MOONEY 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | PITTSBURGH | D (10-18) | - | - | - | - | 1 | 15 | 15,0 | - |
2 | 16 SEP 2024 | | PHILADELPHIA | V (22-21) | - | - | - | - | 3 | 88 | 29,3 | 1 |
3 | 22 SEP 2024 | | KANSAS CITY | D (17-22) | - | - | - | - | 8 | 66 | 8,3 | - |
4 | 29 SEP 2024 | | NEW ORLEANS | V (26-24) | - | - | - | - | 3 | 56 | 18,7 | - |
5 | 3 OCT 2024 | | TAMPA BAY | V (36-30) | - | - | - | - | 9 | 105 | 11,7 | 2 |
6 | 13 OCT 2024 | | CAROLINA | V (38-20) | - | - | - | - | 3 | 38 | 12,7 | - |
7 | 20 OCT 2024 | | SEATTLE | D (14-34) | - | - | - | - | 5 | 46 | 9,2 | - |
8 | 27 OCT 2024 | | TAMPA BAY | V (31-26) | - | - | - | - | 5 | 92 | 18,4 | 1 |
9 | 3 NOV 2024 | | DALLAS | V (27-21) | - | - | - | - | 5 | 88 | 17,6 | 1 |
10 | 10 NOV 2024 | | NEW ORLEANS | D (17-20) | - | - | - | - | 5 | 96 | 19,2 | - |
11 | 17 NOV 2024 | | DENVER | D (6-38) | - | - | - | - | 2 | 27 | 13,5 | - |
13 | 1 DÉC 2024 | | LOS ANGELES | D (13-17) | - | - | - | - | 3 | 20 | 6,7 | - |
14 | 8 DÉC 2024 | | MINNESOTA | D (21-42) | - | - | - | - | 6 | 142 | 23,7 | - |
15 | 16 DÉC 2024 | | LAS VEGAS | V (15-9) | - | - | - | - | - | - | - | - |
16 | 22 DÉC 2024 | | NEW YORK | V (34-7) | - | - | - | - | 5 | 82 | 16,4 | - |
TOTAL | 15 GAMES | - | - | - | - | 207 | 2977 | 14,4 | 14 |
TROPHIES DARNELL MOONEY |
--- NO RESULT --- |
SALARIES DARNELL MOONEY |
SEASONS | SALARY |
2021 | $610 000 |
2022 | $780 000 |
2023 | $965 513 |
2024 | $3 063 513 |
2025 | $7 450 000 |
TOTAL | $12 869 026 |