RUNNING BACK | 5'10" 210 LBS |
FEBRUARY 27, 1996 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 12 | 100 | 534 | 5,3 | 3 | 19 | 137 | 7,2 | - |
| 15 | 41 | 108 | 2,6 | - | 10 | 140 | 14,0 | - |
| 9 | 30 | 117 | 3,9 | - | 8 | 77 | 9,6 | - |
TOTAL | 36 | 171 | 759 | 4,4 | 3 | 37 | 354 | 9,6 | - |
GAME BY GAME D'ERNEST JOHNSON 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
2 | 15 SEP 2024 | | CLEVELAND | D (13-18) | 5 | 26 | 5,2 | - | - | - | - | - |
3 | 23 SEP 2024 | | BUFFALO | D (10-47) | 2 | 12 | 6,0 | - | - | - | - | - |
4 | 29 SEP 2024 | | HOUSTON | D (20-24) | 2 | - | - | - | - | - | - | - |
5 | 6 OCT 2024 | | INDIANAPOLIS | V (37-34) | 1 | 1 | 1,0 | - | 2 | 9 | 4,5 | - |
6 | 13 OCT 2024 | | CHICAGO | D (16-35) | 6 | 28 | 4,7 | - | 2 | 16 | 8,0 | - |
7 | 20 OCT 2024 | | NEW ENGLAND | V (32-16) | 9 | 38 | 4,2 | - | 3 | 32 | 10,7 | - |
8 | 27 OCT 2024 | | GREEN BAY | D (27-30) | 1 | 3 | 3,0 | - | 1 | 20 | 20,0 | - |
9 | 3 NOV 2024 | | PHILADELPHIA | D (23-28) | 2 | 6 | 3,0 | - | - | - | - | - |
11 | 17 NOV 2024 | | DETROIT | D (6-52) | 2 | 3 | 1,5 | - | - | - | - | - |
TOTAL | 9 GAMES | 30 | 117 | 3,9 | - | 45 | 431 | 9,6 | - |
TROPHIES D'ERNEST JOHNSON |
--- NO RESULT --- |
SALARIES D'ERNEST JOHNSON |
SEASONS | SALARY |
2020 | $495 000 |
2021 | $675 000 |
2022 | $850 000 |
2023 | $1 216 500 |
2024 | $1 092 500 |
2025 | $1 135 000 |
TOTAL | $5 464 000 |