JANUARY 14, 1999 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 13 | 114 | 521 | 4,6 | 8 | 46 | 357 | 7,8 | 2 |
| 13 | 151 | 617 | 4,1 | 5 | 62 | 452 | 7,3 | 2 |
| 14 | 99 | 542 | 5,5 | 5 | 48 | 389 | 8,1 | 3 |
| 16 | 229 | 1049 | 4,6 | 5 | 39 | 214 | 5,5 | 1 |
| 10 | 155 | 635 | 4,1 | 5 | 28 | 243 | 8,7 | - |
TOTAL | 66 | 748 | 3364 | 4,5 | 28 | 223 | 1655 | 7,4 | 8 |
GAME BY GAME D'ANDRE SWIFT 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | TENNESSEE | V (24-17) | 10 | 30 | 3,0 | - | - | - | - | - |
2 | 15 SEP 2024 | | HOUSTON | D (13-19) | 14 | 18 | 1,3 | - | 4 | 24 | 6,0 | - |
3 | 22 SEP 2024 | | INDIANAPOLIS | D (16-21) | 13 | 20 | 1,5 | - | 2 | 22 | 11,0 | - |
4 | 29 SEP 2024 | | LOS ANGELES | V (24-18) | 16 | 93 | 5,8 | 1 | 7 | 72 | 10,3 | - |
5 | 6 OCT 2024 | | CAROLINA | V (36-10) | 21 | 73 | 3,5 | 1 | 2 | 47 | 23,5 | - |
6 | 13 OCT 2024 | | JACKSONVILLE | V (35-16) | 17 | 91 | 5,4 | 1 | 4 | 28 | 7,0 | - |
8 | 27 OCT 2024 | | WASHINGTON | D (15-18) | 18 | 129 | 7,2 | 1 | - | - | - | - |
9 | 3 NOV 2024 | | ARIZONA | D (9-29) | 16 | 51 | 3,2 | - | 6 | 31 | 5,2 | - |
10 | 10 NOV 2024 | | NEW ENGLAND | D (3-19) | 16 | 59 | 3,7 | - | 1 | 6 | 6,0 | - |
11 | 17 NOV 2024 | | GREEN BAY | D (19-20) | 14 | 71 | 5,1 | 1 | 2 | 13 | 6,5 | - |
TOTAL | 10 GAMES | 155 | 635 | 4,1 | 5 | 251 | 1898 | 7,6 | 8 |
TROPHIES D'ANDRE SWIFT |
--- NO RESULT --- |
SALARIES D'ANDRE SWIFT |
SEASONS | SALARY |
2021 | $610 000 |
2022 | $998 132 |
2023 | $2 328 795 |
2024 | $1 774 397 |
2025 | $5 833 333 |
TOTAL | $11 544 657 |