RUNNING BACK | 5'10" 215 LBS |
DECEMBER 2, 1994 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 16 | 236 | 1084 | 4,6 | 16 | 49 | 474 | 9,7 | 3 |
| 14 | 201 | 1104 | 5,5 | 9 | 47 | 355 | 7,6 | 2 |
| 16 | 183 | 840 | 4,6 | 4 | 61 | 520 | 8,5 | 6 |
| 17 | 213 | 1121 | 5,3 | 2 | 59 | 395 | 6,7 | 5 |
| 12 | 160 | 764 | 4,8 | 2 | 33 | 241 | 7,3 | 1 |
| 9 | 142 | 653 | 4,6 | 2 | 28 | 258 | 9,2 | 1 |
TOTAL | 84 | 1135 | 5566 | 4,9 | 35 | 277 | 2243 | 8,1 | 18 |
GAME BY GAME AARON JONES 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | NEW YORK | V (28-6) | 14 | 94 | 6,7 | 1 | 2 | 15 | 7,5 | - |
2 | 15 SEP 2024 | | SAN FRANCISCO | V (23-17) | 9 | 32 | 3,6 | - | 5 | 36 | 7,2 | - |
3 | 22 SEP 2024 | | HOUSTON | V (34-7) | 19 | 102 | 5,4 | - | 5 | 46 | 9,2 | 1 |
4 | 29 SEP 2024 | | GREEN BAY | V (31-29) | 22 | 93 | 4,2 | - | 4 | 46 | 11,5 | - |
5 | 6 OCT 2024 | | NEW YORK | V (23-17) | 7 | 29 | 4,1 | - | 1 | 24 | 24,0 | - |
7 | 20 OCT 2024 | | DETROIT | D (29-31) | 14 | 93 | 6,6 | 1 | 3 | 23 | 7,7 | - |
8 | 24 OCT 2024 | | LOS ANGELES | D (20-30) | 19 | 58 | 3,1 | - | 2 | 37 | 18,5 | - |
9 | 3 NOV 2024 | | INDIANAPOLIS | V (21-13) | 21 | 64 | 3,0 | - | 4 | 18 | 4,5 | - |
10 | 10 NOV 2024 | | JACKSONVILLE | V (12-7) | 17 | 88 | 5,2 | - | 2 | 13 | 6,5 | - |
TOTAL | 9 GAMES | 142 | 653 | 4,6 | 2 | 305 | 2501 | 8,2 | 19 |
TROPHIES AARON JONES |
--- NO RESULT --- |