RYAN HOWARDNOVEMBER 19, 1979 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 19 | 39 | 5 | 11 | 4 | 5 | - | 2 | 5 | 2 | 13 | - | .282 |
| 88 | 312 | 52 | 90 | 49 | 17 | 2 | 22 | 63 | 33 | 100 | - | .288 |
| 159 | 581 | 104 | 182 | 98 | 25 | 1 | 58 | 149 | 108 | 181 | - | .313 |
| 144 | 529 | 94 | 142 | 69 | 26 | - | 47 | 136 | 107 | 199 | 1 | .268 |
| 162 | 610 | 105 | 153 | 75 | 26 | 4 | 48 | 146 | 81 | 199 | 1 | .251 |
| 14 | 52 | 8 | 14 | 9 | 3 | - | 2 | 9 | 11 | 16 | - | .269 |
| 162 | 624 | 106 | 174 | 87 | 38 | 4 | 45 | 145 | 76 | 188 | 8 | .279 |
| 15 | 54 | 11 | 15 | 5 | 6 | 1 | 3 | 17 | 9 | 21 | 1 | .278 |
| 141 | 543 | 86 | 151 | 93 | 23 | 5 | 30 | 106 | 57 | 154 | 1 | .278 |
| 6 | 22 | 1 | 5 | 3 | 2 | - | - | - | 4 | 12 | - | .227 |
| 152 | 557 | 81 | 142 | 78 | 30 | 1 | 33 | 116 | 75 | 172 | 1 | .255 |
| 5 | 19 | 1 | 2 | 1 | - | - | 1 | 6 | 1 | 6 | - | .105 |
| 71 | 260 | 28 | 57 | 32 | 11 | - | 14 | 56 | 25 | 99 | - | .219 |
| 80 | 286 | 34 | 76 | 43 | 20 | 2 | 11 | 43 | 23 | 95 | - | .266 |
| 153 | 569 | 65 | 127 | 85 | 18 | 1 | 23 | 95 | 67 | 190 | - | .223 |
| 129 | 467 | 53 | 107 | 54 | 29 | 1 | 23 | 77 | 27 | 138 | - | .229 |
| 112 | 331 | 35 | 65 | 30 | 10 | - | 25 | 59 | 27 | 114 | - | .196 |
TOTAL MLB (SEASON) | 1572 | 5708 | 848 | 1477 | 797 | 278 | 21 | 381 | 1196 | 708 | 1842 | 12 | .259 |
TOTAL MLB (SERIES) | 40 | 147 | 21 | 36 | 18 | 11 | 1 | 6 | 32 | 25 | 55 | 1 | .245 |
TOTAL MLB | 1612 | 5855 | 869 | 1513 | 815 | 289 | 22 | 387 | 1228 | 733 | 1897 | 13 | .258 |
TROPHIES RYAN HOWARD |
SEASON | DETAILS |
2005 | PHILADELPHIE PHILLIES |
2006 | PHILADELPHIE PHILLIES |
| PHILADELPHIE PHILLIES |
| PHILADELPHIE PHILLIES |
| PHILADELPHIE PHILLIES |
2009 | PHILADELPHIE PHILLIES |