APRIL 20, 1990 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 9 | 18 | 2 | - | - | - | - | - | - | 2 | 6 | - | - |
| 29 | 72 | 6 | 12 | 7 | 2 | - | 3 | 6 | 6 | 16 | - | .167 |
| 18 | 56 | 8 | 12 | 4 | 5 | - | 3 | 11 | - | 26 | - | .214 |
| 17 | 53 | 7 | 13 | 8 | 1 | - | 4 | 10 | - | 12 | - | .245 |
| 5 | 18 | 2 | 5 | 4 | - | - | 1 | 2 | 1 | 3 | - | .278 |
| 67 | 193 | 20 | 35 | 15 | 10 | - | 10 | 29 | 17 | 59 | - | .181 |
| 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| 83 | 229 | 27 | 52 | 35 | 7 | - | 10 | 31 | 12 | 52 | - | .227 |
| 3 | 6 | - | - | - | - | - | - | - | 1 | 5 | - | - |
| 92 | 242 | 24 | 77 | 55 | 12 | - | 10 | 34 | 14 | 74 | - | .318 |
| 87 | 251 | 31 | 67 | 39 | 9 | 1 | 18 | 48 | 16 | 74 | 2 | .267 |
| 7 | 19 | 3 | 5 | 1 | 1 | - | 3 | 5 | 1 | 3 | - | .263 |
TOTAL MLB (SEASON) | 402 | 1114 | 125 | 268 | 163 | 46 | 1 | 58 | 169 | 67 | 319 | 2 | .241 |
TOTAL MLB (SERIES) | 16 | 45 | 5 | 10 | 5 | 1 | - | 4 | 7 | 3 | 13 | - | .222 |
TOTAL MLB | 418 | 1159 | 130 | 278 | 168 | 47 | 1 | 62 | 176 | 70 | 332 | 2 | .240 |
TROPHIES KYLE HIGASHIOKA |
--- NO RESULT --- |