FIELDER - RIGHT | 6'6" 240 LBS |
NOVEMBER 8, 1989 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 99 | 355 | 44 | 92 | 49 | 21 | 1 | 21 | 58 | 34 | 123 | 4 | .259 |
| 150 | 516 | 79 | 136 | 67 | 30 | 4 | 35 | 87 | 70 | 166 | 5 | .264 |
| 123 | 449 | 75 | 130 | 62 | 30 | 1 | 37 | 86 | 46 | 143 | 6 | .290 |
| 116 | 425 | 62 | 107 | 57 | 27 | - | 23 | 61 | 74 | 139 | 1 | .252 |
| 145 | 539 | 89 | 155 | 86 | 31 | 1 | 37 | 105 | 94 | 170 | 13 | .288 |
| 74 | 279 | 47 | 74 | 34 | 12 | 1 | 27 | 67 | 34 | 95 | 4 | .265 |
| 119 | 413 | 56 | 99 | 51 | 20 | 1 | 27 | 74 | 50 | 140 | - | .240 |
| 159 | 597 | 123 | 168 | 77 | 32 | - | 59 | 132 | 85 | 163 | 2 | .281 |
| 158 | 617 | 102 | 164 | 91 | 34 | 1 | 38 | 100 | 70 | 211 | 5 | .266 |
| 5 | 21 | 4 | 5 | 4 | - | - | 1 | 1 | 1 | 7 | 1 | .238 |
| 18 | 59 | 8 | 17 | 11 | 3 | - | 3 | 13 | 12 | 24 | - | .288 |
| 5 | 13 | 1 | 3 | 2 | - | - | 1 | 2 | 4 | 5 | - | .231 |
| 24 | 81 | 13 | 20 | 8 | 7 | - | 5 | 12 | 15 | 28 | 2 | .247 |
| 7 | 26 | 7 | 8 | 1 | 1 | - | 6 | 13 | 4 | 10 | - | .308 |
| 139 | 510 | 64 | 139 | 85 | 20 | - | 34 | 97 | 63 | 157 | - | .273 |
| 1 | 4 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1 | - | .750 |
| 110 | 398 | 53 | 83 | 45 | 8 | - | 30 | 78 | 50 | 137 | - | .209 |
| 9 | 32 | 3 | 6 | 2 | 2 | - | 2 | 7 | 2 | 9 | - | .188 |
| 101 | 371 | 43 | 71 | 35 | 12 | - | 24 | 60 | 41 | 124 | - | .191 |
| 114 | 417 | 49 | 103 | 56 | 20 | - | 27 | 72 | 38 | 143 | - | .247 |
| 14 | 55 | 9 | 15 | 5 | 3 | - | 7 | 16 | 6 | 11 | 1 | .273 |
TOTAL MLB (SEASON) | 1649 | 6026 | 907 | 1558 | 814 | 307 | 10 | 427 | 1102 | 776 | 1963 | 42 | .259 |
TOTAL MLB (SERIES) | 41 | 151 | 25 | 40 | 16 | 6 | - | 18 | 40 | 17 | 43 | 2 | .265 |
TOTAL MLB | 1690 | 6177 | 932 | 1598 | 830 | 313 | 10 | 445 | 1142 | 793 | 2006 | 44 | .259 |
TROPHIES GIANCARLO STANTON |
SEASON | DETAILS |
2014 | MIAMI MARLINS |
| MIAMI MARLINS |
2017 | MIAMI MARLINS |
| MIAMI MARLINS |
| MIAMI MARLINS |