ERIK KRATZJUNE 15, 1980 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 9 | 34 | 2 | 4 | 4 | - | - | - | 1 | 2 | 9 | - | .118 |
| 2 | 6 | - | 2 | 1 | 1 | - | - | - | - | 1 | - | .333 |
| 50 | 141 | 14 | 35 | 17 | 9 | - | 9 | 26 | 11 | 34 | - | .248 |
| 68 | 197 | 21 | 42 | 26 | 7 | - | 9 | 26 | 18 | 45 | - | .213 |
| 34 | 81 | 8 | 16 | 10 | 3 | - | 3 | 10 | 3 | 12 | - | .198 |
| 12 | 26 | 4 | 7 | 5 | - | - | 2 | 3 | 1 | 10 | - | .269 |
| 4 | 4 | - | - | - | - | - | - | 1 | - | 2 | - | - |
| 12 | 22 | 3 | 5 | 3 | 2 | - | - | 2 | 1 | 3 | - | .227 |
| 15 | 29 | - | 2 | 1 | 1 | - | - | - | 1 | 14 | - | .069 |
| 18 | 56 | 3 | 6 | 4 | 1 | - | 1 | 4 | - | 18 | - | .107 |
| 4 | 2 | - | 2 | 1 | 1 | - | - | 2 | - | - | - | 1,000 |
| 67 | 203 | 18 | 48 | 36 | 6 | - | 6 | 23 | 6 | 40 | 1 | .236 |
| 9 | 24 | 2 | 7 | 5 | 2 | - | - | 3 | 1 | 6 | - | .292 |
| 15 | 32 | 1 | 4 | 1 | 2 | - | 1 | 3 | 2 | 6 | - | .125 |
| 6 | 17 | - | 1 | 1 | - | - | - | - | - | 8 | - | .059 |
| 18 | 28 | 2 | 9 | 7 | 2 | - | - | 4 | 2 | 6 | - | .321 |
TOTAL MLB (SEASON) | 334 | 878 | 76 | 183 | 117 | 35 | - | 31 | 105 | 47 | 208 | 1 | .208 |
TOTAL MLB (SERIES) | 9 | 24 | 2 | 7 | 5 | 2 | - | - | 3 | 1 | 6 | - | .292 |
TOTAL MLB | 343 | 902 | 78 | 190 | 122 | 37 | - | 31 | 108 | 48 | 214 | 1 | .211 |
TROPHIES ERIK KRATZ |
--- NO RESULT --- |