Subban's agent, Don Meehan, said in a recent interview that he expects a new deal would come just before the season begins as teams have other priorities right now.
There was also speculation that Subban's hometown team, the Toronto Maple Leafs, might be interested in signing him. Toronto is currently $1.5 million over the cap, but will make adjustments before the season begins by sending salary to the minors and injured reserve.
POLL | ||
SEPTEMBRE 3 | 396 ANSWERS Subban's agent says he has no deal and no contact with former team If you were an NHL Gm, would you sign Subban to a league minimum, one-year deal? | ||
Yes, as a depth move | 206 | 52 % |
No, not worth it | 122 | 30.8 % |
Not sure | 68 | 17.2 % |
LIST OF POLLS |
G | A | PTS | ||
Brandon Hagel | 1 | - | 1 | |
Sebastian Aho | - | - | - | |
Mike Amadio | - | - | - | |
Zach Aston-Reese | - | - | - | |
Cam Atkinson | - | - | - | |
Ivan Barbashev | - | - | - | |
Drake Batherson | - | - | - | |
John Beecher | - | - | - | |
Jacob Bernard-Docker | - | - | - | |
Nick Bjugstad | - | - | - | |
Jackson Blake | - | - | - | |
Robert Bortuzzo | - | - | - | |
Shane Bowers | - | - | - | |
Jesper Bratt | - | - | - | |
Justin Brazeau | - | - | - | |
Cal Burke | - | - | - | |
Brent Burns | - | - | - | |
Michael Carcone | - | - | - | |
Brandon Carlo | - | - | - | |
John Carlson | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |