Vegas Knights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KNIGHTS 2018-2019
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Marc-Andre Fleury | 5 750 000 | 61 | 35 | 21 | 5 | 152 | 1745 | .913 | 8 | 2.53 |
Malcolm Subban | 650 000 | 21 | 8 | 10 | 2 | 60 | 612 | .902 | 1 | 2.96 |
Maxime Lagace | 650 000 | 1 | - | 1 | - | 4 | 31 | .871 | - | 4.07 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Mark Stone | 7 350 000 | 77 | 33 | 40 | 73 | 0,95 | 27 | +17 | ||
Jonathan Marchessault | 5 000 000 | 82 | 25 | 34 | 59 | 0,72 | 52 | +2 | ||
William Karlsson | 5 250 000 | 82 | 24 | 32 | 56 | 0,68 | 16 | +1 | ||
Reilly Smith | 5 000 000 | 74 | 19 | 34 | 53 | 0,72 | 14 | +13 | ||
Alex Tuch | 925 000 | 74 | 20 | 32 | 52 | 0,70 | 8 | +13 | ||
Paul Stastny | 6 500 000 | 50 | 13 | 29 | 42 | 0,84 | 30 | +14 | ||
Cody Eakin | 3 850 000 | 78 | 22 | 19 | 41 | 0,53 | 16 | +19 | ||
Max Pacioretty | 4 500 000 | 66 | 22 | 18 | 40 | 0,61 | 36 | -13 | ||
Shea Theodore | 5 200 000 | 79 | 12 | 25 | 37 | 0,47 | 20 | -4 | ||
Nate Schmidt | 2 225 000 | 61 | 9 | 21 | 30 | 0,49 | 8 | +22 | ||
Colin Miller | 3 875 000 | 65 | 3 | 26 | 29 | 0,45 | 44 | - | ||
Oscar Lindberg | 1 700 000 | 55 | 9 | 11 | 20 | 0,36 | 28 | +4 | ||
Ryan Reaves | 2 775 000 | 80 | 9 | 11 | 20 | 0,25 | 74 | +1 | ||
Brandon Pirri | 650 000 | 31 | 12 | 6 | 18 | 0,58 | 6 | +7 | ||
Ryan Carpenter | 650 000 | 68 | 5 | 13 | 18 | 0,26 | 8 | -6 | ||
Tomas Nosek | 962 500 | 68 | 8 | 9 | 17 | 0,25 | 18 | -10 | ||
Brayden McNabb | 2 500 000 | 81 | 4 | 12 | 16 | 0,20 | 52 | +11 | ||
Pierre-Edouard Bellemare | 1 450 000 | 76 | 6 | 9 | 15 | 0,20 | 6 | +2 | ||
Jon Merrill | 1 375 000 | 57 | 3 | 12 | 15 | 0,26 | 53 | +16 | ||
Nick Holden | 2 200 000 | 61 | 3 | 12 | 15 | 0,25 | 14 | +5 | ||
Brad Hunt | 650 000 | 42 | 5 | 7 | 12 | 0,29 | 8 | -2 | ||
Deryk Engelland | 1 500 000 | 74 | 2 | 10 | 12 | 0,16 | 18 | -3 | ||
William Carrier | 725 000 | 54 | 8 | 1 | 9 | 0,17 | 29 | -4 | ||
Erik Haula | 2 750 000 | 15 | 2 | 5 | 7 | 0,47 | 10 | +1 | ||
Valentin Zykov | 675 000 | 28 | 2 | 3 | 5 | 0,18 | 2 | -5 | ||
Tomas Hyka | 650 000 | 17 | 1 | 3 | 4 | 0,24 | 2 | -2 | ||
Marc-Andre Fleury | 5 750 000 | 61 | - | 2 | 2 | 0,03 | 4 | - | ||
Daniel Carr | 750 000 | 6 | 1 | - | 1 | 0,17 | - | -1 | ||
Maxime Lagace | 650 000 | 1 | - | - | - | - | - | - | ||
Malcolm Subban | 650 000 | 21 | - | - | - | - | 4 | - |
SCHEDULE Vegas Knights | ||||||
Sun Sep 16 | 20h00 (OS) | Hockey Club | 7-2 | F | ||
Tue Sep 18 | 21h00 (OS) | @ | Avalanche | 5-1 | F | |
Thu Sep 20 | 22h30 (OS) | @ | Kings | 7-2 | F | |
Sat Sep 22 | 22h00 (OS) | @ | Sharks | 5-4 | F | |
Mon Sep 24 | 22h00 (OS) | Avalanche | 3-5 | F | ||
Fri Sep 28 | 22h00 (OS) | Kings | 2-0 | F | ||
Sun Sep 30 | 20h00 (OS) | Sharks | 5-2 | F | ||
Thu Oct 4 | 22h00 | Flyers | 2-5 | F | ||
Sat Oct 6 | 20h00 | @ | Wild | 2-1 | F (SO) | |
Mon Oct 8 | 15h00 | @ | Sabres | 2-4 | F | |
Wed Oct 10 | 20h00 | @ | Capitals | 2-5 | F | |
Thu Oct 11 | 19h00 | @ | Penguins | 2-4 | F | |
Sat Oct 13 | 13h00 | @ | Flyers | 1-0 | F | |
Tue Oct 16 | 22h00 | Sabres | 4-1 | F | ||
Sat Oct 20 | 22h00 | Ducks | 3-1 | F | ||
Wed Oct 24 | 22h00 | Canucks | 2-3 | F (SO) | ||
Fri Oct 26 | 18h00 | Lightning | 2-3 | F | ||
Sun Oct 28 | 20h00 | Senators | 4-3 | F (OT) | ||
Tue Oct 30 | 20h00 | @ | Predators | 1-4 | F | |
Thu Nov 1 | 20h00 | @ | Blues | 3-5 | F | |
Sat Nov 3 | 22h00 | Hurricanes | 3-0 | F | ||
Tue Nov 6 | 19h00 | @ | Maple Leafs | 1-3 | F | |
Thu Nov 8 | 19h30 | @ | Senators | 5-3 | F | |
Sat Nov 10 | 19h00 | @ | Canadiens | 4-5 | F | |
Sun Nov 11 | 19h00 | @ | Bruins | 1-4 | F | |
Wed Nov 14 | 22h30 | Ducks | 5-0 | F | ||
Fri Nov 16 | 22h00 | Blues | 1-4 | F | ||
Sun Nov 18 | 20h00 | @ | Oilers | 6-3 | F | |
Mon Nov 19 | 21h00 | @ | Flames | 2-7 | F | |
Wed Nov 21 | 21h00 | @ | Hockey Club | 3-2 | F (OT) | |
Fri Nov 23 | 18h00 | Flames | 2-0 | F | ||
Sat Nov 24 | 22h00 | Sharks | 6-0 | F | ||
Tue Nov 27 | 20h30 | @ | Blackhawks | 8-3 | F | |
Thu Nov 29 | 22h00 | @ | Canucks | 4-3 | F | |
Sat Dec 1 | 22h00 | @ | Oilers | 1-2 | F | |
Tue Dec 4 | 22h00 | Capitals | 5-3 | F | ||
Thu Dec 6 | 22h00 | Blackhawks | 4-3 | F | ||
Sat Dec 8 | 16h00 | @ | Kings | 1-5 | F | |
Sun Dec 9 | 21h00 | Stars | 4-2 | F | ||
Wed Dec 12 | 19h00 | @ | Islanders | 3-2 | F | |
Fri Dec 14 | 19h00 | @ | Devils | 4-5 | F (OT) | |
Sun Dec 16 | 13h00 | @ | Rangers | 4-3 | F (OT) | |
Mon Dec 17 | 19h00 | @ | Blue Jackets | 0-1 | F | |
Thu Dec 20 | 22h00 | Islanders | 4-2 | F | ||
Sat Dec 22 | 16h00 | Canadiens | 3-4 | F (OT) | ||
Sun Dec 23 | 20h00 | Kings | 3-4 | F (OT) | ||
Thu Dec 27 | 22h00 | Avalanche | 2-1 | F | ||
Sat Dec 29 | 16h00 | @ | Kings | 4-1 | F | |
Sun Dec 30 | 20h00 | @ | Hockey Club | 5-1 | F | |
Tue Jan 1 | 21h00 | Kings | 2-0 | F | ||
Fri Jan 4 | 22h00 | @ | Ducks | 3-2 | F | |
Sun Jan 6 | 16h00 | Devils | 3-2 | F | ||
Tue Jan 8 | 22h00 | Rangers | 4-2 | F | ||
Thu Jan 10 | 22h00 | Sharks | 2-3 | F | ||
Sat Jan 12 | 20h30 | @ | Blackhawks | 4-3 | F (OT) | |
Tue Jan 15 | 20h00 | @ | Jets | 1-4 | F | |
Sat Jan 19 | 22h00 | Penguins | 7-3 | F | ||
Mon Jan 21 | 18h00 | Wild | 2-4 | F | ||
Wed Jan 23 | 22h00 | Predators | 1-2 | F | ||
Fri Fev 1 | 19h30 | @ | Hurricanes | 2-5 | F | |
Sat Fev 2 | 19h00 | @ | Panthers | 1-3 | F | |
Tue Fev 5 | 19h30 | @ | Lightning | 3-2 | F (SO) | |
Thu Fev 7 | 19h30 | @ | Red Wings | 4-3 | F | |
Sat Fev 9 | 22h00 | Blue Jackets | 3-4 | F | ||
Tue Fev 12 | 22h00 | Hockey Club | 2-5 | F | ||
Thu Fev 14 | 22h00 | Maple Leafs | 3-6 | F | ||
Sat Fev 16 | 22h00 | Predators | 5-1 | F | ||
Mon Fev 18 | 21h00 | @ | Avalanche | 0-3 | F | |
Wed Fev 20 | 22h00 | Bruins | 2-3 | F (SO) | ||
Fri Fev 22 | 22h00 | Jets | 3-6 | F | ||
Tue Fev 26 | 22h00 | Stars | 4-1 | F | ||
Thu Fev 28 | 22h00 | Panthers | 6-5 | F (SO) | ||
Fri Mar 1 | 22h00 | @ | Ducks | 3-0 | F | |
Sun Mar 3 | 16h00 | Canucks | 3-0 | F | ||
Wed Mar 6 | 22h30 | Flames | 2-1 | F | ||
Sat Mar 9 | 22h00 | @ | Canucks | 6-2 | F | |
Sun Mar 10 | 21h30 | @ | Flames | 3-6 | F | |
Fri Mar 15 | 20h00 | @ | Stars | 2-1 | F | |
Sun Mar 17 | 22h00 | Oilers | 6-3 | F | ||
Mon Mar 18 | 22h30 | @ | Sharks | 7-3 | F | |
Thu Mar 21 | 22h00 | Jets | 5-0 | F | ||
Sat Mar 23 | 22h00 | Red Wings | 2-3 | F (OT) | ||
Mon Mar 25 | 20h00 | @ | Blues | 1-3 | F | |
Wed Mar 27 | 22h00 | @ | Avalanche | 3-4 | F | |
Fri Mar 29 | 22h00 | Wild | 2-3 | F | ||
Sat Mar 30 | 21h00 | @ | Sharks | 3-4 | F (OT) | |
Mon Avr 1 | 22h00 | Oilers | 3-1 | F | ||
Thu Avr 4 | 22h00 | Hockey Club | 1-4 | F | ||
Sat Avr 6 | 22h30 | @ | Kings | 2-5 | F | |
Wed Avr 10 | 22h30 | @ | Sharks | 2-5 | F | |
Fri Avr 12 | 22h30 | @ | Sharks | 5-3 | F | |
Sun Avr 14 | 22h00 | Sharks | 6-3 | F | ||
Tue Avr 16 | 22h30 | Sharks | 5-0 | F | ||
Thu Avr 18 | 22h00 | @ | Sharks | 2-5 | F | |
Sun Avr 21 | 19h00 | Sharks | 1-2 | F (OT) | ||
Tue Avr 23 | 22h00 | @ | Sharks | 4-5 | F (OT) |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |