Detroit Red Wings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED WINGS 1940-1941
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Johnny Mowers | - | 48 | 21 | 16 | - | 102 | - | - | 4 | 2.01 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Syd Howe | - | 48 | 20 | 24 | 44 | 0,92 | 8 | - | ||
Sid Abel | - | 47 | 11 | 22 | 33 | 0,70 | 29 | - | ||
Mud Bruneteau | - | 45 | 11 | 17 | 28 | 0,62 | 12 | - | ||
Eddie Wares | - | 42 | 10 | 16 | 26 | 0,62 | 34 | - | ||
Alex Motter | - | 47 | 13 | 12 | 25 | 0,53 | 18 | - | ||
Gus Giesebrecht | - | 43 | 7 | 18 | 25 | 0,58 | 7 | - | ||
Ebbie Goodfellow | - | 47 | 5 | 17 | 22 | 0,47 | 35 | - | ||
Carl Liscombe | - | 31 | 10 | 10 | 20 | 0,65 | - | - | ||
Don Grosso | - | 45 | 8 | 7 | 15 | 0,33 | 14 | - | ||
Joe Fisher | - | 28 | 5 | 8 | 13 | 0,46 | 11 | - | ||
Jimmy Orlando | - | 48 | 1 | 10 | 11 | 0,23 | 99 | - | ||
Jack Stewart | - | 47 | 2 | 6 | 8 | 0,17 | 56 | - | ||
Bill Jennings | - | 12 | 1 | 5 | 6 | 0,50 | 2 | - | ||
Joe Carveth | - | 19 | 2 | 1 | 3 | 0,16 | 2 | - | ||
Connie Brown | - | 3 | 1 | 2 | 3 | 1,00 | - | - | ||
Art Herchenratter | - | 10 | 1 | 2 | 3 | 0,30 | 2 | - | ||
Les Douglas | - | 18 | 1 | 2 | 3 | 0,17 | 2 | - | ||
Ken Kilrea | - | 12 | 2 | - | 2 | 0,17 | - | - | ||
Ed Bruneteau | - | 12 | 1 | 1 | 2 | 0,17 | 2 | - | ||
Archie Wilder | - | 18 | - | 2 | 2 | 0,11 | 2 | - | ||
Bob Whitelaw | - | 23 | - | 2 | 2 | 0,09 | 2 | - | ||
Harold Jackson | - | 1 | - | - | - | - | - | - | ||
Johnny Mowers | - | 48 | - | - | - | - | - | - |
SCHEDULE Detroit Red Wings | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |